| Chevrolet |
| Chevrolet | S10 | 1987 | Tahoe | 2.5L | Standard Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1987 | Sport | 2.5L | Standard Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | Astro | 1987 | Base | 2.5L | Standard Passenger Van | RWD | without Air Conditioning |
| Chevrolet | Astro | 1987 | Base | 2.5L | Standard Cargo Van | RWD | without Air Conditioning |
| Chevrolet | S10 | 1987 | Base | 2.5L | Standard Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1987 | Sport | 2.5L | Standard Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1987 | Tahoe | 2.5L | Standard Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1987 | Base | 2.5L | Standard Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1987 | Base | 2.5L | Extended Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1987 | Base | 2.5L | Cab & Chassis | RWD | without Air Conditioning |
| Chevrolet | S10 | 1987 | Base | 2.5L | Extended Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1987 | Sport | 2.5L | Extended Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1987 | Sport | 2.5L | Extended Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1987 | Tahoe | 2.5L | Extended Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1987 | Tahoe | 2.5L | Extended Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1987 | Base | 2.5L | Cab & Chassis | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1987 | Durango | 2.5L | Extended Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1987 | Durango | 2.5L | Standard Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1987 | Durango | 2.5L | Extended Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1987 | Durango | 2.5L | Standard Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1988 | Tahoe | 2.5L | Standard Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1988 | Sport | 2.5L | Standard Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1988 | Base | 2.5L | Standard Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1988 | Tahoe | 2.5L | Standard Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1988 | Durango | 2.5L | Standard Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | Astro | 1988 | Base | 2.5L | Standard Cargo Van | RWD | without Air Conditioning |
| Chevrolet | S10 | 1988 | Durango | 2.5L | Standard Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1988 | Sport | 2.5L | Standard Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1988 | Base | 2.5L | Standard Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1988 | Sport | 2.5L | Extended Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1988 | Base | 2.5L | Extended Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1988 | Base | 2.5L | Extended Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1988 | Durango | 2.5L | Extended Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1988 | Base | 2.5L | Cab & Chassis | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1988 | Base | 2.5L | Cab & Chassis | RWD | without Air Conditioning |
| Chevrolet | S10 | 1988 | Durango | 2.5L | Extended Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1988 | Tahoe | 2.5L | Extended Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1988 | Tahoe | 2.5L | Extended Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1988 | Sport | 2.5L | Extended Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | Astro | 1989 | Base | 2.5L | Standard Cargo Van | RWD | without Air Conditioning |
| Chevrolet | S10 | 1991 | Tahoe | 2.5L | Standard Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1991 | Tahoe | 2.5L | Extended Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1991 | Base | 2.5L | Standard Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1991 | Base | 2.5L | Extended Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1991 | Base | 2.5L | Standard Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1991 | Tahoe | 2.5L | Extended Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1991 | Tahoe | 2.5L | Standard Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1991 | Base | 2.5L | Extended Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1991 | Baja | 2.5L | Extended Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1991 | Baja | 2.5L | Standard Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1994 | LS | 2.2L | Extended Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1994 | LS | 2.2L | Extended Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1994 | LS | 2.2L | Standard Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1994 | Base | 2.2L | Standard Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1994 | LS | 2.2L | Standard Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1994 | Base | 2.2L | Standard Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1995 | LS | 2.2L | Standard Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1995 | Base | 2.2L | Standard Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1995 | LS | 2.2L | Standard Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1995 | Base | 2.2L | Standard Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1995 | LS | 2.2L | Extended Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1995 | LS | 2.2L | Extended Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1997 | LS | 2.2L | Extended Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1997 | Base | 2.2L | Standard Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1997 | Base | 2.2L | Standard Cab Pickup | FWD | without Air Conditioning |
| Chevrolet | S10 | 1997 | LS | 2.2L | Extended Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1997 | LS | 2.2L | Standard Cab Pickup | 4WD | without Air Conditioning |
| Chevrolet | S10 | 1997 | Base | 2.2L | Standard Cab Pickup | RWD | without Air Conditioning |
| Chevrolet | S10 | 1997 | LS | 2.2L | Standard Cab Pickup | RWD | without Air Conditioning |
| GMC |
| GMC | Safari | 1987 | Base | 2.5L | Standard Cargo Van | RWD | without Air Conditioning |
| GMC | Safari | 1988 | Base | 2.5L | Standard Cargo Van | RWD | without Air Conditioning |
| GMC | Safari | 1989 | Base | 2.5L | Standard Cargo Van | RWD | without Air Conditioning |
| Lexus |
| Lexus | GS300 | 1993 | Base | 3.0L | Sedan | RWD | |
| Lexus | SC300 | 1993 | Base | 3.0L | Coupe | RWD | |
| Lexus | SC300 | 1994 | Base | 3.0L | Coupe | RWD | |
| Lexus | GS300 | 1994 | Base | 3.0L | Sedan | RWD | |
| Lexus | SC300 | 1995 | Base | 3.0L | Coupe | RWD | |
| Lexus | SC300 | 1996 | Base | 3.0L | Coupe | RWD | |
| Lexus | GS300 | 1996 | Base | 3.0L | Sedan | RWD | |
| Lexus | GS300 | 1997 | Base | 3.0L | Sedan | RWD | |
| Lexus | SC300 | 1997 | Base | 3.0L | Coupe | RWD | |
| Lexus | GS300 | 1998 | Base | 3.0L | Sedan | RWD | with OE No.: 90916-02412 |
| Lexus | GS300 | 1999 | Base | 3.0L | Sedan | RWD | with OE No.: 90916-02412 |
| Lexus | GS300 | 2000 | Base | 3.0L | Sedan | RWD | with OE No.: 90916-02412 |
| Lexus | IS300 | 2001 | Base | 3.0L | Sedan | RWD | with OE No.: 99366-D1930 |
| Lexus | GS300 | 2001 | Base | 3.0L | Sedan | RWD | with OE No.: 90916-02412 |
| Lexus | IS300 | 2002 | Sportcross | 3.0L | Wagon | RWD | with OE No.: 99366-D1930 |
| Lexus | IS300 | 2002 | Base | 3.0L | Sedan | RWD | with OE No.: 99366-D1930 |
| Lexus | GS300 | 2002 | Base | 3.0L | Sedan | RWD | with OE No.: 90916-02412 |
| Lexus | IS300 | 2003 | Base | 3.0L | Sedan | RWD | with OE No.: 99366-D1930 |
| Lexus | IS300 | 2003 | Sportcross | 3.0L | Wagon | RWD | with OE No.: 99366-D1930 |
| Lexus | GS300 | 2003 | Base | 3.0L | Sedan | RWD | with OE No.: 90916-02412 |
| Lexus | IS300 | 2004 | Sportcross | 3.0L | Wagon | RWD | with OE No.: 99366-D1930 |
| Lexus | IS300 | 2004 | Base | 3.0L | Sedan | RWD | with OE No.: 99366-D1930 |
| Lexus | GS300 | 2004 | Base | 3.0L | Sedan | RWD | with OE No.: 90916-02412 |
| Lexus | GS300 | 2005 | Base | 3.0L | Sedan | RWD | with OE No.: 90916-02412 |
| Lexus | IS300 | 2005 | Base | 3.0L | Sedan | RWD | with OE No.: 99366-D1930 |
| Lexus | IS300 | 2005 | Sportcross | 3.0L | Wagon | RWD | with OE No.: 99366-D1930 |
| Hyundai |
| Hyundai | Genesis | 2009 | 3.8 | 3.8L | Sedan | RWD | with OE No.: 25212-3C300 |
| Hyundai | Azera | 2012 | Base | 3.3L | Sedan | FWD | with OE No.: 25212-3C300 |
| Hyundai | Azera | 2013 | Base | 3.3L | Sedan | FWD | with OE No.: 25212-3C300 |
| Hyundai | Santa Fe | 2013 | GLS | 3.3L | Sport Utility | AWD | with OE No.: 25212-3C300 |
| Hyundai | Santa Fe | 2013 | Limited | 3.3L | Sport Utility | AWD | with OE No.: 25212-3C300 |
| Hyundai | Santa Fe | 2013 | Limited | 3.3L | Sport Utility | FWD | with OE No.: 25212-3C300 |
| Hyundai | Santa Fe | 2013 | GLS | 3.3L | Sport Utility | FWD | with OE No.: 25212-3C300 |
| Toyota |
| Toyota | Supra | 1994 | Base | 3.0L | Hatchback | RWD | |
| Toyota | Supra | 1994 | Twin Turbo | 3.0L | Hatchback | RWD | |
| Toyota | Supra | 1996 | Base | 3.0L | Hatchback | RWD | |
| Toyota | Supra | 1996 | Twin Turbo | 3.0L | Hatchback | RWD | |
| Isuzu |
| Isuzu | Rodeo | 1991 | XS | 3.1L | Sport Utility | RWD | |
| Isuzu | Rodeo | 1991 | LS | 3.1L | Sport Utility | RWD | |
| Isuzu | Rodeo | 1991 | LS | 3.1L | Sport Utility | 4WD | |
| Isuzu | Rodeo | 1991 | XS | 3.1L | Sport Utility | 4WD | |
| Isuzu | Rodeo | 1991 | S | 3.1L | Sport Utility | 4WD | |
| Isuzu | Rodeo | 1991 | S | 3.1L | Sport Utility | RWD | |
| Isuzu | Pickup | 1991 | LS | 3.1L | Standard Cab Pickup | RWD | |
| Isuzu | Pickup | 1991 | S | 3.1L | Standard Cab Pickup | 4WD | |
| Isuzu | Pickup | 1991 | LS | 3.1L | Standard Cab Pickup | 4WD | |
| Isuzu | Pickup | 1991 | S | 3.1L | Standard Cab Pickup | RWD | |
| Isuzu | Rodeo | 1992 | XS | 3.1L | Sport Utility | RWD | |
| Isuzu | Rodeo | 1992 | XS | 3.1L | Sport Utility | 4WD | |
| Isuzu | Rodeo | 1992 | LS | 3.1L | Sport Utility | RWD | |
| Isuzu | Rodeo | 1992 | LS | 3.1L | Sport Utility | 4WD | |
| Isuzu | Rodeo | 1992 | S | 3.1L | Sport Utility | 4WD | |
| Isuzu | Rodeo | 1992 | S | 3.1L | Sport Utility | RWD | |
| Isuzu | Pickup | 1992 | S | 3.1L | Standard Cab Pickup | 4WD | |
| Isuzu | Pickup | 1992 | S | 3.1L | Standard Cab Pickup | RWD | |
| Isuzu | Pickup | 1993 | S | 3.1L | Standard Cab Pickup | RWD | |
| Isuzu | Pickup | 1993 | S | 3.1L | Standard Cab Pickup | 4WD | |
| Isuzu | Pickup | 1994 | S | 3.1L | Standard Cab Pickup | RWD | |
| Isuzu | Pickup | 1994 | S | 3.1L | Standard Cab Pickup | 4WD | |
| Dodge |
| Dodge | Monaco | 1990 | ES | 3.0L | Sedan | FWD | without Air Conditioning |
| Dodge | Monaco | 1990 | LE | 3.0L | Sedan | FWD | without Air Conditioning |
| Dodge | Monaco | 1991 | ES | 3.0L | Sedan | FWD | without Air Conditioning |
| Dodge | Monaco | 1991 | LE | 3.0L | Sedan | FWD | without Air Conditioning |
| Dodge | Monaco | 1992 | LE | 3.0L | Sedan | FWD | |
| Dodge | Monaco | 1992 | ES | 3.0L | Sedan | FWD | |
| Porsche |
| Porsche | Boxster | 1997 | Base | 2.5L | Convertible | RWD | without Air Conditioning |
| Porsche | Boxster | 1998 | Base | 2.5L | Convertible | RWD | with OE No.: 996 102 151 65 |
| Porsche | Boxster | 1999 | Base | 2.5L | Convertible | RWD | with OE No.: 996 102 151 65 |
| Porsche | 911 | 1999 | Carrera | 3.4L | Convertible | RWD | with OE No.: 996 102 151 65 |
| Porsche | 911 | 1999 | Carrera 4 | 3.4L | Convertible | AWD | with OE No.: 996 102 151 65 |
| Porsche | 911 | 1999 | Carrera 4 | 3.4L | Coupe | AWD | with OE No.: 996 102 151 65 |
| Porsche | 911 | 1999 | Carrera | 3.4L | Coupe | RWD | with OE No.: 996 102 151 65 |
| Porsche | 911 | 2000 | Carrera 4 | 3.4L | Coupe | AWD | with OE No.: 996 102 151 65 |
| Porsche | 911 | 2000 | Carrera 4 | 3.4L | Convertible | AWD | with OE No.: 996 102 151 65 |
| Porsche | 911 | 2000 | Carrera | 3.4L | Coupe | RWD | with OE No.: 996 102 151 65 |
| Porsche | 911 | 2000 | Carrera | 3.4L | Convertible | RWD | with OE No.: 996 102 151 65 |
| Porsche | Boxster | 2000 | Roadster | 2.7L | Convertible | RWD | with OE No.: 996 102 151 65 |
| Porsche | Boxster | 2000 | Roadster S | 3.2L | Convertible | RWD | with OE No.: 996 102 151 65 |
| Porsche | Boxster | 2001 | Roadster S | 3.2L | Convertible | RWD | with OE No.: 996 102 151 65 |
| Porsche | Boxster | 2001 | Roadster | 2.7L | Convertible | RWD | with OE No.: 996 102 151 65 |
| Porsche | 911 | 2001 | Carrera 4 | 3.4L | Convertible | AWD | with OE No.: 996 102 151 65 |
| Porsche | 911 | 2001 | Carrera 4 | 3.4L | Coupe | AWD | with OE No.: 996 102 151 65 |
| Porsche | 911 | 2001 | Carrera | 3.4L | Coupe | RWD | with OE No.: 996 102 151 65 |
| Porsche | 911 | 2001 | Carrera | 3.4L | Convertible | RWD | with OE No.: 996 102 151 65 |
| Porsche | Boxster | 2002 | Roadster | 2.7L | Convertible | RWD | with OE No.: 996 102 151 65 |
| Porsche | Boxster | 2002 | Roadster S | 3.2L | Convertible | RWD | with OE No.: 996 102 151 65 |
| Porsche | 911 | 2002 | Carrera | 3.6L | Convertible | RWD | without Air Conditioning|with OE No.: 996 102 151 65 |
| Porsche | 911 | 2002 | Carrera | 3.6L | Coupe | RWD | without Air Conditioning|with OE No.: 996 102 151 65 |
| Porsche | 911 | 2002 | Carrera 4S | 3.6L | Coupe | AWD | without Air Conditioning|with OE No.: 996 102 151 65 |
| Porsche | 911 | 2002 | Carrera 4 | 3.6L | Convertible | AWD | without Air Conditioning|with OE No.: 996 102 151 65 |
| Porsche | 911 | 2002 | Targa | 3.6L | Targa | RWD | without Air Conditioning|with OE No.: 996 102 151 65 |
| Porsche | Boxster | 2003 | Roadster S | 3.2L | Convertible | RWD | with OE No.: 996 102 151 65 |
| Porsche | Boxster | 2003 | Roadster | 2.7L | Convertible | RWD | with OE No.: 996 102 151 65 |
| Porsche | 911 | 2003 | Carrera 4S | 3.6L | Coupe | AWD | without Air Conditioning|with OE No.: 996 102 151 65 |
| Porsche | 911 | 2003 | Carrera 4 | 3.6L | Convertible | AWD | without Air Conditioning|with OE No.: 996 102 151 65 |
| Porsche | 911 | 2003 | Carrera | 3.6L | Coupe | RWD | without Air Conditioning|with OE No.: 996 102 151 65 |
| Porsche | 911 | 2003 | Carrera | 3.6L | Convertible | RWD | without Air Conditioning|with OE No.: 996 102 151 65 |
| Porsche | Boxster | 2004 | Base | 2.7L | Convertible | RWD | with OE No.: 996 102 151 65 |
| Porsche | Boxster | 2004 | S | 3.2L | Convertible | RWD | with OE No.: 996 102 151 65 |
| Porsche | Boxster | 2004 | S Special Edition | 3.2L | Convertible | RWD | with OE No.: 996 102 151 65 |
| Porsche | 911 | 2004 | Carrera 4S | 3.6L | Convertible | AWD | without Air Conditioning|with OE No.: 996 102 151 65 |
| Porsche | 911 | 2004 | GT3 | 3.6L | Coupe | RWD | without Air Conditioning|with OE No.: 996 102 151 65 |
| Porsche | 911 | 2004 | Carrera | 3.6L | Coupe | RWD | without Air Conditioning|with OE No.: 996 102 151 65 |
| Porsche | 911 | 2004 | 40th Anniversary Edition | 3.6L | Coupe | RWD | without Air Conditioning|with OE No.: 996 102 151 65 |
| Porsche | 911 | 2004 | Carrera 4 | 3.6L | Convertible | AWD | without Air Conditioning|with OE No.: 996 102 151 65 |
| Porsche | 911 | 2004 | Carrera 4S | 3.6L | Coupe | AWD | without Air Conditioning|with OE No.: 996 102 151 65 |
| Porsche | 911 | 2004 | Carrera | 3.6L | Convertible | RWD | without Air Conditioning|with OE No.: 996 102 151 65 |
| Porsche | 911 | 2005 | Carrera | 3.6L | Coupe | RWD | without Air Conditioning|with OE No.: 996 102 151 65 |
| Porsche | 911 | 2005 | Carrera | 3.6L | Convertible | RWD | without Air Conditioning|with OE No.: 996 102 151 65 |
| Porsche | 911 | 2005 | GT3 | 3.6L | Coupe | RWD | without Air Conditioning|with OE No.: 996 102 151 65 |
| Porsche | 911 | 2005 | Carrera 4S | 3.6L | Convertible | AWD | without Air Conditioning|with OE No.: 996 102 151 65 |
| Porsche | 911 | 2005 | Carrera 4S | 3.6L | Coupe | AWD | without Air Conditioning|with OE No.: 996 102 151 65 |
| Eagle |
| Eagle | Premier | 1988 | ES | 3.0L | Sedan | FWD | without Air Conditioning |
| Eagle | Premier | 1988 | LX | 3.0L | Sedan | FWD | without Air Conditioning |
| Eagle | Premier | 1989 | LX | 3.0L | Sedan | FWD | without Air Conditioning |
| Eagle | Premier | 1989 | ES | 3.0L | Sedan | FWD | without Air Conditioning |
| Eagle | Premier | 1990 | LX | 3.0L | Sedan | FWD | without Air Conditioning |
| Eagle | Premier | 1990 | ES | 3.0L | Sedan | FWD | without Air Conditioning |
| Eagle | Premier | 1990 | ES Limited | 3.0L | Sedan | FWD | without Air Conditioning |
| No results found |
Reviews
There are no reviews yet.