| BMW |
| BMW | 535i GT | 2010 | Base | 3.0L | Hatchback | RWD | |
| BMW | X6 | 2011 | xDrive35i | 3.0L | Sport Utility | AWD | |
| BMW | X5 | 2011 | xDrive35i | 3.0L | Sport Utility | AWD | |
| BMW | 535i xDrive | 2011 | Base | 3.0L | Sedan | AWD | |
| BMW | 535i GT | 2011 | Base | 3.0L | Hatchback | RWD | |
| BMW | 535i GT xDrive | 2011 | Base | 3.0L | Hatchback | AWD | |
| BMW | 535i | 2011 | Base | 3.0L | Sedan | RWD | With Dynamic Drive |
| BMW | X6 | 2012 | xDrive35i | 3.0L | Sport Utility | AWD | |
| BMW | X5 | 2012 | xDrive35i | 3.0L | Sport Utility | AWD | |
| BMW | 535i GT | 2012 | Base | 3.0L | Hatchback | RWD | |
| BMW | 535i | 2012 | Base | 3.0L | Sedan | RWD | |
| BMW | 535i xDrive | 2012 | Base | 3.0L | Sedan | AWD | |
| BMW | 535i GT xDrive | 2012 | Base | 3.0L | Hatchback | AWD | |
| BMW | X6 | 2013 | xDrive35i | 3.0L | Sport Utility | AWD | |
| BMW | X5 | 2013 | xDrive35i | 3.0L | Sport Utility | AWD | |
| BMW | 535i GT | 2013 | Base | 3.0L | Hatchback | RWD | |
| BMW | 535i GT xDrive | 2013 | Base | 3.0L | Hatchback | AWD | |
| BMW | 640i | 2013 | Base | 3.0L | Coupe | RWD | |
| BMW | 640i | 2013 | Base | 3.0L | Convertible | RWD | |
| BMW | 740i | 2013 | Base | 3.0L | Sedan | RWD | |
| BMW | 640i Gran Coupe | 2013 | Base | 3.0L | Sedan | RWD | With Dynamic Drive |
| BMW | 740Li xDrive | 2013 | Base | 3.0L | Sedan | AWD | |
| BMW | 535i | 2013 | Base | 3.0L | Sedan | RWD | |
| BMW | 535i xDrive | 2013 | Base | 3.0L | Sedan | AWD | |
| BMW | 740Li | 2013 | Base | 3.0L | Sedan | RWD | |
| BMW | X5 | 2014 | xDrive35i | 3.0L | Sport Utility | AWD | |
| BMW | X6 | 2014 | xDrive35i | 3.0L | Sport Utility | AWD | |
| BMW | 640i xDrive Gran Coupe | 2014 | Base | 3.0L | Sedan | AWD | |
| BMW | 535i GT xDrive | 2014 | Base | 3.0L | Hatchback | AWD | |
| BMW | 535i | 2014 | Base | 3.0L | Sedan | RWD | |
| BMW | 640i Gran Coupe | 2014 | Base | 3.0L | Sedan | RWD | |
| BMW | 740Li | 2014 | Base | 3.0L | Sedan | RWD | |
| BMW | 535i GT | 2014 | Base | 3.0L | Hatchback | RWD | |
| BMW | 740Li xDrive | 2014 | Base | 3.0L | Sedan | AWD | |
| BMW | 535i xDrive | 2014 | Base | 3.0L | Sedan | AWD | |
| BMW | 740i | 2014 | Base | 3.0L | Sedan | RWD | |
| BMW | 640i xDrive | 2014 | Base | 3.0L | Convertible | AWD | |
| BMW | 640i xDrive | 2014 | Base | 3.0L | Coupe | AWD | |
| BMW | 640i | 2014 | Base | 3.0L | Coupe | RWD | |
| BMW | 640i | 2014 | Base | 3.0L | Convertible | RWD | |
| BMW | X5 | 2015 | xDrive35i | 3.0L | Sport Utility | AWD | |
| BMW | 535i GT | 2015 | Base | 3.0L | Hatchback | RWD | |
| BMW | X6 | 2015 | xDrive35i | 3.0L | Sport Utility | AWD | |
| BMW | X6 | 2015 | sDrive35i | 3.0L | Sport Utility | RWD | |
| BMW | 740Li | 2015 | Base | 3.0L | Sedan | RWD | |
| BMW | 535i xDrive | 2015 | Base | 3.0L | Sedan | AWD | |
| BMW | 640i | 2015 | Base | 3.0L | Coupe | RWD | |
| BMW | 640i | 2015 | Base | 3.0L | Convertible | RWD | |
| BMW | 640i xDrive Gran Coupe | 2015 | Base | 3.0L | Sedan | AWD | |
| BMW | 640i Gran Coupe | 2015 | Base | 3.0L | Sedan | RWD | |
| BMW | 640i xDrive | 2015 | Base | 3.0L | Convertible | AWD | |
| BMW | 640i xDrive | 2015 | Base | 3.0L | Coupe | AWD | |
| BMW | 535i GT xDrive | 2015 | Base | 3.0L | Hatchback | AWD | |
| BMW | 740i | 2015 | Base | 3.0L | Sedan | RWD | |
| BMW | 535i | 2015 | Base | 3.0L | Sedan | RWD | |
| BMW | 740Li xDrive | 2015 | Base | 3.0L | Sedan | AWD | With Dynamic Drive |
| BMW | X5 | 2016 | xDrive35i | 3.0L | Sport Utility | AWD | |
| BMW | 640i xDrive | 2016 | Base | 3.0L | Convertible | AWD | |
| BMW | 640i xDrive | 2016 | Base | 3.0L | Coupe | AWD | |
| BMW | 535i GT xDrive | 2016 | Base | 3.0L | Hatchback | AWD | |
| BMW | 535i xDrive | 2016 | Base | 3.0L | Sedan | AWD | |
| BMW | 640i xDrive Gran Coupe | 2016 | Base | 3.0L | Sedan | AWD | |
| BMW | 640i Gran Coupe | 2016 | Base | 3.0L | Sedan | RWD | |
| BMW | 535i GT | 2016 | Base | 3.0L | Hatchback | RWD | |
| BMW | X6 | 2016 | xDrive35i | 3.0L | Sport Utility | AWD | |
| BMW | X6 | 2016 | sDrive35i | 3.0L | Sport Utility | RWD | |
| BMW | 640i | 2016 | Base | 3.0L | Coupe | RWD | With Dynamic Drive |
| BMW | 640i | 2016 | Base | 3.0L | Convertible | RWD | With Dynamic Drive |
| BMW | 535i | 2016 | Base | 3.0L | Sedan | RWD | |
| BMW | X5 | 2017 | xDrive35i | 3.0L | Sport Utility | AWD | |
| BMW | 535i GT | 2017 | Base | 3.0L | Hatchback | RWD | |
| BMW | X6 | 2017 | xDrive35i | 3.0L | Sport Utility | AWD | |
| BMW | X6 | 2017 | sDrive35i | 3.0L | Sport Utility | RWD | |
| BMW | 640i xDrive Gran Coupe | 2017 | Base | 3.0L | Sedan | AWD | |
| BMW | 640i xDrive | 2017 | Base | 3.0L | Coupe | AWD | |
| BMW | 640i xDrive | 2017 | Base | 3.0L | Convertible | AWD | |
| BMW | 535i GT xDrive | 2017 | Base | 3.0L | Hatchback | AWD | |
| BMW | 640i | 2017 | Base | 3.0L | Convertible | RWD | |
| BMW | 640i | 2017 | Base | 3.0L | Coupe | RWD | |
| BMW | 640i Gran Coupe | 2017 | Base | 3.0L | Sedan | RWD | |
| BMW | X6 | 2018 | sDrive35i | 3.0L | Sport Utility | RWD | |
| BMW | X6 | 2018 | xDrive35i | 3.0L | Sport Utility | AWD | |
| BMW | X5 | 2018 | xDrive35i | 3.0L | Sport Utility | AWD | |
| BMW | 640i xDrive Gran Coupe | 2018 | Base | 3.0L | Sedan | AWD | |
| BMW | 640i xDrive | 2018 | Base | 3.0L | Convertible | AWD | |
| BMW | 640i xDrive | 2018 | Base | 3.0L | Coupe | AWD | |
| BMW | 640i xDrive Gran Turismo | 2018 | Base | 3.0L | Hatchback | AWD | |
| BMW | 640i | 2018 | Base | 3.0L | Coupe | RWD | With Dynamic Drive |
| BMW | 640i Gran Coupe | 2018 | Base | 3.0L | Sedan | RWD | |
| BMW | 640i | 2018 | Base | 3.0L | Convertible | RWD | With Dynamic Drive |
| BMW | 640i xDrive Gran Coupe | 2019 | Base | 3.0L | Sedan | AWD | |
| BMW | X6 | 2019 | xDrive35i | 3.0L | Sport Utility | AWD | |
| BMW | X6 | 2019 | sDrive35i | 3.0L | Sport Utility | RWD | |
| BMW | 640i xDrive Gran Turismo | 2019 | Base | 3.0L | Hatchback | AWD | |
| BMW | 640i Gran Coupe | 2019 | Base | 3.0L | Sedan | RWD | |
| Freightliner |
| Freightliner | FC70 | 1999 | Base | 5.9L | Straight Truck - Low Tilt | 4 X 2 | |
| Freightliner | FC70 | 2000 | Base | 5.9L | Straight Truck - Low Tilt | 4 X 2 | |
| Freightliner | Classic XL | 2001 | Base | 11.1L | U/K | 6 X 4 | |
| Freightliner | Classic XL | 2001 | Base | 14.0L | U/K | 6 X 4 | |
| Freightliner | Classic XL | 2001 | Base | 12.7L | U/K | 6 X 4 | |
| Freightliner | Classic | 2001 | Base | 12.7L | U/K | 6 X 4 | |
| Freightliner | Classic | 2001 | Base | 11.1L | U/K | 6 X 4 | |
| Freightliner | Classic XL | 2002 | Base | 12.7L | U/K | 6 X 4 | |
| Freightliner | Classic XL | 2002 | Base | 14.0L | U/K | 6 X 4 | |
| Freightliner | Classic XL | 2002 | Base | 11.1L | U/K | 6 X 4 | |
| Freightliner | Classic | 2002 | Base | 12.7L | U/K | 6 X 4 | |
| Freightliner | Classic | 2002 | Base | 11.1L | U/K | 6 X 4 | |
| Freightliner | Argosy | 2003 | Base | 11.1L | Tractor Truck - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2003 | Base | 14.0L | Tractor Truck - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2003 | Base | 14.0L | Straight Truck - High Tilt | 10 X 4 | |
| Freightliner | Argosy | 2003 | Base | 14.0L | Straight Truck - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2003 | Base | 12.7L | Straight Truck - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2003 | Base | 11.1L | Straight Truck - High Tilt | 10 X 4 | |
| Freightliner | Argosy | 2003 | Base | 12.7L | Tractor Truck - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2003 | Base | 11.1L | Tractor Truck - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2003 | Base | 12.7L | Tractor Truck - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2003 | Base | 14.0L | Tractor Truck - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2003 | Base | 11.1L | Straight Truck - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2003 | Base | 12.7L | Straight Truck - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2003 | Base | 12.7L | Tractor Truck - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2003 | Base | 14.0L | Tractor Truck - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2003 | Base | 14.0L | Straight Truck - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2003 | Base | 11.1L | Straight Truck - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2003 | Base | 12.7L | Tractor Truck - High Tilt | 10 X 4 | |
| Freightliner | Argosy | 2003 | Base | 11.1L | Tractor Truck - High Tilt | 10 X 4 | |
| Freightliner | Argosy | 2003 | Base | 14.0L | Tractor Truck - High Tilt | 10 X 4 | |
| Freightliner | Argosy | 2003 | Base | 11.1L | Straight Truck - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2003 | Base | 12.7L | Straight Truck - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2003 | Base | 14.0L | Straight Truck - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2003 | Base | 11.1L | Tractor Truck - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2003 | Base | 12.7L | Straight Truck - High Tilt | 10 X 4 | |
| Freightliner | Argosy | 2003 | Base | 14.0L | Tractor Truck - High Tilt | 8 X 6 | |
| Freightliner | Argosy | 2003 | Base | 12.7L | Gliders - High Tilt | 10 X 4 | |
| Freightliner | Argosy | 2003 | Base | 12.7L | Gliders - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2003 | Base | 12.7L | Gliders - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2003 | Base | 12.7L | Tractor Truck - High Tilt | 8 X 6 | |
| Freightliner | Argosy | 2003 | Base | 12.7L | Gliders - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2003 | Base | 11.1L | Gliders - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2003 | Base | 11.1L | Gliders - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2003 | Base | 14.0L | Gliders - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2003 | Base | 11.1L | Gliders - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2003 | Base | 14.0L | Gliders - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2003 | Base | 12.7L | Straight Truck - High Tilt | 8 X 6 | |
| Freightliner | Argosy | 2003 | Base | 11.1L | Gliders - High Tilt | 10 X 4 | |
| Freightliner | Argosy | 2003 | Base | 14.0L | Straight Truck - High Tilt | 8 X 6 | |
| Freightliner | Argosy | 2003 | Base | 14.0L | Gliders - High Tilt | 10 X 4 | |
| Freightliner | Argosy | 2003 | Base | 14.0L | Gliders - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2003 | Base | 14.0L | Gliders - High Tilt | 8 X 6 | |
| Freightliner | Argosy | 2003 | Base | 12.7L | Gliders - High Tilt | 8 X 6 | |
| Freightliner | Classic | 2003 | 120 | 12.7L | Straight Truck - Long Conventional | 8 X 4 | |
| Freightliner | Classic | 2003 | 120 | 12.7L | Straight Truck - Long Conventional | 6 X 4 | |
| Freightliner | Classic | 2003 | 120 | 12.7L | Straight Truck - Long Conventional | 4 X 2 | |
| Freightliner | Classic | 2003 | 120 | 14.0L | Tractor Truck - Long Conventional | 8 X 4 | |
| Freightliner | Classic | 2003 | 120 | 12.7L | Tractor Truck - Long Conventional | 6 X 4 | |
| Freightliner | Classic | 2003 | 120 | 12.7L | Tractor Truck - Long Conventional | 8 X 4 | |
| Freightliner | Classic | 2003 | 120 | 14.0L | Straight Truck - Long Conventional | 6 X 4 | |
| Freightliner | Classic | 2003 | 120 | 14.0L | Straight Truck - Long Conventional | 8 X 4 | |
| Freightliner | Classic | 2003 | 120 | 14.0L | Tractor Truck - Long Conventional | 4 X 2 | |
| Freightliner | Classic | 2003 | 120 | 12.7L | Tractor Truck - Long Conventional | 4 X 2 | |
| Freightliner | Classic | 2003 | 120 | 14.0L | Tractor Truck - Long Conventional | 6 X 4 | |
| Freightliner | Classic | 2003 | 120 | 14.0L | Straight Truck - Long Conventional | 4 X 2 | |
| Freightliner | Classic | 2004 | 120 | 12.7L | Tractor Truck - Long Conventional | 4 X 2 | |
| Freightliner | Classic | 2004 | 120 | 12.7L | Straight Truck - Long Conventional | 4 X 2 | |
| Freightliner | Classic | 2004 | 120 | 12.7L | Tractor Truck - Long Conventional | 6 X 4 | |
| Freightliner | Classic | 2004 | 120 | 12.7L | Straight Truck - Long Conventional | 6 X 4 | |
| Freightliner | Classic | 2004 | 120 | 12.7L | Tractor Truck - Long Conventional | 8 X 4 | |
| Freightliner | Classic | 2004 | 120 | 12.7L | Straight Truck - Long Conventional | 8 X 4 | |
| Freightliner | Argosy | 2004 | Base | 12.7L | Straight Truck - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2004 | Base | 14.0L | Tractor Truck - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2004 | Base | 14.0L | Straight Truck - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2004 | Base | 14.0L | Straight Truck - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2004 | Base | 14.0L | Tractor Truck - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2004 | Base | 12.7L | Straight Truck - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2004 | Base | 12.7L | Tractor Truck - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2004 | Base | 14.0L | Straight Truck - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2004 | Base | 12.7L | Straight Truck - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2004 | Base | 12.7L | Straight Truck - High Tilt | 6 X 2 | |
| Freightliner | Argosy | 2004 | Base | 14.0L | Tractor Truck - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2004 | Base | 12.7L | Tractor Truck - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2004 | Base | 12.7L | Tractor Truck - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2004 | Base | 14.0L | Straight Truck - High Tilt | 6 X 2 | |
| Freightliner | Argosy | 2004 | Base | 14.0L | Tractor Truck - High Tilt | 6 X 2 | |
| Freightliner | Argosy | 2004 | Base | 12.7L | Tractor Truck - High Tilt | 6 X 2 | |
| Freightliner | Argosy | 2004 | Base | 12.7L | Gliders - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2004 | Base | 12.7L | Gliders - High Tilt | 6 X 2 | |
| Freightliner | Argosy | 2004 | Base | 14.0L | Gliders - High Tilt | 6 X 2 | |
| Freightliner | Argosy | 2004 | Base | 14.0L | Gliders - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2004 | Base | 12.7L | Gliders - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2004 | Base | 12.7L | Gliders - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2004 | Base | 14.0L | Gliders - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2004 | Base | 14.0L | Gliders - High Tilt | 4 X 2 | |
| Freightliner | Classic | 2005 | 120 | 12.7L | Straight Truck - Long Conventional | 8 X 4 | |
| Freightliner | Classic | 2005 | 120 | 12.7L | Straight Truck - Long Conventional | 6 X 4 | |
| Freightliner | Classic | 2005 | 120 | 12.7L | Tractor Truck - Long Conventional | 4 X 2 | |
| Freightliner | Classic | 2005 | 120 | 12.7L | Straight Truck - Long Conventional | 4 X 2 | |
| Freightliner | Classic | 2005 | 120 | 12.7L | Tractor Truck - Long Conventional | 6 X 4 | |
| Freightliner | Classic | 2005 | 120 | 12.7L | Tractor Truck - Long Conventional | 8 X 4 | |
| Freightliner | Argosy | 2005 | Base | 12.7L | Straight Truck - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2005 | Base | 12.7L | Tractor Truck - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2005 | Base | 14.0L | Straight Truck - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2005 | Base | 12.7L | Tractor Truck - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2005 | Base | 12.7L | Gliders - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2005 | Base | 14.0L | Tractor Truck - High Tilt | 6 X 2 | |
| Freightliner | Argosy | 2005 | Base | 14.0L | Gliders - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2005 | Base | 14.0L | Tractor Truck - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2005 | Base | 12.7L | Gliders - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2005 | Base | 14.0L | Straight Truck - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2005 | Base | 12.7L | Tractor Truck - High Tilt | 6 X 2 | |
| Freightliner | Argosy | 2005 | Base | 14.0L | Gliders - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2005 | Base | 14.0L | Straight Truck - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2005 | Base | 14.0L | Gliders - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2005 | Base | 12.7L | Gliders - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2005 | Base | 14.0L | Gliders - High Tilt | 6 X 2 | |
| Freightliner | Argosy | 2005 | Base | 12.7L | Gliders - High Tilt | 6 X 2 | |
| Freightliner | Argosy | 2005 | Base | 12.7L | Straight Truck - High Tilt | 6 X 2 | |
| Freightliner | Argosy | 2005 | Base | 14.0L | Tractor Truck - High Tilt | 8 X 6 | |
| Freightliner | Argosy | 2005 | Base | 14.0L | Tractor Truck - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2005 | Base | 12.7L | Straight Truck - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2005 | Base | 12.7L | Straight Truck - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2005 | Base | 12.7L | Tractor Truck - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2005 | Base | 14.0L | Straight Truck - High Tilt | 6 X 2 | |
| Freightliner | Argosy | 2005 | Base | 14.0L | Straight Truck - High Tilt | 8 X 6 | |
| Freightliner | Argosy | 2005 | Base | 14.0L | Tractor Truck - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2006 | Base | 12.7L | Straight Truck - High Tilt | 10 X 4 | |
| Freightliner | Argosy | 2006 | Base | 12.7L | Tractor Truck - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2006 | Base | 14.0L | Tractor Truck - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2006 | Base | 12.7L | Tractor Truck - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2006 | Base | 12.7L | Straight Truck - High Tilt | 8 X 6 | |
| Freightliner | Argosy | 2006 | Base | 12.7L | Gliders - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2006 | Base | 12.7L | Straight Truck - High Tilt | 6 X 2 | |
| Freightliner | Argosy | 2006 | Base | 14.0L | Gliders - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2006 | Base | 12.7L | Tractor Truck - High Tilt | 8 X 6 | |
| Freightliner | Argosy | 2006 | Base | 14.0L | Gliders - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2006 | Base | 14.0L | Straight Truck - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2006 | Base | 14.0L | Straight Truck - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2006 | Base | 14.0L | Tractor Truck - High Tilt | 8 X 6 | |
| Freightliner | Argosy | 2006 | Base | 12.7L | Straight Truck - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2006 | Base | 12.7L | Tractor Truck - High Tilt | 10 X 4 | |
| Freightliner | Argosy | 2006 | Base | 14.0L | Gliders - High Tilt | 10 X 4 | |
| Freightliner | Argosy | 2006 | Base | 12.7L | Tractor Truck - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2006 | Base | 14.0L | Tractor Truck - High Tilt | 6 X 2 | |
| Freightliner | Argosy | 2006 | Base | 12.7L | Straight Truck - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2006 | Base | 12.7L | Gliders - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2006 | Base | 12.7L | Tractor Truck - High Tilt | 6 X 2 | |
| Freightliner | Argosy | 2006 | Base | 14.0L | Tractor Truck - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2006 | Base | 12.7L | Gliders - High Tilt | 6 X 2 | |
| Freightliner | Argosy | 2006 | Base | 12.7L | Gliders - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2006 | Base | 12.7L | Gliders - High Tilt | 10 X 4 | |
| Freightliner | Argosy | 2006 | Base | 14.0L | Straight Truck - High Tilt | 8 X 6 | |
| Freightliner | Argosy | 2006 | Base | 14.0L | Straight Truck - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2006 | Base | 14.0L | Straight Truck - High Tilt | 10 X 4 | |
| Freightliner | Argosy | 2006 | Base | 14.0L | Tractor Truck - High Tilt | 10 X 4 | |
| Freightliner | Argosy | 2006 | Base | 14.0L | Straight Truck - High Tilt | 6 X 2 | |
| Freightliner | Argosy | 2006 | Base | 14.0L | Gliders - High Tilt | 6 X 2 | |
| Freightliner | Argosy | 2006 | Base | 14.0L | Tractor Truck - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2006 | Base | 12.7L | Straight Truck - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2006 | Base | 14.0L | Gliders - High Tilt | 4 X 2 | |
| Freightliner | Classic | 2006 | 120 | 12.7L | Tractor Truck - Long Conventional | 6 X 4 | |
| Freightliner | Classic | 2006 | 120 | 12.7L | Straight Truck - Long Conventional | 8 X 4 | |
| Freightliner | Classic | 2006 | 120 | 12.7L | Straight Truck - Long Conventional | 6 X 4 | |
| Freightliner | Classic | 2006 | 120 | 12.7L | Tractor Truck - High Tilt | 6 X 4 | |
| Freightliner | Classic | 2006 | 120 | 12.7L | Tractor Truck - High Tilt | 4 X 2 | |
| Freightliner | Classic | 2006 | 120 | 12.7L | Tractor Truck - High Tilt | 6 X 2 | |
| Freightliner | Classic | 2006 | 120 | 12.7L | Tractor Truck - Long Conventional | 8 X 4 | |
| Freightliner | Classic | 2006 | 120 | 12.7L | Tractor Truck - Long Conventional | 4 X 2 | |
| Freightliner | Classic | 2006 | 120 | 12.7L | Straight Truck - Long Conventional | 4 X 2 | |
| Freightliner | Classic | 2006 | 120 | 12.7L | Tractor Truck - High Tilt | 8 X 4 | |
| Freightliner | Classic | 2006 | 120 | 12.7L | Straight Truck - Long Conventional | 6 X 2 | |
| Freightliner | Classic | 2006 | 120 | 12.7L | Tractor Truck - Long Conventional | 6 X 2 | |
| Freightliner | Classic | 2007 | 120 | 12.7L | Tractor Truck - Long Conventional | 6 X 4 | |
| Freightliner | Classic | 2007 | 120 | 12.7L | Tractor Truck - Long Conventional | 6 X 2 | |
| Freightliner | Classic | 2007 | 120 | 12.7L | Tractor Truck - Long Conventional | 4 X 2 | |
| Freightliner | Classic | 2007 | 120 | 12.7L | Straight Truck - Long Conventional | 8 X 4 | |
| Freightliner | Classic | 2007 | 120 | 12.7L | Tractor Truck - Long Conventional | 8 X 4 | |
| Freightliner | Classic | 2007 | 120 | 12.7L | Straight Truck - Long Conventional | 4 X 2 | |
| Freightliner | Classic | 2007 | 120 | 12.7L | Straight Truck - Long Conventional | 6 X 2 | |
| Freightliner | Classic | 2007 | 120 | 12.7L | Straight Truck - Long Conventional | 6 X 4 | |
| Freightliner | Argosy | 2007 | Base | 14.0L | Straight Truck - High Tilt | 6 X 2 | |
| Freightliner | Argosy | 2007 | Base | 12.7L | Tractor Truck - Long Conventional | 4 X 2 | |
| Freightliner | Argosy | 2007 | Base | 12.7L | Tractor Truck - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2007 | Base | 14.0L | Straight Truck - Long Conventional | 6 X 2 | |
| Freightliner | Argosy | 2007 | Base | 12.7L | Tractor Truck - Long Conventional | 6 X 2 | |
| Freightliner | Argosy | 2007 | Base | 12.7L | Straight Truck - Long Conventional | 6 X 4 | |
| Freightliner | Argosy | 2007 | Base | 14.0L | Gliders - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2007 | Base | 14.0L | Straight Truck - Long Conventional | 4 X 2 | |
| Freightliner | Argosy | 2007 | Base | 14.0L | Tractor Truck - Medium Conventional | 4 X 2 | |
| Freightliner | Argosy | 2007 | Base | 14.0L | Straight Truck - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2007 | Base | 14.0L | Tractor Truck - High Tilt | 6 X 4 | |
| Freightliner | Argosy | 2007 | Base | 12.7L | Straight Truck - High Tilt | 8 X 4 | |
| Freightliner | Argosy | 2007 | Base | 12.7L | Tractor Truck - Medium Conventional | 6 X 2 | |
| Freightliner | Argosy | 2007 | Base | 12.7L | Tractor Truck - Long Conventional | 8 X 4 | |
| Freightliner | Argosy | 2007 | Base | 12.7L | Straight Truck - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2007 | Base | 14.0L | Tractor Truck - Long Conventional | 4 X 2 | |
| Freightliner | Argosy | 2007 | Base | 14.0L | Tractor Truck - Long Conventional | 8 X 4 | |
| Freightliner | Argosy | 2007 | Base | 14.0L | Tractor Truck - High Tilt | 6 X 2 | |
| Freightliner | Argosy | 2007 | Base | 12.7L | Gliders - High Tilt | 4 X 2 | |
| Freightliner | Argosy | 2007 | Base | 14.0L | Gliders - High Tilt | 6 X 2 | |
| Freightliner | Argosy | 2007 | Base | 14.0L | Straight Truck - Long Conventional | 6 X 4 | |
| Freightliner | Argosy | 2007 | Base | 14.0L | Tractor Truck - Medium Conventional | 8 X 4 | |
| Freightliner | Argosy | 2007 | Base | 14.0L | Tractor Truck - Long Conventional | 6 X 4 | |
| Freightliner | Argosy | 2007 | Base | 12.7L | Straight Truck - Long Conventional | 6 X 2 | |
