| Audi |
| Audi | A3 | 2006 | Base | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 Quattro | 2006 | Base | 3.2L | Hatchback | AWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2006 | Ambiente | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2006 | Attraction Plus | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2006 | Attraction | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2006 | S Line | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 Quattro | 2006 | Base | 2.0L | Hatchback | AWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2007 | Base | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 Quattro | 2007 | Base | 3.2L | Hatchback | AWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2007 | LE | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2007 | Ambiente | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2007 | Attraction Plus | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2007 | Attraction | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2007 | X Aniversario | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2007 | S Line | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 Quattro | 2007 | Base | 2.0L | Hatchback | AWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2008 | Base | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 Quattro | 2008 | Base | 3.2L | Hatchback | AWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2008 | Attraction | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2008 | Attraction Plus | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2008 | Ambiente | 1.4L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2008 | S Line | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2008 | Attraction | 1.8L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2008 | Ambiente | 1.8L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 Quattro | 2008 | Base | 2.0L | Hatchback | AWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2009 | Base | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 Quattro | 2009 | Base | 3.2L | Hatchback | AWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 Quattro | 2009 | Base | 2.0L | Hatchback | AWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2009 | Attraction Plus | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2009 | Cabrio | 2.0L | Convertible | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2009 | Attraction | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2009 | Ambiente | 1.4L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2009 | Ambiente | 1.8L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2009 | S Line | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2009 | Attraction | 1.8L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2010 | TDI | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2010 | Base | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 Quattro | 2010 | Base | 2.0L | Hatchback | AWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2010 | Cabrio | 2.0L | Convertible | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2010 | Attraction Plus | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2010 | Attraction | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2010 | 100 Aniversario | 1.8L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2010 | Sportback 100 Aniversario | 1.8L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2010 | Ambiente | 1.4L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2010 | S Line | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2010 | Cabrio | 1.8L | Convertible | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2010 | Ambiente | 1.8L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2010 | Attraction | 1.8L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 Quattro | 2010 | Attraction Plus | 2.0L | Hatchback | AWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2011 | TDI | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2011 | Base | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 Quattro | 2011 | Base | 2.0L | Hatchback | AWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2011 | Attraction Plus | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2011 | Attraction | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2011 | Ambiente | 1.4L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2011 | Attraction | 1.4L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2011 | Ambiente | 1.8L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2011 | Attraction | 1.8L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2011 | S Line | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 Quattro | 2011 | Sportback Attraction | 2.0L | Hatchback | AWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 Quattro | 2011 | Sportback 30 Aniversario | 2.0L | Hatchback | AWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 Quattro | 2011 | 30 Aniversario | 2.0L | Hatchback | AWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 Quattro | 2011 | Attraction Plus | 2.0L | Hatchback | AWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2012 | TDI | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2012 | Base | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 Quattro | 2012 | Base | 2.0L | Hatchback | AWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2012 | Ambiente | 1.4L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2012 | Cabrio | 1.8L | Convertible | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2012 | Attraction | 1.8L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2012 | Ambiente | 1.8L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2012 | Attraction | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2012 | Cabrio | 2.0L | Convertible | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2013 | TDI | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2013 | Sportback | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2013 | Base | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 Quattro | 2013 | Base | 2.0L | Hatchback | AWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2013 | Ambiente | 1.4L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2013 | S Line | 1.8L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2013 | Attraction | 1.8L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2013 | Cabrio | 2.0L | Convertible | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2013 | Attraction | 2.0L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2013 | Ambiente | 1.8L | Hatchback | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Audi | A3 | 2013 | Cabrio | 1.8L | Convertible | FWD | Without Magnetic Ride Control Suspension|With Round Style Jounce Bumper|With 55mm Outside Diameter Jounce Bumper |
| Volkswagen |
| Volkswagen | Jetta | 2005 | GL TDI | 1.9L | Wagon | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2005 | GLS TDI | 1.9L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2005 | GL TDI | 1.9L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2005 | TDI | 1.9L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2005 | GLS | 1.8L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2005 | GLS TDI | 1.9L | Wagon | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2005 | GL | 1.8L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2005 | GLI | 1.8L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2005 | GL | 1.8L | Wagon | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2005 | GLS | 1.8L | Wagon | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2005 | 2.5 | 2.5L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2005 | GL | 2.0L | Wagon | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2005 | GL | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2005 | GLS | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2005 | GLS | 2.0L | Wagon | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2005 | Summer Edition | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2005 | Special Edition | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2005 | Limited Edition | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2005 | Sportline | 1.8L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2005 | Europa | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2005 | Trendline | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2005 | Comfortline | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Rabbit | 2006 | 2.5 | 2.5L | Hatchback | FWD | |
| Volkswagen | Jetta | 2006 | TDI | 1.9L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2006 | 2.0T | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2006 | GLI | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2006 | 2.5 | 2.5L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2006 | Value Edition | 2.5L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2006 | GLS TDI | 1.9L | Wagon | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2006 | GLS TDI | 1.9L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2006 | GL TDI | 1.9L | Wagon | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2006 | GL TDI | 1.9L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | GTI | 2006 | Base | 2.0L | Hatchback | FWD | |
| Volkswagen | Jetta | 2006 | 475 Aniversario | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2006 | Winter 1 | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2006 | Trendline | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2006 | Soccer 1 | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2006 | Europa | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2006 | Soccer 2 | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2006 | Winter 2 | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2006 | TDI | 1.9L | Wagon | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2007 | 2.0T | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2007 | GLI | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2007 | 2.5 | 2.5L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2007 | Wolfsburg Edition | 2.5L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Rabbit | 2007 | 2.5 | 2.5L | Hatchback | FWD | |
| Volkswagen | GTI | 2007 | Base | 2.0L | Hatchback | FWD | |
| Volkswagen | GTI | 2007 | Fahrenheit | 2.0L | Hatchback | FWD | |
| Volkswagen | Eos | 2007 | Base | 2.0L | Convertible | FWD | |
| Volkswagen | Eos | 2007 | 2.0T | 2.0L | Convertible | FWD | |
| Volkswagen | Eos | 2007 | 3.2 | 3.2L | Convertible | FWD | |
| Volkswagen | Jetta | 2007 | Europa | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2007 | Trendline | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2007 | TDI | 1.9L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | GTI | 2008 | Base | 2.0L | Hatchback | FWD | |
| Volkswagen | Jetta | 2008 | GLI | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2008 | 2.0T | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2008 | Wolfsburg Edition | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2008 | 2.5 | 2.5L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2008 | S | 2.5L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2008 | SEL | 2.5L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2008 | SE | 2.5L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2008 | 2.5 | 2.5L | Wagon | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Rabbit | 2008 | 2.5 | 2.5L | Hatchback | FWD | |
| Volkswagen | Rabbit | 2008 | S | 2.5L | Hatchback | FWD | |
| Volkswagen | Eos | 2008 | Komfort | 2.0L | Convertible | FWD | |
| Volkswagen | Eos | 2008 | Lux | 2.0L | Convertible | FWD | |
| Volkswagen | Eos | 2008 | Turbo | 2.0L | Convertible | FWD | |
| Volkswagen | Eos | 2008 | 2.0T | 2.0L | Convertible | FWD | |
| Volkswagen | Eos | 2008 | VR6 | 3.2L | Convertible | FWD | |
| Volkswagen | Jetta | 2008 | City | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2008 | Trendline | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2008 | Europa | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2008 | TDI | 1.9L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | GTI | 2009 | Base | 2.0L | Hatchback | FWD | |
| Volkswagen | Rabbit | 2009 | Trendline | 2.5L | Hatchback | FWD | |
| Volkswagen | Rabbit | 2009 | S | 2.5L | Hatchback | FWD | |
| Volkswagen | Rabbit | 2009 | Comfortline | 2.5L | Hatchback | FWD | |
| Volkswagen | Eos | 2009 | Komfort | 2.0L | Convertible | FWD | |
| Volkswagen | Eos | 2009 | Lux | 2.0L | Convertible | FWD | |
| Volkswagen | Eos | 2009 | Comfortline | 2.0L | Convertible | FWD | |
| Volkswagen | Eos | 2009 | Trendline | 2.0L | Convertible | FWD | |
| Volkswagen | Jetta | 2009 | TDI | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2009 | TDI | 2.0L | Wagon | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2009 | SEL | 2.0L | Wagon | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2009 | SEL | 2.5L | Wagon | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2009 | Comfortline | 2.5L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2009 | SE | 2.5L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2009 | SEL | 2.5L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2009 | Trendline | 2.5L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2009 | Highline | 2.5L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2009 | Wolfsburg Edition | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2009 | SE | 2.5L | Wagon | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2009 | Trendline | 2.5L | Wagon | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2009 | S | 2.5L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2009 | S | 2.5L | Wagon | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2009 | GLI | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2009 | Highline | 2.5L | Wagon | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2009 | Comfortline | 2.5L | Wagon | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2009 | SEL | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2009 | GLI | 1.8L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2009 | City | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2009 | Trendline | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2009 | Europa | 2.0L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2009 | TDI | 1.9L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2010 | SEL | 2.5L | Wagon | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2010 | Highline | 2.5L | Wagon | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2010 | TDI | 2.0L | Wagon | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2010 | Comfortline | 2.5L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2010 | S | 2.5L | Sedan | FWD | Generation V|With Round Style Jounce Bumper |
| Volkswagen | Jetta | 2010 | Comfortline | 2.5L | Wagon | FWD | Generation V|With Round Style Jounce Bumper |
