| Ford |
| Ford | Aerostar | 1996 | Base | 4.0L | Mini Cargo Van | RWD | |
| Ford | Aerostar | 1996 | XLT | 4.0L | Extended Passenger Van | RWD | |
| Ford | Aerostar | 1996 | XLT Plus | 4.0L | Extended Passenger Van | RWD | |
| Ford | Aerostar | 1996 | XLT | 4.0L | Mini Passenger Van | RWD | |
| Ford | Aerostar | 1996 | XLT Sport | 4.0L | Mini Passenger Van | RWD | |
| Ford | Aerostar | 1996 | XLT Plus | 4.0L | Mini Passenger Van | RWD | |
| Ford | Aerostar | 1996 | XLT | 4.0L | Mini Passenger Van | AWD | |
| Ford | Aerostar | 1996 | XLT Plus | 4.0L | Extended Passenger Van | AWD | |
| Ford | Aerostar | 1996 | XLT | 4.0L | Extended Passenger Van | AWD | |
| Ford | Aerostar | 1996 | XLT Plus | 4.0L | Mini Passenger Van | AWD | |
| Ford | Aerostar | 1996 | Base | 4.0L | Mini Cargo Van | AWD | |
| Ford | Aerostar | 1997 | XLT Plus | 4.0L | Mini Passenger Van | RWD | |
| Ford | Explorer | 1997 | Sport | 4.0L | Sport Utility | RWD | |
| Ford | Explorer | 1997 | XLT | 4.0L | Sport Utility | RWD | |
| Ford | Aerostar | 1997 | Base | 4.0L | Mini Cargo Van | RWD | |
| Ford | Explorer | 1997 | Eddie Bauer | 4.0L | Sport Utility | RWD | |
| Ford | Explorer | 1997 | XL | 4.0L | Sport Utility | 4WD | |
| Ford | Aerostar | 1997 | XLT | 4.0L | Mini Passenger Van | RWD | |
| Ford | Explorer | 1997 | XL | 4.0L | Sport Utility | RWD | |
| Ford | Aerostar | 1997 | XLT Sport | 4.0L | Mini Passenger Van | RWD | |
| Ford | Aerostar | 1997 | XLT | 4.0L | Extended Passenger Van | RWD | |
| Ford | Aerostar | 1997 | XLT Plus | 4.0L | Extended Passenger Van | RWD | |
| Ford | Explorer | 1997 | Limited | 4.0L | Sport Utility | RWD | |
| Ford | Explorer | 1997 | Sport | 4.0L | Sport Utility | 4WD | |
| Ford | Explorer | 1997 | XLT | 4.0L | Sport Utility | 4WD | |
| Ford | Explorer | 1997 | Limited | 4.0L | Sport Utility | 4WD | |
| Ford | Explorer | 1997 | Eddie Bauer | 4.0L | Sport Utility | 4WD | |
| Ford | Explorer | 1997 | XLT | 4.0L | Sport Utility | AWD | |
| Ford | Explorer | 1997 | Eddie Bauer | 4.0L | Sport Utility | AWD | |
| Ford | Explorer | 1997 | Limited | 4.0L | Sport Utility | AWD | |
| Ford | Aerostar | 1997 | XLT Plus | 4.0L | Extended Passenger Van | AWD | |
| Ford | Aerostar | 1997 | XLT | 4.0L | Extended Passenger Van | AWD | |
| Ford | Aerostar | 1997 | XLT | 4.0L | Mini Passenger Van | AWD | |
| Ford | Aerostar | 1997 | XLT Plus | 4.0L | Mini Passenger Van | AWD | |
| Ford | Aerostar | 1997 | Base | 4.0L | Mini Cargo Van | AWD | |
| Ford | Explorer | 1998 | Limited | 4.0L | Sport Utility | RWD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1998 | XL | 4.0L | Sport Utility | RWD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1998 | XLT | 4.0L | Sport Utility | RWD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1998 | Limited | 4.0L | Sport Utility | 4WD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1998 | XL | 4.0L | Sport Utility | 4WD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1998 | Sport | 4.0L | Sport Utility | RWD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1998 | XLT | 4.0L | Sport Utility | 4WD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1998 | Eddie Bauer | 4.0L | Sport Utility | 4WD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1998 | Sport | 4.0L | Sport Utility | 4WD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1998 | Eddie Bauer | 4.0L | Sport Utility | RWD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1998 | Eddie Bauer | 4.0L | Sport Utility | AWD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1998 | Limited | 4.0L | Sport Utility | AWD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1998 | XLT | 4.0L | Sport Utility | AWD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1999 | XLS | 4.0L | Sport Utility | RWD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1999 | XL | 4.0L | Sport Utility | RWD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1999 | Eddie Bauer | 4.0L | Sport Utility | RWD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1999 | XLT | 4.0L | Sport Utility | RWD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1999 | Sport | 4.0L | Sport Utility | RWD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1999 | Eddie Bauer | 4.0L | Sport Utility | 4WD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1999 | XL | 4.0L | Sport Utility | 4WD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1999 | XLT | 4.0L | Sport Utility | 4WD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1999 | Sport | 4.0L | Sport Utility | 4WD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1999 | XLS | 4.0L | Sport Utility | 4WD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1999 | XLT | 4.0L | Sport Utility | AWD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1999 | XLS | 4.0L | Sport Utility | AWD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1999 | Eddie Bauer | 4.0L | Sport Utility | AWD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1999 | Limited | 4.0L | Sport Utility | RWD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1999 | Limited | 4.0L | Sport Utility | AWD | with OE No.: XL2Z 8620-BA |
| Ford | Explorer | 1999 | Limited | 4.0L | Sport Utility | 4WD | with OE No.: XL2Z 8620-BA |
| Mercury |
| Mercury | Mountaineer | 1998 | Base | 4.0L | Sport Utility | RWD | with OE No.: XL2Z 8620-BA |
| Mercury | Mountaineer | 1998 | Base | 4.0L | Sport Utility | 4WD | with OE No.: XL2Z 8620-BA |
| Mercury | Mountaineer | 1998 | Base | 4.0L | Sport Utility | AWD | with OE No.: XL2Z 8620-BA |
| Mercury | Mountaineer | 1999 | Base | 4.0L | Sport Utility | RWD | with OE No.: XL2Z 8620-BA |
| Mercury | Mountaineer | 1999 | Base | 4.0L | Sport Utility | 4WD | with OE No.: XL2Z 8620-BA |
| Mercury | Mountaineer | 1999 | Base | 4.0L | Sport Utility | AWD | with OE No.: XL2Z 8620-BA |
| Mercury | Mountaineer | 2000 | Base | 4.0L | Sport Utility | RWD | with OE No.: XL2Z 8620-BA |
| Mercury | Mountaineer | 2000 | Base | 4.0L | Sport Utility | 4WD | with OE No.: XL2Z 8620-BA |
| Mercury | Mountaineer | 2000 | Base | 4.0L | Sport Utility | AWD | with OE No.: XL2Z 8620-BA |
| Mercury | Mountaineer | 2001 | Base | 4.0L | Sport Utility | RWD | with OE No.: XL2Z 8620-BA |
| Mercury | Mountaineer | 2001 | Base | 4.0L | Sport Utility | AWD | with OE No.: XL2Z 8620-BA |
| Mercury | Mountaineer | 2001 | Base | 4.0L | Sport Utility | 4WD | with OE No.: XL2Z 8620-BA |
| Chevrolet |
| Chevrolet | Malibu | 2001 | Base | 3.1L | Sedan | FWD | with OE No.: 12569376 |
| Chevrolet | Malibu | 2001 | LS | 3.1L | Sedan | FWD | with OE No.: 12569376 |
| Chevrolet | Venture | 2001 | Warner Bros. | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2001 | LT | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2001 | Value | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2001 | Plus | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2001 | LS | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2002 | Value | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2002 | Plus | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2002 | Warner Bros. | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2002 | LT | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2002 | LS | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2002 | Base | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2002 | LT | 3.4L | Mini Passenger Van | AWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2002 | Warner Bros. | 3.4L | Mini Passenger Van | AWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2002 | LS | 3.4L | Mini Passenger Van | AWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Malibu | 2002 | LS | 3.1L | Sedan | FWD | with OE No.: 12569376 |
| Chevrolet | Malibu | 2002 | Base | 3.1L | Sedan | FWD | with OE No.: 12569376 |
| Chevrolet | Venture | 2003 | LS | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2003 | Plus | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2003 | Value | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2003 | LT | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2003 | Warner Bros. | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2003 | Warner Bros. | 3.4L | Mini Passenger Van | AWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2003 | LT | 3.4L | Mini Passenger Van | AWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2003 | LS | 3.4L | Mini Passenger Van | AWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Malibu | 2003 | LS | 3.1L | Sedan | FWD | First Design|with OE No.: 12569376 |
| Chevrolet | Malibu | 2003 | Base | 3.1L | Sedan | FWD | First Design|with OE No.: 12569376 |
| Chevrolet | Venture | 2004 | LT | 3.4L | Mini Passenger Van | AWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2004 | LS | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2004 | LT | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2004 | Plus | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2004 | LS | 3.4L | Mini Passenger Van | AWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2005 | Plus | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2005 | LT | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Chevrolet | Venture | 2005 | LS | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Pontiac |
| Pontiac | Grand Am | 2001 | GT | 3.4L | Coupe | FWD | with OE No.: 12569376 |
| Pontiac | Grand Am | 2001 | SE1 | 3.4L | Coupe | FWD | with OE No.: 12569376 |
| Pontiac | Grand Am | 2001 | GT1 | 3.4L | Coupe | FWD | with OE No.: 12569376 |
| Pontiac | Grand Am | 2001 | SE1 | 3.4L | Sedan | FWD | with OE No.: 12569376 |
| Pontiac | Grand Am | 2001 | GT1 | 3.4L | Sedan | FWD | with OE No.: 12569376 |
| Pontiac | Grand Am | 2001 | GT | 3.4L | Sedan | FWD | with OE No.: 12569376 |
| Pontiac | Grand Am | 2001 | SE | 3.4L | Coupe | FWD | with OE No.: 12569376 |
| Pontiac | Grand Am | 2001 | SE | 3.4L | Sedan | FWD | with OE No.: 12569376 |
| Pontiac | Montana | 2001 | Base | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Pontiac | Montana | 2001 | Base | 3.4L | Mini Passenger Van | AWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Pontiac | Montana | 2001 | Base | 3.4L | Mini Cargo Van | AWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Pontiac | Montana | 2001 | Base | 3.4L | Mini Cargo Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Pontiac | Aztek | 2001 | GT | 3.4L | Sport Utility | FWD | with OE No.: 12569376 |
| Pontiac | Aztek | 2001 | Base | 3.4L | Sport Utility | FWD | with OE No.: 12569376 |
| Pontiac | Aztek | 2001 | GT | 3.4L | Sport Utility | AWD | with OE No.: 12569376 |
| Pontiac | Aztek | 2001 | Base | 3.4L | Sport Utility | AWD | with OE No.: 12569376 |
| Pontiac | Grand Am | 2002 | SE1 | 3.4L | Coupe | FWD | with OE No.: 12569376 |
| Pontiac | Grand Am | 2002 | GT | 3.4L | Coupe | FWD | with OE No.: 12569376 |
| Pontiac | Grand Am | 2002 | SE1 | 3.4L | Sedan | FWD | with OE No.: 12569376 |
| Pontiac | Grand Am | 2002 | GT1 | 3.4L | Coupe | FWD | with OE No.: 12569376 |
| Pontiac | Grand Am | 2002 | GT | 3.4L | Sedan | FWD | with OE No.: 12569376 |
| Pontiac | Grand Am | 2002 | GT1 | 3.4L | Sedan | FWD | with OE No.: 12569376 |
| Pontiac | Grand Am | 2002 | SE | 3.4L | Coupe | FWD | with OE No.: 12569376 |
| Pontiac | Grand Am | 2002 | SE | 3.4L | Sedan | FWD | with OE No.: 12569376 |
| Pontiac | Montana | 2002 | Base | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Pontiac | Montana | 2002 | Base | 3.4L | Mini Passenger Van | AWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Pontiac | Montana | 2002 | Base | 3.4L | Mini Cargo Van | AWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Pontiac | Montana | 2002 | Base | 3.4L | Mini Cargo Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Pontiac | Aztek | 2002 | Base | 3.4L | Sport Utility | FWD | with OE No.: 12569376 |
| Pontiac | Aztek | 2002 | Base | 3.4L | Sport Utility | AWD | with OE No.: 12569376 |
| Pontiac | Montana | 2003 | Base | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Pontiac | Montana | 2003 | Base | 3.4L | Mini Passenger Van | AWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Pontiac | Montana | 2003 | Base | 3.4L | Mini Cargo Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Pontiac | Montana | 2003 | Base | 3.4L | Mini Cargo Van | AWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Pontiac | Grand Am | 2003 | SE2 | 3.4L | Coupe | FWD | First Design|with OE No.: 12569376 |
| Pontiac | Grand Am | 2003 | GT | 3.4L | Coupe | FWD | First Design|with OE No.: 12569376 |
| Pontiac | Grand Am | 2003 | GT | 3.4L | Sedan | FWD | First Design|with OE No.: 12569376 |
| Pontiac | Grand Am | 2003 | GT1 | 3.4L | Sedan | FWD | First Design|with OE No.: 12569376 |
| Pontiac | Grand Am | 2003 | SE1 | 3.4L | Coupe | FWD | First Design|with OE No.: 12569376 |
| Pontiac | Grand Am | 2003 | SE2 | 3.4L | Sedan | FWD | First Design|with OE No.: 12569376 |
| Pontiac | Grand Am | 2003 | GT1 | 3.4L | Coupe | FWD | First Design|with OE No.: 12569376 |
| Pontiac | Grand Am | 2003 | SE1 | 3.4L | Sedan | FWD | First Design|with OE No.: 12569376 |
| Pontiac | Grand Am | 2003 | SE | 3.4L | Coupe | FWD | First Design|with OE No.: 12569376 |
| Pontiac | Grand Am | 2003 | SE | 3.4L | Sedan | FWD | First Design|with OE No.: 12569376 |
| Pontiac | Aztek | 2003 | Base | 3.4L | Sport Utility | FWD | with OE No.: 12569376 |
| Pontiac | Aztek | 2003 | Base | 3.4L | Sport Utility | AWD | with OE No.: 12569376 |
| Pontiac | Montana | 2004 | Base | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Pontiac | Montana | 2004 | Base | 3.4L | Mini Passenger Van | AWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Pontiac | Montana | 2004 | Base | 3.4L | Mini Cargo Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Pontiac | Montana | 2004 | Base | 3.4L | Mini Cargo Van | AWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Pontiac | Aztek | 2004 | Rally | 3.4L | Sport Utility | FWD | with OE No.: 12569376 |
| Pontiac | Aztek | 2004 | Base | 3.4L | Sport Utility | AWD | with OE No.: 12569376 |
| Pontiac | Aztek | 2004 | Base | 3.4L | Sport Utility | FWD | with OE No.: 12569376 |
| Pontiac | Aztek | 2004 | Rally | 3.4L | Sport Utility | AWD | with OE No.: 12569376 |
| Pontiac | Aztek | 2005 | Base | 3.4L | Sport Utility | AWD | with OE No.: 12569376 |
| Pontiac | Aztek | 2005 | Rally | 3.4L | Sport Utility | FWD | with OE No.: 12569376 |
| Pontiac | Aztek | 2005 | Rally | 3.4L | Sport Utility | AWD | with OE No.: 12569376 |
| Pontiac | Aztek | 2005 | Base | 3.4L | Sport Utility | FWD | with OE No.: 12569376 |
| Pontiac | Montana | 2005 | Base | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Cadillac |
| Cadillac | DeVille | 1991 | Base | 4.9L | Coupe | FWD | |
| Cadillac | DeVille | 1991 | Touring | 4.9L | Sedan | FWD | |
| Cadillac | DeVille | 1991 | Base | 4.9L | Sedan | FWD | |
| Cadillac | DeVille | 1991 | Spring Edition | 4.9L | Sedan | FWD | |
| Cadillac | DeVille | 1991 | Spring Edition | 4.9L | Coupe | FWD | |
| Cadillac | Fleetwood | 1991 | d'Elegance | 4.9L | Sedan | FWD | |
| Cadillac | Fleetwood | 1991 | d'Elegance | 4.9L | Coupe | FWD | |
| Cadillac | Fleetwood | 1991 | Base | 4.9L | Coupe | FWD | |
| Cadillac | Fleetwood | 1991 | Base | 4.9L | Sedan | FWD | |
| Cadillac | Fleetwood | 1991 | 60 Special | 4.9L | Sedan | FWD | |
| Cadillac | Eldorado | 1991 | Touring | 4.9L | Coupe | FWD | |
| Cadillac | Eldorado | 1991 | Biarritz | 4.9L | Coupe | FWD | |
| Cadillac | Eldorado | 1991 | Base | 4.9L | Coupe | FWD | |
| Cadillac | Eldorado | 1991 | Spring Edition | 4.9L | Coupe | FWD | |
| Cadillac | Seville | 1991 | STS | 4.9L | Sedan | FWD | |
| Cadillac | Seville | 1991 | Base | 4.9L | Sedan | FWD | |
| Cadillac | DeVille | 1992 | Touring | 4.9L | Sedan | FWD | |
| Cadillac | DeVille | 1992 | Base | 4.9L | Sedan | FWD | |
| Cadillac | DeVille | 1992 | Base | 4.9L | Coupe | FWD | |
| Cadillac | Fleetwood | 1992 | Base | 4.9L | Sedan | FWD | |
| Cadillac | Fleetwood | 1992 | d'Elegance | 4.9L | Sedan | FWD | |
| Cadillac | Fleetwood | 1992 | d'Elegance | 4.9L | Coupe | FWD | |
| Cadillac | Fleetwood | 1992 | Base | 4.9L | Coupe | FWD | |
| Cadillac | Fleetwood | 1992 | 60 Special | 4.9L | Sedan | FWD | |
| Cadillac | Eldorado | 1992 | Base | 4.9L | Coupe | FWD | |
| Cadillac | Eldorado | 1992 | Touring | 4.9L | Coupe | FWD | |
| Cadillac | Seville | 1992 | STS | 4.9L | Sedan | FWD | |
| Cadillac | Seville | 1992 | Base | 4.9L | Sedan | FWD | |
| Cadillac | DeVille | 1993 | Base | 4.9L | Coupe | FWD | |
| Cadillac | DeVille | 1993 | Base | 4.9L | Sedan | FWD | |
| Cadillac | DeVille | 1993 | Touring | 4.9L | Sedan | FWD | |
| Cadillac | Eldorado | 1993 | Base | 4.9L | Coupe | FWD | |
| Cadillac | Seville | 1993 | Base | 4.9L | Sedan | FWD | |
| Oldsmobile |
| Oldsmobile | Alero | 2001 | GLS | 3.4L | Sedan | FWD | with OE No.: 12569376 |
| Oldsmobile | Alero | 2001 | GLS | 3.4L | Coupe | FWD | with OE No.: 12569376 |
| Oldsmobile | Alero | 2001 | GX | 3.4L | Sedan | FWD | with OE No.: 12569376 |
| Oldsmobile | Alero | 2001 | GX | 3.4L | Coupe | FWD | with OE No.: 12569376 |
| Oldsmobile | Alero | 2001 | GL | 3.4L | Coupe | FWD | with OE No.: 12569376 |
| Oldsmobile | Alero | 2001 | GL | 3.4L | Sedan | FWD | with OE No.: 12569376 |
| Oldsmobile | Silhouette | 2001 | Premiere | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Oldsmobile | Silhouette | 2001 | GL | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Oldsmobile | Silhouette | 2001 | GLS | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Oldsmobile | Silhouette | 2002 | Premiere | 3.4L | Mini Passenger Van | AWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Oldsmobile | Silhouette | 2002 | GLS | 3.4L | Mini Passenger Van | AWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Oldsmobile | Silhouette | 2002 | GL | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Oldsmobile | Silhouette | 2002 | Premiere | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Oldsmobile | Silhouette | 2002 | GLS | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Oldsmobile | Alero | 2002 | GLS | 3.4L | Coupe | FWD | with OE No.: 12569376 |
| Oldsmobile | Alero | 2002 | GLS | 3.4L | Sedan | FWD | with OE No.: 12569376 |
| Oldsmobile | Alero | 2002 | GL | 3.4L | Coupe | FWD | with OE No.: 12569376 |
| Oldsmobile | Alero | 2002 | GX | 3.4L | Sedan | FWD | with OE No.: 12569376 |
| Oldsmobile | Alero | 2002 | GX | 3.4L | Coupe | FWD | with OE No.: 12569376 |
| Oldsmobile | Alero | 2002 | GL | 3.4L | Sedan | FWD | with OE No.: 12569376 |
| Oldsmobile | Alero | 2003 | GLS | 3.4L | Sedan | FWD | First Design|with OE No.: 12569376 |
| Oldsmobile | Silhouette | 2003 | Premiere | 3.4L | Mini Passenger Van | AWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Oldsmobile | Silhouette | 2003 | GLS | 3.4L | Mini Passenger Van | AWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Oldsmobile | Alero | 2003 | GLS | 3.4L | Coupe | FWD | First Design|with OE No.: 12569376 |
| Oldsmobile | Silhouette | 2003 | GL | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Oldsmobile | Silhouette | 2003 | GLS | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Oldsmobile | Silhouette | 2003 | Premiere | 3.4L | Mini Passenger Van | FWD | without Rear Air Conditioning|with OE No.: 12569376 |
| Oldsmobile | Alero | 2003 | GX | 3.4L | Sedan | FWD | First Design|with OE No.: 12569376 |
| Oldsmobile | Alero | 2003 | GL | 3.4L | Coupe | FWD | First Design|with OE No.: 12569376 |
| Oldsmobile | Alero | 2003 | GL | 3.4L | Sedan | FWD | First Design|with OE No.: 12569376 |
| Oldsmobile | Alero | 2003 | GX | 3.4L | Coupe | FWD | First Design|with OE No.: 12569376 |
| Jeep |
| Jeep | Liberty | 2006 | Limited | 3.7L | Sport Utility | 4WD | with OE No.: 5301 3905AA |
| Jeep | Liberty | 2006 | Sport | 3.7L | Sport Utility | 4WD | with OE No.: 5301 3905AA |
| Jeep | Liberty | 2006 | Renegade | 3.7L | Sport Utility | 4WD | with OE No.: 5301 3905AA |
| Jeep | Liberty | 2006 | 65th Anniversary Edition | 3.7L | Sport Utility | RWD | with OE No.: 5301 3905AA |
| Jeep | Liberty | 2006 | Sport | 3.7L | Sport Utility | RWD | with OE No.: 5301 3905AA |
| Jeep | Liberty | 2006 | Renegade | 3.7L | Sport Utility | RWD | with OE No.: 5301 3905AA |
| Jeep | Liberty | 2006 | Limited | 3.7L | Sport Utility | RWD | with OE No.: 5301 3905AA |
| Jeep | Liberty | 2006 | 65th Anniversary Edition | 3.7L | Sport Utility | 4WD | with OE No.: 5301 3905AA |
| Ram |
| Ram | ProMaster 3500 | 2014 | Base | 3.6L | Cutaway Van | FWD | with Air Conditioning|with OE No.: 4627 818AA |
| Ram | ProMaster 1500 | 2014 | Base | 3.6L | Standard Cargo Van | FWD | with Air Conditioning|with OE No.: 4627 818AA |
| Ram | ProMaster 2500 | 2014 | Base | 3.6L | Standard Cargo Van | FWD | with Air Conditioning|with OE No.: 4627 818AA |
| Ram | ProMaster 3500 | 2014 | Base | 3.6L | Cab & Chassis | FWD | with Air Conditioning|with OE No.: 4627 818AA |
| Ram | ProMaster 3500 | 2014 | Base | 3.6L | Standard Cargo Van | FWD | with Air Conditioning|with OE No.: 4627 818AA |
| Ram | ProMaster 3500 | 2015 | Base | 3.6L | Cab & Chassis | FWD | with Air Conditioning|with OE No.: 4627 818AA |
| Ram | ProMaster 1500 | 2015 | Base | 3.6L | Standard Cargo Van | FWD | with Air Conditioning|with OE No.: 4627 818AA |
| Ram | ProMaster 2500 | 2015 | Base | 3.6L | Standard Cargo Van | FWD | with Air Conditioning|with OE No.: 4627 818AA |
| Ram | ProMaster 3500 | 2015 | Base | 3.6L | Standard Cargo Van | FWD | with Air Conditioning|with OE No.: 4627 818AA |
| Ram | ProMaster 3500 | 2015 | Base | 3.6L | Cutaway Van | FWD | with Air Conditioning|with OE No.: 4627 818AA |
| Ram | ProMaster 3500 | 2015 | Base | 3.6L | Extended Cargo Van | FWD | with Air Conditioning|with OE No.: 4627 818AA |
| Ram | ProMaster 2500 | 2015 | Base | 3.6L | Cab & Chassis | FWD | with Air Conditioning|with OE No.: 4627 818AA |
| Ram | ProMaster 3500 | 2016 | Base | 3.6L | Cab & Chassis | FWD | with Air Conditioning|with OE No.: 4627 818AA |
| Ram | ProMaster 1500 | 2016 | Base | 3.6L | Standard Cargo Van | FWD | with Air Conditioning|with OE No.: 4627 818AA |
| Ram | ProMaster 2500 | 2016 | Base | 3.6L | Standard Cargo Van | FWD | with Air Conditioning|with OE No.: 4627 818AA |
