| Ford |
| Ford | Bronco | 1987 | Eddie Bauer | 5.0L | Sport Utility | 4WD | |
| Ford | F-150 | 1987 | Custom | 5.0L | Extended Cab Pickup | RWD | |
| Ford | Bronco | 1987 | XLT | 5.0L | Sport Utility | 4WD | |
| Ford | F-150 | 1987 | XLT Lariat | 5.0L | Standard Cab Pickup | 4WD | |
| Ford | F-150 | 1987 | XL | 5.0L | Standard Cab Pickup | RWD | |
| Ford | F-150 | 1987 | XLT Lariat | 5.0L | Extended Cab Pickup | RWD | |
| Ford | F-150 | 1987 | XLT Lariat | 5.0L | Extended Cab Pickup | 4WD | |
| Ford | F-150 | 1987 | XLT Lariat | 5.0L | Standard Cab Pickup | RWD | |
| Ford | F-150 | 1987 | XL | 5.0L | Extended Cab Pickup | RWD | |
| Ford | Bronco | 1987 | Custom | 5.0L | Sport Utility | 4WD | |
| Ford | F-150 | 1987 | XL | 5.0L | Extended Cab Pickup | 4WD | |
| Ford | F-150 | 1987 | XL | 5.0L | Standard Cab Pickup | 4WD | |
| Ford | F-150 | 1987 | Custom | 5.0L | Standard Cab Pickup | RWD | |
| Ford | F-150 | 1987 | Custom | 5.0L | Extended Cab Pickup | 4WD | |
| Ford | F-150 | 1987 | Custom | 5.0L | Standard Cab Pickup | 4WD | |
| Ford | Ranger | 1992 | Custom | 3.0L | Standard Cab Pickup | RWD | |
| Ford | Ranger | 1992 | STX | 3.0L | Standard Cab Pickup | RWD | |
| Ford | Ranger | 1992 | Custom | 3.0L | Extended Cab Pickup | RWD | |
| Ford | Ranger | 1992 | Sport | 3.0L | Extended Cab Pickup | RWD | |
| Ford | Ranger | 1992 | Sport | 3.0L | Standard Cab Pickup | RWD | |
| Ford | Ranger | 1992 | STX | 3.0L | Extended Cab Pickup | RWD | |
| Ford | Ranger | 1992 | XLT | 3.0L | Extended Cab Pickup | RWD | |
| Ford | Ranger | 1992 | XLT | 3.0L | Standard Cab Pickup | RWD | |
| Ford | Ranger | 1992 | S | 3.0L | Standard Cab Pickup | 4WD | |
| Ford | Ranger | 1992 | S | 3.0L | Standard Cab Pickup | RWD | |
| Ford | Ranger | 1992 | Custom | 3.0L | Extended Cab Pickup | 4WD | |
| Ford | Ranger | 1992 | Sport | 3.0L | Extended Cab Pickup | 4WD | |
| Ford | Ranger | 1992 | XLT | 3.0L | Extended Cab Pickup | 4WD | |
| Ford | Ranger | 1992 | Custom | 3.0L | Standard Cab Pickup | 4WD | |
| Ford | Ranger | 1992 | STX | 3.0L | Extended Cab Pickup | 4WD | |
| Ford | Ranger | 1992 | XLT | 3.0L | Standard Cab Pickup | 4WD | |
| Ford | Ranger | 1992 | STX | 3.0L | Standard Cab Pickup | 4WD | |
| Ford | Ranger | 1992 | Sport | 3.0L | Standard Cab Pickup | 4WD | |
| Ford | Ranger | 1993 | XLT | 3.0L | Extended Cab Pickup | RWD | |
| Ford | Ranger | 1993 | Sport | 3.0L | Standard Cab Pickup | 4WD | |
| Ford | Ranger | 1993 | XL | 3.0L | Standard Cab Pickup | 4WD | |
| Ford | Ranger | 1993 | XL | 3.0L | Extended Cab Pickup | RWD | |
| Ford | Ranger | 1993 | XLT | 3.0L | Standard Cab Pickup | 4WD | |
| Ford | Ranger | 1993 | XLT | 3.0L | Extended Cab Pickup | 4WD | |
| Ford | Ranger | 1993 | STX | 3.0L | Extended Cab Pickup | RWD | |
| Ford | Ranger | 1993 | Splash | 3.0L | Standard Cab Pickup | RWD | |
| Ford | Ranger | 1993 | XL | 3.0L | Extended Cab Pickup | 4WD | |
| Ford | Ranger | 1993 | STX | 3.0L | Standard Cab Pickup | RWD | |
| Ford | Ranger | 1993 | STX | 3.0L | Extended Cab Pickup | 4WD | |
| Ford | Ranger | 1993 | Sport | 3.0L | Extended Cab Pickup | 4WD | |
| Ford | Ranger | 1993 | Sport | 3.0L | Extended Cab Pickup | RWD | |
| Ford | Ranger | 1993 | XL | 3.0L | Standard Cab Pickup | RWD | |
| Ford | Ranger | 1993 | XLT | 3.0L | Standard Cab Pickup | RWD | |
| Ford | Ranger | 1993 | Sport | 3.0L | Standard Cab Pickup | RWD | |
| Ford | Ranger | 1993 | STX | 3.0L | Standard Cab Pickup | 4WD | |
| Ford | Ranger | 1994 | Splash | 3.0L | Standard Cab Pickup | RWD | |
| Ford | Ranger | 1994 | Splash | 3.0L | Extended Cab Pickup | RWD | |
| Ford | Ranger | 1994 | XL | 3.0L | Standard Cab Pickup | 4WD | |
| Ford | Ranger | 1994 | XL | 3.0L | Extended Cab Pickup | RWD | |
| Ford | Ranger | 1994 | STX | 3.0L | Standard Cab Pickup | 4WD | |
| Ford | Ranger | 1994 | XLT | 3.0L | Standard Cab Pickup | RWD | |
| Ford | Ranger | 1994 | XLT | 3.0L | Standard Cab Pickup | 4WD | |
| Ford | Ranger | 1994 | STX | 3.0L | Extended Cab Pickup | RWD | |
| Ford | Ranger | 1994 | STX | 3.0L | Extended Cab Pickup | 4WD | |
| Ford | Ranger | 1994 | XL | 3.0L | Extended Cab Pickup | 4WD | |
| Ford | Ranger | 1994 | XLT | 3.0L | Extended Cab Pickup | 4WD | |
| Ford | Ranger | 1994 | Splash | 3.0L | Standard Cab Pickup | 4WD | |
| Ford | Ranger | 1994 | XLT | 3.0L | Extended Cab Pickup | RWD | |
| Ford | Ranger | 1994 | Splash | 3.0L | Extended Cab Pickup | 4WD | |
| Ford | Ranger | 1994 | XL | 3.0L | Standard Cab Pickup | RWD | |
| Ford | Ranger | 1994 | STX | 3.0L | Standard Cab Pickup | RWD | |
| Ford | Ranger | 1995 | Splash | 3.0L | Extended Cab Pickup | 4WD | |
| Ford | Ranger | 1995 | STX | 3.0L | Standard Cab Pickup | 4WD | |
| Ford | Ranger | 1995 | STX | 3.0L | Extended Cab Pickup | 4WD | |
| Ford | Ranger | 1995 | Splash | 3.0L | Extended Cab Pickup | RWD | |
| Ford | Ranger | 1995 | XL Sport | 3.0L | Standard Cab Pickup | RWD | |
| Ford | Ranger | 1995 | XLT | 3.0L | Extended Cab Pickup | RWD | |
| Ford | Ranger | 1995 | Splash | 3.0L | Standard Cab Pickup | RWD | |
| Ford | Ranger | 1995 | XL | 3.0L | Extended Cab Pickup | RWD | |
| Ford | Ranger | 1995 | XL | 3.0L | Standard Cab Pickup | 4WD | |
| Ford | Ranger | 1995 | XL Sport | 3.0L | Standard Cab Pickup | 4WD | |
| Ford | Ranger | 1995 | Splash | 3.0L | Standard Cab Pickup | 4WD | |
| Ford | Ranger | 1995 | XL Sport | 3.0L | Extended Cab Pickup | RWD | |
| Ford | Ranger | 1995 | XLT | 3.0L | Extended Cab Pickup | 4WD | |
| Ford | Ranger | 1995 | XL | 3.0L | Extended Cab Pickup | 4WD | |
| Ford | Ranger | 1995 | XL | 3.0L | Standard Cab Pickup | RWD | |
| Ford | Ranger | 1995 | XLT | 3.0L | Standard Cab Pickup | RWD | |
| Ford | Ranger | 1995 | XL Sport | 3.0L | Extended Cab Pickup | 4WD | |
| Ford | Ranger | 1995 | XLT | 3.0L | Standard Cab Pickup | 4WD | |
| Ford | Ranger | 1996 | XL | 3.0L | Extended Cab Pickup | RWD | |
| Ford | Ranger | 1996 | XL | 3.0L | Standard Cab Pickup | RWD | |
| Ford | Ranger | 1996 | STX | 3.0L | Extended Cab Pickup | 4WD | |
| Ford | Ranger | 1996 | XLT | 3.0L | Extended Cab Pickup | RWD | |
| Ford | Ranger | 1996 | Splash | 3.0L | Extended Cab Pickup | RWD | |
| Ford | Ranger | 1996 | XL | 3.0L | Standard Cab Pickup | 4WD | |
| Ford | Ranger | 1996 | XL | 3.0L | Extended Cab Pickup | 4WD | |
| Ford | Ranger | 1996 | XLT | 3.0L | Standard Cab Pickup | 4WD | |
| Ford | Ranger | 1996 | XLT | 3.0L | Standard Cab Pickup | RWD | |
| Ford | Ranger | 1996 | Splash | 3.0L | Standard Cab Pickup | RWD | |
| Ford | Ranger | 1996 | Splash | 3.0L | Extended Cab Pickup | 4WD | |
| Ford | Ranger | 1996 | XLT | 3.0L | Extended Cab Pickup | 4WD | |
| Ford | Ranger | 1996 | Splash | 3.0L | Standard Cab Pickup | 4WD | |
| Ford | Ranger | 1996 | STX | 3.0L | Standard Cab Pickup | 4WD | |
| Ford | Taurus | 1996 | SHO | 3.4L | Sedan | FWD | |
| Ford | F-150 | 1997 | XLT | 4.2L | Extended Cab Pickup | RWD | with Air Conditioning |
| Ford | F-150 | 1997 | Base | 4.2L | Extended Cab Pickup | RWD | with Air Conditioning |
| Ford | F-150 | 1997 | XLT | 4.2L | Standard Cab Pickup | RWD | with Air Conditioning |
| Ford | F-150 | 1997 | XL | 4.2L | Extended Cab Pickup | RWD | with Air Conditioning |
| Ford | F-150 | 1997 | Base | 4.2L | Extended Cab Pickup | 4WD | with Air Conditioning |
| Ford | F-150 | 1997 | XL | 4.2L | Standard Cab Pickup | 4WD | with Air Conditioning |
| Ford | F-150 | 1997 | XL | 4.2L | Standard Cab Pickup | RWD | with Air Conditioning |
| Ford | F-150 | 1997 | XLT | 4.2L | Standard Cab Pickup | 4WD | with Air Conditioning |
| Ford | F-150 | 1997 | XL | 4.2L | Extended Cab Pickup | 4WD | with Air Conditioning |
| Ford | F-150 | 1997 | XLT | 4.2L | Extended Cab Pickup | 4WD | with Air Conditioning |
| Ford | F-150 | 1997 | Base | 4.2L | Standard Cab Pickup | RWD | with Air Conditioning |
| Ford | F-150 | 1997 | Base | 4.2L | Standard Cab Pickup | 4WD | with Air Conditioning |
| Ford | Taurus | 1997 | SHO | 3.4L | Sedan | FWD | |
| Ford | Taurus | 1998 | SHO | 3.4L | Sedan | FWD | with OE No.: F8DZ 8620-AA |
| Ford | F-150 | 1999 | Base | 4.2L | Standard Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 1999 | XLT | 4.2L | Standard Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 1999 | Base | 4.2L | Standard Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 1999 | XL | 4.2L | Standard Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 1999 | XLT | 4.2L | Standard Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 1999 | XL | 4.2L | Standard Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 1999 | XL | 4.2L | Extended Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 1999 | XLT | 4.2L | Extended Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 1999 | Base | 4.2L | Extended Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 1999 | XLT | 4.2L | Extended Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 1999 | Base | 4.2L | Extended Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 1999 | XL | 4.2L | Extended Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | Taurus | 1999 | SHO | 3.4L | Sedan | FWD | with OE No.: F8DZ 8620-AA |
| Ford | Focus | 2003 | ZTW | 2.3L | Wagon | FWD | with OE No.: 3S4Z 8620-AB |
| Ford | Focus | 2003 | SE | 2.3L | Sedan | FWD | with OE No.: 3S4Z 8620-AB |
| Ford | Focus | 2003 | SE | 2.3L | Wagon | FWD | with OE No.: 3S4Z 8620-AB |
| Ford | Focus | 2003 | LX | 2.3L | Sedan | FWD | with OE No.: 3S4Z 8620-AB |
| Ford | Focus | 2003 | ZTS | 2.3L | Sedan | FWD | with OE No.: 3S4Z 8620-AB |
| Ford | Focus | 2003 | ZX5 | 2.3L | Hatchback | FWD | with OE No.: 3S4Z 8620-AB |
| Ford | Focus | 2003 | ZX3 | 2.3L | Hatchback | FWD | with OE No.: 3S4Z 8620-AB |
| Ford | Focus | 2004 | ZX3 | 2.3L | Hatchback | FWD | with Air Conditioning|with OE No.: 3S4Z 8620-AB |
| Ford | Focus | 2004 | ZX5 | 2.3L | Hatchback | FWD | with Air Conditioning|with OE No.: 3S4Z 8620-AB |
| Ford | Focus | 2004 | ZTW | 2.3L | Wagon | FWD | with Air Conditioning|with OE No.: 3S4Z 8620-AB |
| Ford | Focus | 2004 | ZTS | 2.3L | Sedan | FWD | with Air Conditioning|with OE No.: 3S4Z 8620-AB |
| Ford | Focus | 2004 | LX | 2.3L | Sedan | FWD | with Air Conditioning|with OE No.: 3S4Z 8620-AB |
| Ford | Focus | 2004 | SE | 2.3L | Wagon | FWD | with Air Conditioning|with OE No.: 3S4Z 8620-AB |
| Ford | Focus | 2004 | SE | 2.3L | Sedan | FWD | with Air Conditioning|with OE No.: 3S4Z 8620-AB |
| Ford | Focus | 2005 | ZX4 ST | 2.3L | Sedan | FWD | with Air Conditioning|with OE No.: 3S4Z 8620-AB |
| Ford | Escape | 2005 | XLS | 2.3L | Sport Utility | FWD | With Air Conditioning|with OE No.: 5L8Z 8620-AB |
| Ford | Escape | 2005 | XLT | 2.3L | Sport Utility | FWD | With Air Conditioning|with OE No.: 5L8Z 8620-AB |
| Ford | Escape | 2005 | XLT No Boundaries | 2.3L | Sport Utility | FWD | With Air Conditioning|with OE No.: 5L8Z 8620-AB |
| Ford | Escape | 2005 | XLT No Boundaries | 2.3L | Sport Utility | 4WD | With Air Conditioning|with OE No.: 5L8Z 8620-AB |
| Ford | Escape | 2005 | XLS | 2.3L | Sport Utility | 4WD | With Air Conditioning|with OE No.: 5L8Z 8620-AB |
| Ford | Escape | 2005 | XLT | 2.3L | Sport Utility | 4WD | With Air Conditioning|with OE No.: 5L8Z 8620-AB |
| Ford | Escape | 2006 | XLT | 2.3L | Sport Utility | 4WD | With Air Conditioning|with OE No.: 5L8Z 8620-AB |
| Ford | Focus | 2006 | ZX4 ST | 2.3L | Sedan | FWD | with Air Conditioning|with OE No.: 3S4Z 8620-AB |
| Ford | Escape | 2006 | XLS | 2.3L | Sport Utility | FWD | With Air Conditioning|with OE No.: 5L8Z 8620-AB |
| Ford | Escape | 2006 | XLS | 2.3L | Sport Utility | 4WD | With Air Conditioning|with OE No.: 5L8Z 8620-AB |
| Ford | Escape | 2006 | XLT | 2.3L | Sport Utility | FWD | With Air Conditioning|with OE No.: 5L8Z 8620-AB |
| Ford | Escape | 2007 | XLS | 2.3L | Sport Utility | FWD | With Air Conditioning|with OE No.: 5L8Z 8620-AB |
| Ford | Focus | 2007 | ST | 2.3L | Sedan | FWD | with Air Conditioning|with OE No.: 3S4Z 8620-AB |
| Ford | Escape | 2007 | XLT | 2.3L | Sport Utility | FWD | With Air Conditioning|with OE No.: 5L8Z 8620-AB |
| Ford | Escape | 2007 | XLS | 2.3L | Sport Utility | 4WD | With Air Conditioning|with OE No.: 5L8Z 8620-AB |
| Ford | Escape | 2007 | XLT | 2.3L | Sport Utility | 4WD | With Air Conditioning|with OE No.: 5L8Z 8620-AB |
| Mercury |
| Mercury | Mariner | 2005 | Base | 2.3L | Sport Utility | FWD | With Air Conditioning|with OE No.: 5L8Z 8620-AB |
| Mercury | Mariner | 2005 | Base | 2.3L | Sport Utility | 4WD | With Air Conditioning|with OE No.: 5L8Z 8620-AB |
| Mercury | Mariner | 2006 | Convenience | 2.3L | Sport Utility | 4WD | With Air Conditioning|with OE No.: 5L8Z 8620-AB |
| Mercury | Mariner | 2006 | Convenience | 2.3L | Sport Utility | FWD | With Air Conditioning|with OE No.: 5L8Z 8620-AB |
| Mercury | Mariner | 2007 | Convenience | 2.3L | Sport Utility | 4WD | With Air Conditioning|with OE No.: 5L8Z 8620-AB |
| Mercury | Mariner | 2007 | Convenience | 2.3L | Sport Utility | FWD | With Air Conditioning|with OE No.: 5L8Z 8620-AB |
| Mazda |
| Mazda | B3000 | 1994 | Base | 3.0L | Extended Cab Pickup | 4WD | |
| Mazda | B3000 | 1994 | SE | 3.0L | Extended Cab Pickup | RWD | |
| Mazda | B3000 | 1994 | Base | 3.0L | Standard Cab Pickup | 4WD | |
| Mazda | B3000 | 1994 | Base | 3.0L | Extended Cab Pickup | RWD | |
| Mazda | B3000 | 1994 | SE | 3.0L | Standard Cab Pickup | RWD | |
| Mazda | B3000 | 1994 | Base | 3.0L | Standard Cab Pickup | RWD | |
| Mazda | B3000 | 1995 | Base | 3.0L | Extended Cab Pickup | 4WD | |
| Mazda | B3000 | 1995 | SE | 3.0L | Standard Cab Pickup | RWD | |
| Mazda | B3000 | 1995 | SE | 3.0L | Extended Cab Pickup | RWD | |
| Mazda | B3000 | 1996 | SE | 3.0L | Extended Cab Pickup | RWD | |
| Mazda | B3000 | 1996 | Base | 3.0L | Extended Cab Pickup | 4WD | |
| Mazda | Tribute | 2005 | i | 2.3L | Sport Utility | FWD | With Air Conditioning|with OE No. ZZC1-18-381 |
| Mazda | Tribute | 2005 | i | 2.3L | Sport Utility | 4WD | With Air Conditioning|with OE No. ZZC1-18-381 |
| Mazda | Tribute | 2006 | i | 2.3L | Sport Utility | FWD | With Air Conditioning|with OE No. ZZC1-18-381 |
| Mazda | Tribute | 2006 | i | 2.3L | Sport Utility | 4WD | With Air Conditioning|with OE No. ZZC1-18-381 |
| Isuzu |
| Isuzu | Trooper | 1998 | S | 3.5L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 1998 | LS | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 1998 | LS | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 1998 | S | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 1998 | S | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Amigo | 1998 | S | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Amigo | 1998 | S | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Trooper | 1999 | S | 3.5L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | VehiCROSS | 1999 | Base | 3.5L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Amigo | 1999 | S | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Amigo | 1999 | S | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 1999 | LSE | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 1999 | LSE | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 1999 | S | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 1999 | LS | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 1999 | LS | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 1999 | S | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | VehiCROSS | 2000 | Base | 3.5L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Trooper | 2000 | LS | 3.5L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Trooper | 2000 | Limited | 3.5L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Trooper | 2000 | S | 3.5L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Trooper | 2000 | LS | 3.5L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Trooper | 2000 | S | 3.5L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Trooper | 2000 | Limited | 3.5L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Amigo | 2000 | S | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Amigo | 2000 | S | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2000 | LSE | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2000 | LS | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2000 | S | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2000 | LS | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2000 | S | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2000 | LSE | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Trooper | 2001 | LS | 3.5L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Trooper | 2001 | Limited | 3.5L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Trooper | 2001 | S | 3.5L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Trooper | 2001 | S | 3.5L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Trooper | 2001 | LS | 3.5L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Trooper | 2001 | Limited | 3.5L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | VehiCROSS | 2001 | Base | 3.5L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2001 | S V6 | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2001 | LS | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2001 | LSE | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2001 | LS | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2001 | S V6 | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2001 | LSE | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo Sport | 2001 | S V6 | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo Sport | 2001 | S V6 | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Trooper | 2002 | S | 3.5L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Trooper | 2002 | Limited | 3.5L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Trooper | 2002 | LS | 3.5L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Trooper | 2002 | Limited | 3.5L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Trooper | 2002 | S | 3.5L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Trooper | 2002 | LS | 3.5L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Axiom | 2002 | Base | 3.5L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Axiom | 2002 | XS | 3.5L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Axiom | 2002 | XS | 3.5L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Axiom | 2002 | Base | 3.5L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2002 | S V6 | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2002 | S V6 | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2002 | LS | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2002 | LSE | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2002 | LS | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2002 | LSE | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo Sport | 2002 | S V6 | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo Sport | 2002 | S V6 | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2003 | LS | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Axiom | 2003 | Base | 3.5L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Axiom | 2003 | XS | 3.5L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2003 | LSE | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2003 | S V6 | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo Sport | 2003 | S V6 | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2003 | LS | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Axiom | 2003 | XS | 3.5L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Axiom | 2003 | Base | 3.5L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2003 | LSE | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2003 | S V6 | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo Sport | 2003 | S V6 | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2004 | S | 3.2L | Sport Utility | 4WD | with OE No.: 8-97130-560-0 |
| Isuzu | Rodeo | 2004 | S | 3.2L | Sport Utility | RWD | with OE No.: 8-97130-560-0 |
| Lexus |
| Lexus | SC400 | 1992 | Base | 4.0L | Coupe | RWD | |
| Lexus | SC400 | 1993 | Base | 4.0L | Coupe | RWD | |
| Lexus | SC400 | 1994 | Base | 4.0L | Coupe | RWD | |
| Lexus | SC400 | 1995 | Base | 4.0L | Coupe | RWD | |
| Lexus | SC400 | 1996 | Base | 4.0L | Coupe | RWD | |
| Lexus | SC400 | 1997 | Base | 4.0L | Coupe | RWD | |
| Lexus | SC400 | 1998 | Base | 4.0L | Coupe | RWD | To 09/97|with OE No.: 90916-02361 |
| GMC |
| GMC | C2500 | 1994 | Sierra SL | 7.4L | Extended Cab Pickup | RWD | without Air Pump |
| GMC | C2500 | 1994 | Sierra SL | 7.4L | Standard Cab Pickup | RWD | without Air Pump |
| GMC | C2500 | 1994 | Sierra SLT | 7.4L | Extended Cab Pickup | RWD | without Air Pump |
| GMC | C2500 | 1994 | Sierra SLE | 7.4L | Standard Cab Pickup | RWD | without Air Pump |
| GMC | C2500 | 1994 | Sierra SLE | 7.4L | Extended Cab Pickup | RWD | without Air Pump |
| GMC | C2500 | 1994 | Sierra SL | 7.4L | Cab & Chassis | RWD | without Air Pump |
| GMC | C2500 | 1994 | Sierra SLT | 7.4L | Cab & Chassis | RWD | without Air Pump |
| GMC | C2500 | 1994 | Sierra SLE | 7.4L | Cab & Chassis | RWD | without Air Pump |
