| Plymouth |
| Plymouth | Colt | 1985 | DL | 1.6L | Hatchback | FWD | |
| Plymouth | Colt | 1985 | DL | 1.6L | Sedan | FWD | |
| Plymouth | Colt | 1985 | Premier | 1.6L | Sedan | FWD | |
| Plymouth | Colt | 1987 | Premier | 1.6L | Sedan | FWD | |
| Plymouth | Colt | 1988 | Premier | 1.6L | Sedan | FWD | |
| Plymouth | Colt | 1988 | DL | 1.6L | Wagon | FWD | |
| Plymouth | Colt | 1988 | DL | 1.6L | Hatchback | FWD | |
| Plymouth | Colt | 1988 | DL | 1.6L | Sedan | FWD | |
| Plymouth | Colt | 1989 | 200 LX | 1.6L | Hatchback | FWD | |
| Plymouth | Colt | 1989 | DL | 1.8L | Wagon | 4WD | |
| Plymouth | Colt | 1989 | DL | 1.8L | Wagon | FWD | |
| Plymouth | Colt | 1989 | 200 LX | 1.6L | Sedan | FWD | |
| Plymouth | Laser | 1990 | RS | 1.8L | Hatchback | FWD | |
| Plymouth | Laser | 1990 | Base | 1.8L | Hatchback | FWD | |
| Plymouth | Laser | 1990 | RS | 2.0L | Hatchback | FWD | |
| Plymouth | Colt | 1990 | DL | 1.8L | Wagon | 4WD | |
| Plymouth | Colt | 1990 | DL | 1.8L | Wagon | FWD | |
| Plymouth | Laser | 1991 | Base | 1.8L | Hatchback | FWD | |
| Plymouth | Laser | 1991 | RS | 2.0L | Hatchback | FWD | |
| Plymouth | Laser | 1992 | Base | 1.8L | Hatchback | FWD | |
| Plymouth | Laser | 1992 | RS | 2.0L | Hatchback | FWD | |
| Plymouth | Laser | 1992 | RS | 2.0L | Hatchback | AWD | |
| Plymouth | Colt | 1992 | 4x4 | 2.4L | Wagon | 4WD | |
| Plymouth | Colt | 1992 | Vista SE | 2.4L | Wagon | FWD | |
| Plymouth | Colt | 1992 | Vista | 2.4L | Wagon | AWD | |
| Plymouth | Colt | 1992 | Vista | 2.4L | Wagon | FWD | |
| Plymouth | Laser | 1993 | Base | 1.8L | Hatchback | FWD | |
| Plymouth | Laser | 1993 | RS | 2.0L | Hatchback | FWD | |
| Plymouth | Laser | 1993 | RS | 2.0L | Hatchback | AWD | |
| Plymouth | Colt | 1993 | Vista | 2.4L | Wagon | FWD | |
| Plymouth | Colt | 1993 | Base | 2.4L | Sedan | FWD | |
| Plymouth | Colt | 1993 | Vista | 2.4L | Wagon | AWD | |
| Plymouth | Colt | 1993 | Vista SE | 2.4L | Wagon | FWD | |
| Plymouth | Laser | 1994 | Base | 1.8L | Hatchback | FWD | |
| Plymouth | Laser | 1994 | RS | 2.0L | Hatchback | FWD | |
| Plymouth | Laser | 1994 | RS | 2.0L | Hatchback | AWD | |
| Plymouth | Colt | 1994 | Base | 2.4L | Sedan | FWD | |
| Plymouth | Colt | 1994 | Vista | 2.4L | Wagon | AWD | |
| Plymouth | Colt | 1994 | Vista SE | 2.4L | Wagon | FWD | |
| Plymouth | Colt | 1994 | Vista | 2.4L | Wagon | FWD | |
| Eagle |
| Eagle | Talon | 1990 | TSi | 2.0L | Hatchback | FWD | |
| Eagle | Talon | 1990 | Base | 2.0L | Hatchback | FWD | |
| Eagle | Talon | 1990 | TSi | 2.0L | Hatchback | AWD | |
| Eagle | Talon | 1992 | TSi | 2.0L | Hatchback | AWD | |
| Eagle | Talon | 1992 | TSi | 2.0L | Hatchback | FWD | |
| Eagle | Talon | 1992 | Base | 2.0L | Hatchback | FWD | |
| Eagle | Summit | 1992 | Base | 2.4L | Sedan | 4WD | |
| Eagle | Summit | 1992 | Base | 2.4L | Wagon | FWD | |
| Eagle | Summit | 1992 | DL | 2.4L | Wagon | FWD | |
| Eagle | Summit | 1992 | Base | 2.4L | Sedan | FWD | |
| Eagle | Summit | 1992 | Base | 2.4L | Hatchback | FWD | |
| Eagle | Summit | 1992 | Base | 2.4L | Wagon | 4WD | |
| Eagle | Summit | 1992 | LX | 2.4L | Wagon | FWD | |
| Eagle | Summit | 1992 | Base | 2.4L | Hatchback | 4WD | |
| Eagle | Talon | 1993 | TSi | 2.0L | Hatchback | AWD | |
| Eagle | Talon | 1993 | TSi | 2.0L | Hatchback | FWD | |
| Eagle | Talon | 1993 | DL | 1.8L | Hatchback | FWD | |
| Eagle | Summit | 1993 | DL | 2.4L | Coupe | FWD | with Air Conditioning |
| Eagle | Summit | 1993 | LX | 2.4L | Wagon | FWD | with Air Conditioning |
| Eagle | Summit | 1993 | DL | 2.4L | Wagon | FWD | with Air Conditioning |
| Eagle | Summit | 1993 | DL | 2.4L | Sedan | FWD | with Air Conditioning |
| Eagle | Summit | 1993 | Base | 2.4L | Wagon | 4WD | with Air Conditioning |
| Eagle | Talon | 1993 | ES | 2.0L | Hatchback | FWD | |
| Eagle | Talon | 1994 | TSi | 2.0L | Hatchback | AWD | |
| Eagle | Talon | 1994 | TSi | 2.0L | Hatchback | FWD | |
| Eagle | Summit | 1994 | DL | 2.4L | Wagon | FWD | |
| Eagle | Summit | 1994 | LX | 2.4L | Sedan | FWD | |
| Eagle | Summit | 1994 | DL | 2.4L | Coupe | FWD | |
| Eagle | Summit | 1994 | Base | 2.4L | Wagon | 4WD | |
| Eagle | Talon | 1994 | ES | 2.0L | Hatchback | FWD | |
| Eagle | Summit | 1994 | DL | 2.4L | Sedan | FWD | |
| Eagle | Summit | 1994 | LX | 2.4L | Wagon | FWD | |
| Eagle | Summit | 1995 | LX | 2.4L | Wagon | FWD | with Air Conditioning |
| Eagle | Summit | 1995 | LX | 2.4L | Sedan | FWD | with Air Conditioning |
| Eagle | Summit | 1995 | DL | 2.4L | Coupe | FWD | with Air Conditioning |
| Eagle | Summit | 1995 | LX | 2.4L | Coupe | FWD | with Air Conditioning |
| Eagle | Summit | 1995 | DL | 2.4L | Wagon | FWD | with Air Conditioning |
| Eagle | Summit | 1995 | Base | 2.4L | Wagon | 4WD | with Air Conditioning |
| Eagle | Summit | 1996 | DL | 2.4L | Sedan | FWD | with Air Conditioning |
| Eagle | Summit | 1996 | DL | 2.4L | Coupe | FWD | with Air Conditioning |
| Eagle | Summit | 1996 | DL | 2.4L | Wagon | FWD | with Air Conditioning |
| Eagle | Summit | 1996 | LX | 2.4L | Sedan | FWD | with Air Conditioning |
| Eagle | Summit | 1996 | Base | 2.4L | Wagon | 4WD | with Air Conditioning |
| Eagle | Summit | 1996 | LX | 2.4L | Wagon | FWD | with Air Conditioning |
| Acura |
| Acura | Legend | 1987 | Base | 2.7L | Coupe | FWD | |
| Acura | Legend | 1987 | LS | 2.7L | Coupe | FWD | |
| Acura | Legend | 1987 | L | 2.7L | Coupe | FWD | |
| Acura | Legend | 1987 | L | 2.5L | Coupe | FWD | |
| Acura | Legend | 1987 | Base | 2.5L | Coupe | FWD | |
| Acura | Legend | 1988 | L | 2.7L | Coupe | FWD | |
| Acura | Legend | 1988 | Base | 2.7L | Coupe | FWD | |
| Acura | Legend | 1988 | LS | 2.7L | Coupe | FWD | |
| Acura | Legend | 1989 | L | 2.7L | Coupe | FWD | |
| Acura | Legend | 1989 | Base | 2.7L | Coupe | FWD | |
| Acura | Legend | 1989 | LS | 2.7L | Coupe | FWD | |
| Acura | Legend | 1990 | LS | 2.7L | Coupe | FWD | |
| Acura | Legend | 1990 | L | 2.7L | Coupe | FWD | |
| Acura | Legend | 1990 | Base | 2.7L | Coupe | FWD | |
| Acura | TL | 1997 | Base | 3.2L | Sedan | FWD | |
| Acura | TL | 1997 | Premium | 3.2L | Sedan | FWD | |
| Acura | RL | 1997 | Base | 3.5L | Sedan | FWD | |
| Acura | RL | 1997 | Premium | 3.5L | Sedan | FWD | |
| Acura | RL | 1998 | Premium | 3.5L | Sedan | FWD | with OE No.: 56992-P5G-003 |
| Acura | RL | 1998 | SE | 3.5L | Sedan | FWD | with OE No.: 56992-P5G-003 |
| Acura | RL | 1998 | Base | 3.5L | Sedan | FWD | with OE No.: 56992-P5G-003 |
| Acura | RL | 1999 | Premium | 3.5L | Sedan | FWD | with OE No.: 56992-P5G-003 |
| Acura | RL | 2000 | Premium | 3.5L | Sedan | FWD | with OE No.: 56992-P5G-003 |
| Acura | RL | 2001 | Premium | 3.5L | Sedan | FWD | with OE No.: 56992-P5G-003 |
| Acura | RL | 2002 | Premium | 3.5L | Sedan | FWD | with OE No.: 56992-P5G-003 |
| Acura | RL | 2003 | Premium | 3.5L | Sedan | FWD | with OE No.: 56992-P5G-003 |
| Acura | RL | 2004 | Premium | 3.5L | Sedan | FWD | with OE No.: 56992-P5G-003 |
| INFINITI |
| INFINITI | Q45 | 1990 | Base | 4.5L | Sedan | RWD | |
| INFINITI | Q45 | 1991 | Base | 4.5L | Sedan | RWD | |
| INFINITI | Q45 | 1991 | A | 4.5L | Sedan | RWD | |
| INFINITI | Q45 | 1992 | Base | 4.5L | Sedan | RWD | |
| INFINITI | Q45 | 1992 | A | 4.5L | Sedan | RWD | |
| INFINITI | Q45 | 1993 | Base | 4.5L | Sedan | RWD | |
| INFINITI | Q45 | 1993 | A | 4.5L | Sedan | RWD | |
| INFINITI | QX4 | 2001 | Base | 3.5L | Sport Utility | 4WD | with OE No.: 11920-AG900 |
| INFINITI | QX4 | 2001 | Base | 3.5L | Sport Utility | RWD | with OE No.: 11920-AG900 |
| INFINITI | QX4 | 2002 | Base | 3.5L | Sport Utility | 4WD | with OE No.: 11920-AG900 |
| INFINITI | QX4 | 2002 | Base | 3.5L | Sport Utility | RWD | with OE No.: 11920-AG900 |
| INFINITI | Q45 | 2002 | Base | 4.5L | Sedan | RWD | with OE No.: 11950-AR000 |
| INFINITI | G35 | 2003 | Base | 3.5L | Sedan | RWD | with OE No.: 11920-AG900 |
| INFINITI | G35 | 2003 | Base | 3.5L | Coupe | RWD | with OE No.: 11920-AG900 |
| INFINITI | QX4 | 2003 | Base | 3.5L | Sport Utility | 4WD | with OE No.: 11920-AG900 |
| INFINITI | QX4 | 2003 | Base | 3.5L | Sport Utility | RWD | with OE No.: 11920-AG900 |
| INFINITI | M45 | 2003 | Base | 4.5L | Sedan | RWD | with OE No.: 11950-AR000 |
| INFINITI | Q45 | 2003 | Base | 4.5L | Sedan | RWD | with OE No.: 11950-AR000 |
| INFINITI | FX35 | 2003 | Base | 3.5L | Sport Utility | RWD | with OE No.: 11920-AG900 |
| INFINITI | FX35 | 2003 | Base | 3.5L | Sport Utility | AWD | with OE No.: 11920-AG900 |
| INFINITI | FX45 | 2003 | Base | 4.5L | Sport Utility | AWD | with OE No.: 11950-AR000 |
| INFINITI | G35 | 2004 | X | 3.5L | Sedan | AWD | with OE No.: 11920-AG900 |
| INFINITI | G35 | 2004 | Base | 3.5L | Sedan | RWD | with OE No.: 11920-AG900 |
| INFINITI | G35 | 2004 | Base | 3.5L | Coupe | RWD | with OE No.: 11920-AG900 |
| INFINITI | FX35 | 2004 | Base | 3.5L | Sport Utility | RWD | with OE No.: 11920-AG900 |
| INFINITI | FX35 | 2004 | Base | 3.5L | Sport Utility | AWD | with OE No.: 11920-AG900 |
| INFINITI | M45 | 2004 | Base | 4.5L | Sedan | RWD | with OE No.: 11950-AR000 |
| INFINITI | Q45 | 2004 | Base | 4.5L | Sedan | RWD | with OE No.: 11950-AR000 |
| INFINITI | FX45 | 2004 | Base | 4.5L | Sport Utility | AWD | with OE No.: 11950-AR000 |
| INFINITI | G35 | 2005 | Base | 3.5L | Coupe | RWD | with OE No.: 11920-AG900 |
| INFINITI | FX35 | 2005 | Base | 3.5L | Sport Utility | RWD | with OE No.: 11920-AG900 |
| INFINITI | FX35 | 2005 | Base | 3.5L | Sport Utility | AWD | with OE No.: 11920-AG900 |
| INFINITI | Q45 | 2005 | Base | 4.5L | Sedan | RWD | with OE No.: 11950-AR000 |
| INFINITI | FX45 | 2005 | Base | 4.5L | Sport Utility | AWD | with OE No.: 11950-AR000 |
| INFINITI | G35 | 2005 | Base | 3.5L | Sedan | RWD | with OE No.: 11920-AG900 |
| INFINITI | G35 | 2005 | X | 3.5L | Sedan | AWD | with OE No.: 11920-AG900 |
| INFINITI | M45 | 2006 | Base | 4.5L | Sedan | RWD | with OE No.: 11950-AR000 |
| INFINITI | M45 | 2006 | Sport | 4.5L | Sedan | RWD | with OE No.: 11950-AR000 |
| INFINITI | M35 | 2006 | Sport | 3.5L | Sedan | RWD | with OE No.: 11920-AG900 |
| INFINITI | M35 | 2006 | X | 3.5L | Sedan | AWD | with OE No.: 11920-AG900 |
| INFINITI | M35 | 2006 | Base | 3.5L | Sedan | RWD | with OE No.: 11920-AG900 |
| INFINITI | M35 | 2006 | Sport | 3.5L | Sedan | AWD | with OE No.: 11920-AG900 |
| INFINITI | M35 | 2006 | Base | 3.5L | Sedan | AWD | with OE No.: 11920-AG900 |
| INFINITI | G35 | 2006 | Base | 3.5L | Coupe | RWD | with OE No.: 11920-AG900 |
| INFINITI | FX45 | 2006 | Base | 4.5L | Sport Utility | AWD | with OE No.: 11950-AR000 |
| INFINITI | Q45 | 2006 | Base | 4.5L | Sedan | RWD | with OE No.: 11950-AR000 |
| INFINITI | G35 | 2006 | X | 3.5L | Sedan | AWD | with OE No.: 11920-AG900 |
| INFINITI | G35 | 2006 | Base | 3.5L | Sedan | RWD | with OE No.: 11920-AG900 |
| INFINITI | FX35 | 2006 | Base | 3.5L | Sport Utility | RWD | with OE No.: 11920-AG900 |
| INFINITI | FX35 | 2006 | Base | 3.5L | Sport Utility | AWD | with OE No.: 11920-AG900 |
| INFINITI | M35 | 2007 | Sport | 3.5L | Sedan | RWD | with OE No.: 11920-AG900 |
| INFINITI | M35 | 2007 | Base | 3.5L | Sedan | RWD | with OE No.: 11920-AG900 |
| INFINITI | M35 | 2007 | X | 3.5L | Sedan | AWD | with OE No.: 11920-AG900 |
| INFINITI | M35 | 2007 | Base | 3.5L | Sedan | AWD | with OE No.: 11920-AG900 |
| INFINITI | M45 | 2007 | Sport | 4.5L | Sedan | RWD | with OE No.: 11950-AR000 |
| INFINITI | M45 | 2007 | Base | 4.5L | Sedan | RWD | with OE No.: 11950-AR000 |
| INFINITI | FX45 | 2007 | Base | 4.5L | Sport Utility | AWD | with OE No.: 11950-AR000 |
| INFINITI | G35 | 2007 | Base | 3.5L | Coupe | RWD | with OE No.: 11920-AG900 |
| INFINITI | G35 | 2007 | X | 3.5L | Sedan | AWD | with OE No.: 11920-AG900 |
| INFINITI | G35 | 2007 | Sport | 3.5L | Sedan | RWD | with OE No.: 11920-AG900 |
| INFINITI | G35 | 2007 | Base | 3.5L | Sedan | RWD | with OE No.: 11920-AG900 |
| INFINITI | G35 | 2007 | Journey | 3.5L | Sedan | RWD | with OE No.: 11920-AG900 |
| INFINITI | G35 | 2007 | Sport | 3.5L | Coupe | RWD | with OE No.: 11920-AG900 |
| INFINITI | FX35 | 2007 | Base | 3.5L | Sport Utility | RWD | with OE No.: 11920-AG900 |
| INFINITI | FX35 | 2007 | Base | 3.5L | Sport Utility | AWD | with OE No.: 11920-AG900 |
| INFINITI | M35 | 2008 | X | 3.5L | Sedan | AWD | with OE No.: 11920-AG900 |
| INFINITI | M35 | 2008 | Base | 3.5L | Sedan | RWD | with OE No.: 11920-AG900 |
| INFINITI | M35 | 2008 | Base | 3.5L | Sedan | AWD | with OE No.: 11920-AG900 |
| INFINITI | M45 | 2008 | X | 4.5L | Sedan | AWD | with OE No.: 11950-AR000 |
| INFINITI | M45 | 2008 | Base | 4.5L | Sedan | RWD | with OE No.: 11950-AR000 |
| INFINITI | M45 | 2008 | Sport | 4.5L | Sedan | RWD | with OE No.: 11950-AR000 |
| INFINITI | FX45 | 2008 | Base | 4.5L | Sport Utility | AWD | with OE No.: 11950-AR000 |
| INFINITI | FX35 | 2008 | Base | 3.5L | Sport Utility | RWD | with OE No.: 11920-AG900 |
| INFINITI | FX35 | 2008 | Base | 3.5L | Sport Utility | AWD | with OE No.: 11920-AG900 |
| INFINITI | M45 | 2009 | X | 4.5L | Sedan | AWD | with OE No.: 11950-AR00A |
| INFINITI | M45 | 2009 | Base | 4.5L | Sedan | RWD | with OE No.: 11950-AR00A |
| INFINITI | M45 | 2009 | Sport | 4.5L | Sedan | RWD | with OE No.: 11950-AR00A |
| INFINITI | M45 | 2010 | X | 4.5L | Sedan | AWD | with OE No.: 11950-AR00A |
| INFINITI | M45 | 2010 | Base | 4.5L | Sedan | RWD | with OE No.: 11950-AR00A |
| INFINITI | M45 | 2010 | Sport | 4.5L | Sedan | RWD | with OE No.: 11950-AR00A |
| INFINITI | G25 | 2011 | X | 2.5L | Sedan | AWD | with OE No.: 11920-AG900 |
| INFINITI | G25 | 2011 | Base | 2.5L | Sedan | RWD | with OE No.: 11920-AG900 |
| INFINITI | G25 | 2011 | Journey | 2.5L | Sedan | RWD | with OE No.: 11920-AG900 |
| INFINITI | G25 | 2011 | X Sport | 2.5L | Sedan | AWD | with OE No.: 11920-AG900 |
| INFINITI | G25 | 2012 | Journey | 2.5L | Sedan | RWD | with OE No.: 11920-AG900 |
| INFINITI | G25 | 2012 | Base | 2.5L | Sedan | RWD | with OE No.: 11920-AG900 |
| INFINITI | G25 | 2012 | X | 2.5L | Sedan | AWD | with OE No.: 11920-AG900 |
| Kia |
| Kia | Magentis | 2001 | Base | 2.4L | Sedan | FWD | |
| Kia | Optima | 2001 | LX | 2.4L | Sedan | FWD | with OE No.: 25212-38001 |
| Kia | Optima | 2001 | SE | 2.4L | Sedan | FWD | with OE No.: 25212-38001 |
| Kia | Optima | 2002 | SE | 2.4L | Sedan | FWD | with OE No.: 25212-38001 |
| Kia | Optima | 2002 | LX | 2.4L | Sedan | FWD | with OE No.: 25212-38001 |
| Kia | Magentis | 2002 | Base | 2.4L | Sedan | FWD | |
| Kia | Optima | 2003 | SE | 2.4L | Sedan | FWD | with OE No.: 25212-38001 |
| Kia | Optima | 2003 | LX | 2.4L | Sedan | FWD | with OE No.: 25212-38001 |
| Kia | Sorento | 2003 | LX | 3.5L | Sport Utility | 4WD | with OE No.: 97713-28240 |
| Kia | Sorento | 2003 | EX | 3.5L | Sport Utility | 4WD | with OE No.: 97713-28240 |
| Kia | Sorento | 2003 | LX | 3.5L | Sport Utility | RWD | with OE No.: 97713-28240 |
| Kia | Sorento | 2003 | EX | 3.5L | Sport Utility | RWD | with OE No.: 97713-28240 |
| Kia | Magentis | 2003 | Base | 2.4L | Sedan | FWD | |
| Kia | Optima | 2004 | EX | 2.4L | Sedan | FWD | with OE No.: 25212-38001 |
| Kia | Optima | 2004 | LX | 2.4L | Sedan | FWD | with OE No.: 25212-38001 |
| Kia | Magentis | 2004 | Base | 2.4L | Sedan | FWD | |
| Kia | Sorento | 2004 | EX | 3.5L | Sport Utility | 4WD | with OE No.: 97713-28240 |
| Kia | Sorento | 2004 | LX | 3.5L | Sport Utility | 4WD | with OE No.: 97713-28240 |
| Kia | Sorento | 2004 | LX | 3.5L | Sport Utility | RWD | with OE No.: 97713-28240 |
| Kia | Sorento | 2004 | EX | 3.5L | Sport Utility | RWD | with OE No.: 97713-28240 |
| Kia | Sorento | 2005 | EX | 3.5L | Sport Utility | 4WD | with OE No.: 97713-28240 |
| Kia | Sorento | 2005 | LX | 3.5L | Sport Utility | 4WD | with OE No.: 97713-28240 |
| Kia | Sorento | 2005 | EX | 3.5L | Sport Utility | RWD | with OE No.: 97713-28240 |
| Kia | Sorento | 2005 | LX | 3.5L | Sport Utility | RWD | with OE No.: 97713-28240 |
| Kia | Optima | 2005 | LX | 2.4L | Sedan | FWD | with OE No.: 25212-38001 |
| Kia | Optima | 2005 | EX | 2.4L | Sedan | FWD | with OE No.: 25212-38001 |
| Kia | Magentis | 2005 | LX Anniversary Edition | 2.4L | Sedan | FWD | |
| Kia | Sorento | 2006 | LX | 3.5L | Sport Utility | 4WD | with OE No.: 97713-28240 |
| Kia | Sorento | 2006 | EX | 3.5L | Sport Utility | 4WD | with OE No.: 97713-28240 |
| Kia | Sorento | 2006 | EX | 3.5L | Sport Utility | RWD | with OE No.: 97713-28240 |
| Kia | Sorento | 2006 | LX | 3.5L | Sport Utility | RWD | with OE No.: 97713-28240 |
| Kia | Magentis | 2006 | LX | 2.4L | Sedan | FWD | To 30/09/2005 |
| Kia | Optima | 2006 | EX | 2.4L | Sedan | FWD | with OE No.: 25212-38001 |
| Kia | Optima | 2006 | LX | 2.4L | Sedan | FWD | with OE No.: 25212-38001 |
| Toyota |
| Toyota | Tercel | 1995 | DX | 1.5L | Sedan | FWD | without Air Conditioning |
| Toyota | Tercel | 1995 | STD | 1.5L | Sedan | FWD | without Air Conditioning |
| Toyota | Paseo | 1996 | Base | 1.5L | Coupe | FWD | without Air Conditioning |
| Toyota | Tercel | 1996 | DX | 1.5L | Sedan | FWD | without Air Conditioning |
| Toyota | Tercel | 1996 | STD | 1.5L | Sedan | FWD | without Air Conditioning |
| Suzuki |
| Suzuki | Sidekick | 1996 | JX | 1.6L | Sport Utility | 4WD | |
| Suzuki | Sidekick | 1996 | JS | 1.6L | Sport Utility | RWD | |
| Suzuki | Sidekick | 1996 | JA | 1.6L | Sport Utility | 4WD | |
| Suzuki | Swift | 1997 | Base | 1.3L | Hatchback | FWD | |
| Suzuki | Sidekick | 1997 | JS | 1.6L | Sport Utility | RWD | |
| Suzuki | Sidekick | 1997 | JX | 1.6L | Sport Utility | 4WD | |
| Suzuki | Sidekick | 1997 | JA | 1.6L | Sport Utility | 4WD | |
| Suzuki | Sidekick | 1998 | JS | 1.6L | Sport Utility | RWD | with Air Conditioning|with OE No.: 95141-64AB0 |
| Suzuki | Sidekick | 1998 | JX | 1.6L | Sport Utility | 4WD | with Air Conditioning|with OE No.: 95141-64AB0 |
| Suzuki | Swift | 1999 | Base | 1.3L | Hatchback | FWD | with Air Conditioning|with OE No.: 49180-50G00 |
| Suzuki | Vitara | 1999 | JX | 1.6L | Sport Utility | 4WD | with Air Conditioning|with OE No.: 95141-64AB0 |
| Suzuki | Vitara | 1999 | JS | 1.6L | Sport Utility | RWD | with Air Conditioning|with OE No.: 95141-64AB0 |
| Suzuki | Vitara | 1999 | JX Plus | 1.6L | Sport Utility | 4WD | with Air Conditioning|with OE No.: 95141-64AB0 |
| Suzuki | Vitara | 1999 | JS Plus | 1.6L | Sport Utility | RWD | with Air Conditioning|with OE No.: 95141-64AB0 |
| Suzuki | Swift | 2000 | GL | 1.3L | Hatchback | FWD | with Air Conditioning|with OE No.: 49180-50G00 |
| Suzuki | Swift | 2000 | GA | 1.3L | Hatchback | FWD | with Air Conditioning|with OE No.: 49180-50G00 |
| Suzuki | Vitara | 2000 | JX | 1.6L | Sport Utility | 4WD | with Air Conditioning|with OE No.: 95141-64AB0 |
| Suzuki | Vitara | 2000 | JS | 1.6L | Sport Utility | RWD | with Air Conditioning|with OE No.: 95141-64AB0 |
| Suzuki | Vitara | 2000 | JLX | 1.6L | Sport Utility | 4WD | with Air Conditioning|with OE No.: 95141-64AB0 |
| Suzuki | Vitara | 2000 | JLS | 1.6L | Sport Utility | RWD | with Air Conditioning|with OE No.: 95141-64AB0 |
| Suzuki | Swift | 2001 | GL | 1.3L | Hatchback | FWD | with Air Conditioning|with OE No.: 49180-50G00 |
| Suzuki | Swift | 2001 | GA | 1.3L | Hatchback | FWD | with Air Conditioning|with OE No.: 49180-50G00 |
| Suzuki | Vitara | 2001 | JS | 1.6L | Sport Utility | RWD | with Air Conditioning|with OE No.: 95141-64AB0 |
| Suzuki | Vitara | 2001 | JX | 1.6L | Sport Utility | 4WD | with Air Conditioning|with OE No.: 95141-64AB0 |
| Suzuki | Vitara | 2001 | JLS | 1.6L | Sport Utility | RWD | with Air Conditioning|with OE No.: 95141-64AB0 |
| Suzuki | Vitara | 2001 | JLX | 1.6L | Sport Utility | 4WD | with Air Conditioning|with OE No.: 95141-64AB0 |
| Suzuki | Grand Vitara | 2006 | Base | 2.7L | Sport Utility | 4WD | with OE No.: 17521-66J00 |
| Suzuki | Grand Vitara | 2006 | XSport | 2.7L | Sport Utility | 4WD | with OE No.: 17521-66J00 |
| Suzuki | Grand Vitara | 2006 | Premium | 2.7L | Sport Utility | 4WD | with OE No.: 17521-66J00 |
| Suzuki | Grand Vitara | 2006 | Luxury | 2.7L | Sport Utility | 4WD | with OE No.: 17521-66J00 |
| Suzuki | Grand Vitara | 2006 | Luxury | 2.7L | Sport Utility | RWD | with OE No.: 17521-66J00 |
| Suzuki | Grand Vitara | 2006 | Premium | 2.7L | Sport Utility | RWD | with OE No.: 17521-66J00 |
| Suzuki | Grand Vitara | 2006 | XSport | 2.7L | Sport Utility | RWD | with OE No.: 17521-66J00 |
| Suzuki | Grand Vitara | 2006 | Base | 2.7L | Sport Utility | RWD | with OE No.: 17521-66J00 |
| Suzuki | Grand Vitara | 2007 | XSport | 2.7L | Sport Utility | 4WD | with OE No.: 17521-66J00 |
| Suzuki | Grand Vitara | 2007 | Base | 2.7L | Sport Utility | 4WD | with OE No.: 17521-66J00 |
| Suzuki | Grand Vitara | 2007 | Luxury | 2.7L | Sport Utility | 4WD | with OE No.: 17521-66J00 |
| Suzuki | Grand Vitara | 2007 | Base | 2.7L | Sport Utility | RWD | with OE No.: 17521-66J00 |
| Suzuki | Grand Vitara | 2007 | XSport | 2.7L | Sport Utility | RWD | with OE No.: 17521-66J00 |
| Suzuki | Grand Vitara | 2007 | Luxury | 2.7L | Sport Utility | RWD | with OE No.: 17521-66J00 |
| Suzuki | Grand Vitara | 2008 | Base | 2.7L | Sport Utility | RWD | with OE No.: 17521-66J00 |
| Suzuki | Grand Vitara | 2008 | Luxury | 2.7L | Sport Utility | RWD | with OE No.: 17521-66J00 |
| Suzuki | Grand Vitara | 2008 | XSport | 2.7L | Sport Utility | RWD | with OE No.: 17521-66J00 |
| Suzuki | Grand Vitara | 2008 | Luxury | 2.7L | Sport Utility | 4WD | with OE No.: 17521-66J00 |
| Suzuki | Grand Vitara | 2008 | XSport | 2.7L | Sport Utility | 4WD | with OE No.: 17521-66J00 |
| Suzuki | Grand Vitara | 2008 | Base | 2.7L | Sport Utility | 4WD | with OE No.: 17521-66J00 |
| Suzuki | Grand Vitara | 2008 | JLX | 2.7L | Sport Utility | 4WD | with OE No.: 17521-66J00 |
| Suzuki | Grand Vitara | 2008 | JX | 2.7L | Sport Utility | 4WD | with OE No.: 17521-66J00 |
| Suzuki | Grand Vitara | 2008 | JA | 2.7L | Sport Utility | 4WD | with OE No.: 17521-66J00 |
| Mitsubishi |
| Mitsubishi | Mirage | 1985 | Turbo | 1.6L | Hatchback | FWD | |
| Mitsubishi | Mirage | 1986 | Turbo | 1.6L | Hatchback | FWD | |
| Mitsubishi | Mirage | 1987 | Turbo | 1.6L | Hatchback | FWD | |
| Mitsubishi | Mirage | 1988 | Turbo | 1.6L | Hatchback | FWD | |
| Mitsubishi | Eclipse | 1990 | Base | 1.8L | Hatchback | FWD | |
| Mitsubishi | Eclipse | 1990 | GS | 2.0L | Hatchback | FWD | |
| Mitsubishi | Eclipse | 1990 | GST | 2.0L | Hatchback | FWD | |
| Mitsubishi | Eclipse | 1990 | GSX | 2.0L | Hatchback | AWD | |
| Mitsubishi | Eclipse | 1990 | GS | 1.8L | Hatchback | FWD | |
| Mitsubishi | Eclipse | 1991 | GST | 2.0L | Hatchback | FWD | |
