| Suzuki |
| Suzuki | Sidekick | 1990 | Base | 1.6L | Sport Utility | 4WD | |
| Suzuki | Sidekick | 1990 | JLX | 1.6L | Sport Utility | 4WD | |
| Suzuki | Sidekick | 1990 | JS | 1.6L | Sport Utility | RWD | |
| Suzuki | Sidekick | 1990 | JX | 1.6L | Sport Utility | 4WD | |
| Suzuki | X-90 | 1996 | Base | 1.6L | Sport Utility | 4WD | |
| Suzuki | X-90 | 1996 | Base | 1.6L | Sport Utility | RWD | |
| Suzuki | X-90 | 1997 | Base | 1.6L | Sport Utility | 4WD | |
| Suzuki | X-90 | 1997 | Base | 1.6L | Sport Utility | RWD | |
| Suzuki | Sidekick | 1998 | JS | 1.6L | Sport Utility | RWD | with OE No.: 17521-61A00 |
| Suzuki | Sidekick | 1998 | JX | 1.6L | Sport Utility | 4WD | with OE No.: 17521-61A00 |
| Suzuki | X-90 | 1998 | Base | 1.6L | Sport Utility | 4WD | with OE No.: 17521-61A00 |
| Suzuki | X-90 | 1998 | SE | 1.6L | Sport Utility | 4WD | with OE No.: 17521-61A00 |
| Suzuki | X-90 | 1998 | Base | 1.6L | Sport Utility | RWD | with OE No.: 17521-61A00 |
| Acura |
| Acura | SLX | 1997 | Premium | 3.2L | Sport Utility | 4WD | |
| Acura | SLX | 1997 | Base | 3.2L | Sport Utility | 4WD | |
| Acura | EL | 1997 | Base | 1.6L | Sedan | FWD | |
| Acura | Integra | 1998 | Type R | 1.8L | Hatchback | FWD | with OE No.: 38920-P73-003 |
| Acura | Integra | 1999 | Type R | 1.8L | Hatchback | FWD | with OE No.: 38920-P73-003 |
| Acura | Integra | 2000 | Type R | 1.8L | Hatchback | FWD | with OE No.: 38920-P73-003 |
| Acura | Integra | 2001 | Type R | 1.8L | Hatchback | FWD | with OE No.: 38920-P73-003 |
| Toyota |
| Toyota | Camry | 1992 | XLE | 3.0L | Sedan | FWD | |
| Toyota | Camry | 1992 | LE | 3.0L | Sedan | FWD | |
| Toyota | Camry | 1992 | SE | 3.0L | Sedan | FWD | |
| Toyota | Camry | 1992 | LE | 3.0L | Wagon | FWD | |
| Toyota | Camry | 1992 | DLX | 3.0L | Wagon | FWD | |
| Toyota | Camry | 1992 | DLX | 3.0L | Sedan | FWD | |
| Toyota | Camry | 1993 | SE | 3.0L | Sedan | FWD | |
| Toyota | Camry | 1993 | XLE | 3.0L | Sedan | FWD | |
| Toyota | Camry | 1993 | Base | 3.0L | Sedan | FWD | |
| Toyota | Camry | 1993 | DX | 3.0L | Sedan | FWD | |
| Toyota | Camry | 1993 | DX | 3.0L | Wagon | FWD | |
| Toyota | Camry | 1993 | LE | 3.0L | Sedan | FWD | |
| Toyota | Camry | 1993 | LE | 3.0L | Wagon | FWD | |
| Honda |
| Honda | Civic del Sol | 1993 | Si | 1.6L | Coupe | FWD | |
| Honda | Civic del Sol | 1993 | S | 1.5L | Coupe | FWD | |
| Honda | Civic | 1993 | DX | 1.5L | Sedan | FWD | |
| Honda | Civic | 1993 | LX | 1.5L | Sedan | FWD | |
| Honda | Civic | 1993 | DX | 1.5L | Coupe | FWD | |
| Honda | Civic | 1993 | EX | 1.6L | Sedan | FWD | |
| Honda | Civic | 1993 | EX | 1.6L | Coupe | FWD | |
| Honda | Civic | 1993 | DX | 1.5L | Hatchback | FWD | |
| Honda | Civic | 1993 | CX | 1.5L | Hatchback | FWD | |
| Honda | Civic | 1993 | VX | 1.5L | Hatchback | FWD | |
| Honda | Civic | 1993 | Si | 1.6L | Hatchback | FWD | |
| Honda | Civic | 1996 | HX | 1.6L | Coupe | FWD | |
| Honda | Civic | 1996 | DX | 1.6L | Coupe | FWD | |
| Honda | Civic | 1996 | DX | 1.6L | Sedan | FWD | |
| Honda | Civic | 1996 | EX | 1.6L | Sedan | FWD | |
| Honda | Civic | 1996 | LX | 1.6L | Sedan | FWD | |
| Honda | Civic | 1996 | EX | 1.6L | Coupe | FWD | |
| Honda | Civic | 1996 | Si | 1.6L | Coupe | FWD | |
| Honda | Civic | 1996 | CX | 1.6L | Hatchback | FWD | |
| Honda | Civic | 1996 | DX | 1.6L | Hatchback | FWD | |
| Honda | Civic | 1997 | HX | 1.6L | Coupe | FWD | |
| Honda | Civic | 1997 | LX | 1.6L | Sedan | FWD | |
| Honda | Civic | 1997 | DX | 1.6L | Coupe | FWD | |
| Honda | Civic | 1997 | DX | 1.6L | Sedan | FWD | |
| Honda | Civic | 1997 | EX | 1.6L | Sedan | FWD | |
| Honda | Civic | 1997 | EX | 1.6L | Coupe | FWD | |
| Honda | Civic | 1997 | Si | 1.6L | Coupe | FWD | |
| Honda | Civic | 1997 | CX | 1.6L | Hatchback | FWD | |
| Honda | Civic | 1997 | DX | 1.6L | Hatchback | FWD | |
| Honda | Civic | 1998 | HX | 1.6L | Coupe | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 1998 | DX | 1.6L | Coupe | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 1998 | LX | 1.6L | Sedan | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 1998 | EX | 1.6L | Coupe | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 1998 | EX | 1.6L | Sedan | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 1998 | DX | 1.6L | Sedan | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 1998 | GX | 1.6L | Sedan | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 1998 | Si | 1.6L | Coupe | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 1998 | CX | 1.6L | Hatchback | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 1998 | DX | 1.6L | Hatchback | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 1999 | HX | 1.6L | Coupe | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 1999 | EX | 1.6L | Coupe | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 1999 | GX | 1.6L | Sedan | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 1999 | DX | 1.6L | Coupe | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 1999 | LX | 1.6L | Sedan | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 1999 | DX | 1.6L | Sedan | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 1999 | EX | 1.6L | Sedan | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 1999 | DX | 1.6L | Hatchback | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 1999 | CX | 1.6L | Hatchback | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 2000 | HX | 1.6L | Coupe | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 2000 | EX | 1.6L | Coupe | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 2000 | LX | 1.6L | Sedan | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 2000 | EX | 1.6L | Sedan | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 2000 | DX | 1.6L | Coupe | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 2000 | DX | 1.6L | Sedan | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 2000 | GX | 1.6L | Sedan | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 2000 | CX | 1.6L | Hatchback | FWD | with OE No.: 31110-P2A-004 |
| Honda | Civic | 2000 | DX | 1.6L | Hatchback | FWD | with OE No.: 31110-P2A-004 |
| Lexus |
| Lexus | GS450h | 2013 | Base | 3.5L | Sedan | RWD | with OE No.: 90916-02703 |
| Lexus | GS450h | 2014 | Base | 3.5L | Sedan | RWD | with OE No.: 90916-02703 |
| Lexus | GS450h | 2015 | Base | 3.5L | Sedan | RWD | Routing:Crk,Wp,Tens|with OE No.: 90916-02703 |
| Lexus | GS450h | 2015 | F Sport | 3.5L | Sedan | RWD | Routing:Crk,Wp,Tens|with OE No.: 90916-02703 |
| Lexus | GS450h | 2016 | F Sport | 3.5L | Sedan | RWD | Routing:Crk,Wp,Tens|with OE No.: 90916-02703 |
| Lexus | GS450h | 2016 | Base | 3.5L | Sedan | RWD | Routing:Crk,Wp,Tens|with OE No.: 90916-02703 |
| Lexus | GS450h | 2017 | F Sport | 3.5L | Sedan | RWD | Routing:Crk,Wp,Tens|with OE No.: 90916-02703 |
| Lexus | GS450h | 2017 | Base | 3.5L | Sedan | RWD | Routing:Crk,Wp,Tens|with OE No.: 90916-02703 |
| Lexus | GS450h | 2018 | F Sport | 3.5L | Sedan | RWD | Routing:Crk,Wp,Tens|with OE No.: 90916-02703 |
| Lexus | GS450h | 2018 | Base | 3.5L | Sedan | RWD | Routing:Crk,Wp,Tens|with OE No.: 90916-02703 |
| Pontiac |
| Pontiac | Firefly | 1989 | Base | 1.0L | Sedan | FWD | |
| Pontiac | Firefly | 1989 | Base | 1.0L | Hatchback | FWD | |
| Pontiac | Firefly | 1990 | Base | 1.0L | Hatchback | FWD | |
| Pontiac | Firefly | 1990 | Base | 1.0L | Convertible | FWD | |
| Pontiac | Firefly | 1990 | Base | 1.0L | Sedan | FWD | |
| Pontiac | Firefly | 1991 | Base | 1.0L | Sedan | FWD | |
| Pontiac | Firefly | 1991 | Base | 1.0L | Hatchback | FWD | |
| Pontiac | Firefly | 1991 | Base | 1.0L | Convertible | FWD | |
| Pontiac | Firefly | 1991 | LE | 1.0L | Hatchback | FWD | |
| Pontiac | Firefly | 1991 | LE | 1.0L | Sedan | FWD | |
| Pontiac | Firefly | 1994 | Base | 1.0L | Hatchback | FWD | |
| Pontiac | Firefly | 1994 | Base | 1.0L | Sedan | FWD | |
| Pontiac | Sunrunner | 1995 | Base | 1.6L | Sport Utility | 4WD | |
| Pontiac | Sunrunner | 1996 | Base | 1.6L | Sport Utility | 4WD | |
| Pontiac | Sunrunner | 1997 | Base | 1.6L | Sport Utility | 4WD | |
| Geo |
| Geo | Tracker | 1995 | Base | 1.6L | Convertible | RWD | |
| Geo | Tracker | 1995 | Base | 1.6L | Hardtop | 4WD | |
| Geo | Tracker | 1995 | Base | 1.6L | Hardtop | RWD | |
| Geo | Tracker | 1995 | Base | 1.6L | Convertible | 4WD | |
| Geo | Tracker | 1995 | LSi | 1.6L | Hardtop | 4WD | |
| Geo | Tracker | 1995 | LSi | 1.6L | Convertible | 4WD | |
| Smart |
| Smart | Fortwo | 2009 | Passion | 1.0L | Coupe | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2009 | Passion Cabrio | 1.0L | Convertible | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2009 | Pure | 1.0L | Coupe | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2009 | Brabus | 1.0L | Convertible | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2009 | Brabus | 1.0L | Coupe | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2010 | Passion | 1.0L | Coupe | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2010 | Brabus | 1.0L | Coupe | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2010 | Brabus | 1.0L | Convertible | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2010 | Passion Cabrio | 1.0L | Convertible | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2010 | Pure | 1.0L | Coupe | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2011 | Passion Cabrio | 1.0L | Convertible | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2011 | Passion | 1.0L | Coupe | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2011 | Pure | 1.0L | Coupe | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2011 | Brabus Cabrio | 1.0L | Convertible | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2011 | Brabus | 1.0L | Coupe | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2012 | Pure | 1.0L | Coupe | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2012 | Passion Cabrio | 1.0L | Convertible | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2012 | Passion | 1.0L | Coupe | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2012 | Brabus Cabrio | 1.0L | Convertible | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2012 | Brabus | 1.0L | Coupe | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2013 | Pure | 1.0L | Coupe | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2013 | Passion | 1.0L | Coupe | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2013 | Passion Cabrio | 1.0L | Convertible | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2013 | Brabus | 1.0L | Coupe | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2013 | Brabus Cabrio | 1.0L | Convertible | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2014 | Passion Cabrio | 1.0L | Convertible | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2014 | Pure | 1.0L | Coupe | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2014 | Passion | 1.0L | Coupe | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2015 | Passion Cabrio | 1.0L | Convertible | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2015 | Passion | 1.0L | Coupe | RWD | with OE No.: 001 993 44 96 |
| Smart | Fortwo | 2015 | Pure | 1.0L | Coupe | RWD | with OE No.: 001 993 44 96 |
| Scion |
| Scion | iQ | 2012 | Base | 1.3L | Hatchback | FWD | with OE No.: 90916-02670 |
| Scion | iQ | 2013 | Base | 1.3L | Hatchback | FWD | with OE No.: 90916-02670 |
| Scion | iQ | 2014 | Base | 1.3L | Hatchback | FWD | with OE No.: 90916-02670 |
| Scion | iQ | 2015 | Base | 1.3L | Hatchback | FWD | Routing:Crk,Idler,Comp|with OE No.: 90916-02670 |
| Nissan |
| Nissan | Sentra | 1993 | SE | 1.6L | Sedan | FWD | |
| Nissan | Sentra | 1993 | E | 1.6L | Sedan | FWD | |
| Nissan | Sentra | 1993 | XE | 1.6L | Sedan | FWD | |
| Nissan | Sentra | 1993 | GXE | 1.6L | Sedan | FWD | |
| Nissan | Sentra | 1993 | Base | 1.6L | Sedan | FWD | |
| Nissan | Sentra | 1993 | Classic | 1.6L | Sedan | FWD | |
| Asuna |
| Asuna | GT | 1993 | Base | 1.6L | Hatchback | FWD | |
| Asuna | Sunrunner | 1993 | Base | 1.6L | Sport Utility | RWD | |
| Asuna | SE | 1993 | Base | 1.6L | Sedan | FWD | |
| No results found |
Reviews
There are no reviews yet.