| Kia |
| Kia | Amanti | 2004 | Base | 3.5L | Sedan | FWD | Belt Size: 1195mm|with OE No.: 97713-26300 |
| Kia | Sedona | 2004 | LX | 3.5L | Mini Passenger Van | FWD | Belt Size: 1195mm|with OE No.: 97713-26300 |
| Kia | Sedona | 2004 | EX | 3.5L | Mini Passenger Van | FWD | Belt Size: 1195mm|with OE No.: 97713-26300 |
| Kia | Amanti | 2005 | Base | 3.5L | Sedan | FWD | Belt Size: 1195mm|with OE No.: 97713-26300 |
| Kia | Sedona | 2005 | EX | 3.5L | Mini Passenger Van | FWD | Belt Size: 1195mm|with OE No.: 97713-26300 |
| Kia | Sedona | 2005 | LX | 3.5L | Mini Passenger Van | FWD | Belt Size: 1195mm|with OE No.: 97713-26300 |
| Kia | Amanti | 2006 | Base | 3.5L | Sedan | FWD | Belt Size: 1195mm|To 30/06/2006|with OE No.: 97713-26300 |
| Volkswagen |
| Volkswagen | Jetta | 2011 | S | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2011 | Base | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2011 | Sportline | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2011 | Comfortline | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2011 | Highline | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2011 | Trendline | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2011 | TDI Highline | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2011 | TDI | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2011 | TDI Comfortline | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2012 | S | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2012 | Trendline | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2012 | TDI | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2012 | TDI Premium | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2012 | Comfortline TDI | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2012 | Highline TDI | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2012 | Comfortline | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2012 | GLI | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2013 | Trendline | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2013 | S | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2013 | TDI | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2013 | TDI Premium | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2013 | Comfortline | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2013 | Highline TDI | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2013 | Comfortline TDI | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2013 | GLI | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2014 | TDI | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2014 | S | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2014 | TDI Premium | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2014 | GLI | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2014 | Trendline | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2014 | Highline TDI | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2014 | Comfort TDI | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2014 | Comfort | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2015 | TDI SE | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2015 | Base | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2015 | TDI SEL | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2015 | S | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2015 | TDI S | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2015 | Trendline TDI | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2015 | Trendline | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2015 | GLI SEL | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2015 | Highline TDI | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2015 | Comfortline TDI | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2015 | GLI SE | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Volkswagen | Jetta | 2015 | GLI Autobahn | 2.0L | Sedan | FWD | Belt Size: 1195mm|Without Air Conditioning|With OE No. 06G 903 137 |
| Dodge |
| Dodge | Stratus | 2001 | SE | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Dodge | Stratus | 2001 | R/T | 3.0L | Coupe | FWD | Belt Size: 1195mm |
| Dodge | Stratus | 2001 | SE | 3.0L | Coupe | FWD | Belt Size: 1195mm |
| Dodge | Stratus | 2002 | SE | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Dodge | Stratus | 2002 | R/T | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Dodge | Stratus | 2002 | SE | 3.0L | Coupe | FWD | Belt Size: 1195mm |
| Dodge | Stratus | 2002 | R/T | 3.0L | Coupe | FWD | Belt Size: 1195mm |
| Dodge | Stratus | 2003 | R/T | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Dodge | Stratus | 2003 | R/T | 3.0L | Coupe | FWD | Belt Size: 1195mm |
| Dodge | Stratus | 2004 | R/T | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Dodge | Stratus | 2004 | R/T | 3.0L | Coupe | FWD | Belt Size: 1195mm |
| Dodge | Stratus | 2005 | R/T | 3.0L | Coupe | FWD | Belt Size: 1195mm |
| Dodge | Stratus | 2005 | R/T | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Hyundai |
| Hyundai | XG300 | 2001 | Base | 3.0L | Sedan | FWD | Belt Size: 1195mm|with OE No.: 97713-26300 |
| Hyundai | XG300 | 2001 | L | 3.0L | Sedan | FWD | Belt Size: 1195mm|with OE No.: 97713-26300 |
| Hyundai | XG350 | 2002 | L | 3.5L | Sedan | FWD | Belt Size: 1195mm|with OE No.: 97713-26300 |
| Hyundai | XG350 | 2002 | Base | 3.5L | Sedan | FWD | Belt Size: 1195mm|with OE No.: 97713-26300 |
| Hyundai | XG350 | 2003 | Base | 3.5L | Sedan | FWD | Belt Size: 1195mm|with OE No.: 97713-26300 |
| Hyundai | XG350 | 2003 | L | 3.5L | Sedan | FWD | Belt Size: 1195mm|with OE No.: 97713-26300 |
| Hyundai | Santa Fe | 2003 | LX | 3.5L | Sport Utility | 4WD | Belt Size: 1195mm |
| Hyundai | Santa Fe | 2003 | GLS | 3.5L | Sport Utility | 4WD | Belt Size: 1195mm |
| Hyundai | Santa Fe | 2003 | GLS | 3.5L | Sport Utility | FWD | Belt Size: 1195mm |
| Hyundai | Santa Fe | 2003 | LX | 3.5L | Sport Utility | FWD | Belt Size: 1195mm |
| Hyundai | XG350 | 2004 | L | 3.5L | Sedan | FWD | Belt Size: 1195mm |
| Hyundai | XG350 | 2004 | Base | 3.5L | Sedan | FWD | Belt Size: 1195mm |
| Hyundai | Santa Fe | 2005 | GLS | 3.5L | Sport Utility | 4WD | Belt Size: 1195mm |
| Hyundai | Santa Fe | 2005 | LX | 3.5L | Sport Utility | 4WD | Belt Size: 1195mm |
| Hyundai | Santa Fe | 2005 | LX | 3.5L | Sport Utility | FWD | Belt Size: 1195mm |
| Hyundai | Santa Fe | 2005 | GLS | 3.5L | Sport Utility | FWD | Belt Size: 1195mm |
| Hyundai | XG350 | 2005 | Base | 3.5L | Sedan | FWD | Belt Size: 1195mm |
| Hyundai | XG350 | 2005 | L | 3.5L | Sedan | FWD | Belt Size: 1195mm |
| Hyundai | Santa Fe | 2006 | Limited | 3.5L | Sport Utility | 4WD | Belt Size: 1195mm |
| Hyundai | Santa Fe | 2006 | GLS | 3.5L | Sport Utility | 4WD | Belt Size: 1195mm |
| Hyundai | Santa Fe | 2006 | Limited | 3.5L | Sport Utility | FWD | Belt Size: 1195mm |
| Hyundai | Santa Fe | 2006 | GLS | 3.5L | Sport Utility | FWD | Belt Size: 1195mm |
| Mitsubishi |
| Mitsubishi | Diamante | 1996 | ES | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Diamante | 1997 | ES | 3.5L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Diamante | 1997 | LS | 3.5L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Diamante | 1998 | ES | 3.5L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Diamante | 1998 | LS | 3.5L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Diamante | 1999 | Base | 3.5L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Galant | 1999 | ES | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Galant | 1999 | GTZ | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Galant | 1999 | LS | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Diamante | 2000 | ES | 3.5L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Diamante | 2000 | LS | 3.5L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Eclipse | 2000 | GT | 3.0L | Hatchback | FWD | Belt Size: 1195mm |
| Mitsubishi | Galant | 2000 | ES | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Galant | 2000 | GTZ | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Galant | 2000 | LS | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Diamante | 2001 | LS | 3.5L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Diamante | 2001 | ES | 3.5L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Eclipse | 2001 | Spyder GT | 3.0L | Convertible | FWD | Belt Size: 1195mm |
| Mitsubishi | Eclipse | 2001 | GT | 3.0L | Hatchback | FWD | Belt Size: 1195mm |
| Mitsubishi | Galant | 2001 | LS | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Galant | 2001 | GTZ | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Galant | 2001 | ES | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Diamante | 2002 | LS | 3.5L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Diamante | 2002 | VR-X | 3.5L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Diamante | 2002 | ES | 3.5L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Eclipse | 2002 | Spyder GT | 3.0L | Convertible | FWD | Belt Size: 1195mm |
| Mitsubishi | Eclipse | 2002 | GT | 3.0L | Hatchback | FWD | Belt Size: 1195mm |
| Mitsubishi | Galant | 2002 | ES | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Galant | 2002 | GTZ | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Galant | 2002 | LS | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Diamante | 2003 | LS | 3.5L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Diamante | 2003 | ES | 3.5L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Diamante | 2003 | VR-X | 3.5L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Eclipse | 2003 | Spyder GTS | 3.0L | Convertible | FWD | Belt Size: 1195mm |
| Mitsubishi | Eclipse | 2003 | Spyder GT | 3.0L | Convertible | FWD | Belt Size: 1195mm |
| Mitsubishi | Eclipse | 2003 | GT | 3.0L | Hatchback | FWD | Belt Size: 1195mm |
| Mitsubishi | Galant | 2003 | ES | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Galant | 2003 | GTZ | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Eclipse | 2003 | GTS | 3.0L | Hatchback | FWD | Belt Size: 1195mm |
| Mitsubishi | Galant | 2003 | LS | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Diamante | 2004 | ES | 3.5L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Diamante | 2004 | VR-X | 3.5L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Diamante | 2004 | LS | 3.5L | Sedan | FWD | Belt Size: 1195mm |
| Mitsubishi | Eclipse | 2004 | Spyder GT | 3.0L | Convertible | FWD | Belt Size: 1195mm |
| Mitsubishi | Eclipse | 2004 | Spyder GTS | 3.0L | Convertible | FWD | Belt Size: 1195mm |
| Mitsubishi | Eclipse | 2004 | GTS | 3.0L | Hatchback | FWD | Belt Size: 1195mm |
| Mitsubishi | Eclipse | 2004 | GT | 3.0L | Hatchback | FWD | Belt Size: 1195mm |
| Mitsubishi | Endeavor | 2004 | Limited | 3.8L | Sport Utility | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2004 | LS | 3.8L | Sport Utility | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2004 | XLS | 3.8L | Sport Utility | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2004 | LS | 3.8L | Sport Utility | AWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2004 | XLS | 3.8L | Sport Utility | AWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2004 | Limited | 3.8L | Sport Utility | AWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Galant | 2004 | GTS | 3.8L | Sedan | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Galant | 2004 | LS | 3.8L | Sedan | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Eclipse | 2005 | Spyder GT | 3.0L | Convertible | FWD | Belt Size: 1195mm |
| Mitsubishi | Eclipse | 2005 | Spyder GTS | 3.0L | Convertible | FWD | Belt Size: 1195mm |
| Mitsubishi | Eclipse | 2005 | GT | 3.0L | Hatchback | FWD | Belt Size: 1195mm |
| Mitsubishi | Eclipse | 2005 | GTS | 3.0L | Hatchback | FWD | Belt Size: 1195mm |
| Mitsubishi | Galant | 2005 | LS | 3.8L | Sedan | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Galant | 2005 | GTS | 3.8L | Sedan | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2005 | Limited | 3.8L | Sport Utility | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2005 | XLS | 3.8L | Sport Utility | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2005 | LS | 3.8L | Sport Utility | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2005 | LS | 3.8L | Sport Utility | AWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2005 | XLS | 3.8L | Sport Utility | AWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2005 | Limited | 3.8L | Sport Utility | AWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Galant | 2006 | GTS | 3.8L | Sedan | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Galant | 2006 | LS | 3.8L | Sedan | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Eclipse | 2006 | GT | 3.8L | Hatchback | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2006 | Limited | 3.8L | Sport Utility | AWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2006 | LS | 3.8L | Sport Utility | AWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2006 | LS | 3.8L | Sport Utility | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2006 | Limited | 3.8L | Sport Utility | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2007 | SE | 3.8L | Sport Utility | AWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2007 | LS | 3.8L | Sport Utility | AWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2007 | LS | 3.8L | Sport Utility | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2007 | SE | 3.8L | Sport Utility | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Galant | 2007 | GTS | 3.8L | Sedan | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Galant | 2007 | Ralliart | 3.8L | Sedan | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Eclipse | 2007 | Spyder GT | 3.8L | Convertible | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Eclipse | 2007 | GT | 3.8L | Hatchback | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Eclipse | 2008 | Spyder GT | 3.8L | Convertible | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Eclipse | 2008 | Spyder GT-P | 3.8L | Convertible | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Eclipse | 2008 | SE | 3.8L | Hatchback | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Eclipse | 2008 | GT-P | 3.8L | Hatchback | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Eclipse | 2008 | GT | 3.8L | Hatchback | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2008 | SE | 3.8L | Sport Utility | AWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2008 | LS | 3.8L | Sport Utility | AWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2008 | SE | 3.8L | Sport Utility | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2008 | LS | 3.8L | Sport Utility | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Galant | 2008 | Ralliart | 3.8L | Sedan | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Galant | 2009 | Sport V6 | 3.8L | Sedan | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Galant | 2009 | GT | 3.8L | Sedan | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Galant | 2009 | Ralliart | 3.8L | Sedan | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Eclipse | 2009 | Spyder GT | 3.8L | Convertible | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Eclipse | 2009 | Spyder GT-P | 3.8L | Convertible | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Eclipse | 2009 | GT | 3.8L | Hatchback | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Eclipse | 2009 | GT-P | 3.8L | Hatchback | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Eclipse | 2010 | Spyder GT | 3.8L | Convertible | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Eclipse | 2010 | GT | 3.8L | Hatchback | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2010 | SE | 3.8L | Sport Utility | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2010 | SE | 3.8L | Sport Utility | AWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2010 | LS | 3.8L | Sport Utility | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2010 | LS | 3.8L | Sport Utility | AWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Eclipse | 2011 | Spyder GT | 3.8L | Convertible | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Eclipse | 2011 | Spyder GT-P | 3.8L | Convertible | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Eclipse | 2011 | GT-P | 3.8L | Hatchback | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Eclipse | 2011 | GT | 3.8L | Hatchback | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2011 | SE | 3.8L | Sport Utility | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2011 | LS | 3.8L | Sport Utility | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2011 | SE | 3.8L | Sport Utility | AWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Endeavor | 2011 | LS | 3.8L | Sport Utility | AWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Mitsubishi | Eclipse | 2012 | Spyder GT | 3.8L | Convertible | FWD | Belt Size: 1195mm |
| Mitsubishi | Eclipse | 2012 | GT | 3.8L | Hatchback | FWD | Belt Size: 1195mm |
| Chrysler |
| Chrysler | Sebring | 2001 | LXi | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Chrysler | Sebring | 2001 | LX | 3.0L | Convertible | FWD | Belt Size: 1195mm |
| Chrysler | Sebring | 2001 | LXi | 3.0L | Convertible | FWD | Belt Size: 1195mm |
| Chrysler | Sebring | 2001 | LX | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Chrysler | Sebring | 2001 | LX | 3.0L | Coupe | FWD | Belt Size: 1195mm |
| Chrysler | Sebring | 2001 | LXi | 3.0L | Coupe | FWD | Belt Size: 1195mm |
| Chrysler | Sebring | 2002 | LX | 3.0L | Convertible | FWD | Belt Size: 1195mm |
| Chrysler | Sebring | 2002 | LXi | 3.0L | Convertible | FWD | Belt Size: 1195mm |
| Chrysler | Sebring | 2002 | LXi | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Chrysler | Sebring | 2002 | LX | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Chrysler | Sebring | 2002 | LX | 3.0L | Coupe | FWD | Belt Size: 1195mm |
| Chrysler | Sebring | 2002 | LXi | 3.0L | Coupe | FWD | Belt Size: 1195mm |
| Chrysler | Sebring | 2003 | LX | 3.0L | Convertible | FWD | Belt Size: 1195mm |
| Chrysler | Sebring | 2003 | LXi | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Chrysler | Sebring | 2003 | LXi | 3.0L | Convertible | FWD | Belt Size: 1195mm |
| Chrysler | Sebring | 2003 | LX | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Chrysler | Sebring | 2003 | LXi | 3.0L | Coupe | FWD | Belt Size: 1195mm |
| Chrysler | Sebring | 2003 | LX | 3.0L | Coupe | FWD | Belt Size: 1195mm |
| Chrysler | Sebring | 2004 | Limited | 3.0L | Convertible | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Chrysler | Sebring | 2004 | Limited | 3.0L | Sedan | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Chrysler | Sebring | 2004 | LXi | 3.0L | Sedan | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Chrysler | Sebring | 2004 | LXi | 3.0L | Convertible | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Chrysler | Sebring | 2004 | Limited | 3.0L | Coupe | FWD | Belt Size: 1195mm|with OE No.: MN187016 |
| Chrysler | Sebring | 2005 | Limited | 3.0L | Convertible | FWD | Belt Size: 1195mm |
| Chrysler | Sebring | 2005 | Limited | 3.0L | Coupe | FWD | Belt Size: 1195mm |
| Chrysler | Sebring | 2005 | Limited | 3.0L | Sedan | FWD | Belt Size: 1195mm |
| Isuzu |
| Isuzu | Stylus | 1992 | RS | 1.8L | Sedan | FWD | Belt Size: 1195mm |
| Isuzu | Impulse | 1992 | XS | 1.8L | Coupe | FWD | Belt Size: 1195mm |
| Isuzu | Impulse | 1992 | XS | 1.8L | Hatchback | FWD | Belt Size: 1195mm |
| Nissan |
| Nissan | Maxima | 1985 | SE | 3.0L | Sedan | FWD | Belt Size: 1195mm |
