Compatible vehicles
| Make | Model | Year | Submodel | Engine (liter) | Body | Drive type | Note |
|---|---|---|---|---|---|---|---|
| Ford | |||||||
| Ford | Escape | 2013 | SE | 2.0L | Sport Utility | FWD | |
| Ford | Escape | 2013 | Titanium | 2.0L | Sport Utility | FWD | |
| Ford | Escape | 2013 | SEL | 2.0L | Sport Utility | FWD | |
| Ford | Escape | 2013 | SE | 2.0L | Sport Utility | AWD | |
| Ford | Escape | 2013 | SEL | 2.0L | Sport Utility | AWD | |
| Ford | Escape | 2013 | Titanium | 2.0L | Sport Utility | AWD | |
| Ford | Escape | 2013 | SEL | 1.6L | Sport Utility | AWD | |
| Ford | Escape | 2013 | SE | 1.6L | Sport Utility | AWD | |
| Ford | Focus | 2013 | ST | 2.0L | Hatchback | FWD | With 320mm Diameter Rotor |
| Ford | Escape | 2014 | Titanium | 2.0L | Sport Utility | FWD | |
| Ford | Escape | 2014 | SE | 2.0L | Sport Utility | FWD | |
| Ford | Escape | 2014 | SE | 2.0L | Sport Utility | AWD | |
| Ford | Escape | 2014 | Titanium | 2.0L | Sport Utility | AWD | |
| Ford | Escape | 2014 | SE | 1.6L | Sport Utility | AWD | |
| Ford | Escape | 2014 | Titanium | 1.6L | Sport Utility | AWD | |
| Ford | Transit Connect | 2014 | Titanium | 2.5L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2014 | XLT | 2.5L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2014 | XL | 2.5L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2014 | XLT | 1.6L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2014 | XL | 2.5L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2014 | XL | 1.6L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2014 | XLT | 2.5L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2014 | XL | 1.6L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2014 | XLT | 1.6L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2014 | Titanium | 1.6L | Mini Passenger Van | FWD | |
| Ford | Focus | 2014 | ST | 2.0L | Hatchback | FWD | With 320mm Diameter Rotor |
| Ford | Escape | 2015 | SE | 2.0L | Sport Utility | FWD | |
| Ford | Escape | 2015 | Titanium | 2.0L | Sport Utility | FWD | |
| Ford | Escape | 2015 | Titanium | 2.0L | Sport Utility | AWD | |
| Ford | Escape | 2015 | SE | 2.0L | Sport Utility | AWD | |
| Ford | Escape | 2015 | Titanium | 1.6L | Sport Utility | AWD | |
| Ford | Escape | 2015 | SE | 1.6L | Sport Utility | AWD | |
| Ford | Focus | 2015 | ST | 2.0L | Hatchback | FWD | With 320mm Diameter Rotor |
| Ford | Transit Connect | 2015 | Titanium | 2.5L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2015 | XL | 1.6L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2015 | XLT | 2.5L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2015 | XLT | 2.5L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2015 | XL | 2.5L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2015 | XL | 2.5L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2015 | XLT | 1.6L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2015 | XL | 1.6L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2015 | XLT | 1.6L | Mini Passenger Van | FWD | |
| Ford | Escape | 2016 | Titanium | 2.0L | Sport Utility | FWD | |
| Ford | Escape | 2016 | SE | 2.0L | Sport Utility | FWD | |
| Ford | Escape | 2016 | Titanium | 2.0L | Sport Utility | AWD | |
| Ford | Escape | 2016 | SE | 2.0L | Sport Utility | AWD | |
| Ford | Escape | 2016 | SE | 1.6L | Sport Utility | AWD | |
| Ford | Escape | 2016 | Titanium | 1.6L | Sport Utility | AWD | |
| Ford | Transit Connect | 2016 | XLT | 2.5L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2016 | XLT | 2.5L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2016 | XL | 1.6L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2016 | Titanium | 2.5L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2016 | XL | 2.5L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2016 | XL | 2.5L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2016 | XL | 1.6L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2016 | XLT | 1.6L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2016 | XLT | 1.6L | Mini Passenger Van | FWD | |
| Ford | Focus | 2016 | ST | 2.0L | Hatchback | FWD | With 320mm Diameter Rotor |
| Ford | Escape | 2017 | SE | 2.0L | Sport Utility | FWD | |
| Ford | Escape | 2017 | Titanium | 2.0L | Sport Utility | FWD | |
| Ford | Escape | 2017 | Titanium | 2.0L | Sport Utility | AWD | |
| Ford | Escape | 2017 | SE | 1.5L | Sport Utility | AWD | |
| Ford | Escape | 2017 | Titanium | 1.5L | Sport Utility | AWD | |
| Ford | Escape | 2017 | SE | 2.0L | Sport Utility | AWD | |
| Ford | Focus | 2017 | ST | 2.0L | Hatchback | FWD | With 320mm Diameter Rotor |
| Ford | Transit Connect | 2017 | XLT | 2.5L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2017 | Titanium | 2.5L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2017 | XL | 2.5L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2017 | XLT | 2.5L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2017 | XL | 2.5L | Mini Passenger Van | FWD | |
| Ford | Escape | 2018 | Titanium | 2.0L | Sport Utility | AWD | |
| Ford | Escape | 2018 | SE | 1.5L | Sport Utility | AWD | |
| Ford | Escape | 2018 | Titanium | 2.0L | Sport Utility | FWD | |
| Ford | Escape | 2018 | SEL | 1.5L | Sport Utility | AWD | |
| Ford | Escape | 2018 | SEL | 2.0L | Sport Utility | AWD | |
| Ford | Escape | 2018 | SEL | 2.0L | Sport Utility | FWD | |
| Ford | Escape | 2018 | SE | 2.0L | Sport Utility | AWD | |
| Ford | Escape | 2018 | SE | 2.0L | Sport Utility | FWD | |
| Ford | Transit Connect | 2018 | XLT | 2.5L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2018 | XLT | 2.5L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2018 | XL | 2.5L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2018 | XL | 2.5L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2018 | Titanium | 2.5L | Mini Passenger Van | FWD | |
| Ford | Focus | 2018 | ST | 2.0L | Hatchback | FWD | With 320mm Diameter Rotor |
| Ford | Escape | 2019 | Titanium | 2.0L | Sport Utility | AWD | |
| Ford | Escape | 2019 | SE | 1.5L | Sport Utility | AWD | |
| Ford | Escape | 2019 | Titanium | 2.0L | Sport Utility | FWD | |
| Ford | Escape | 2019 | SEL | 1.5L | Sport Utility | AWD | |
| Ford | Escape | 2019 | SEL | 2.0L | Sport Utility | FWD | |
| Ford | Escape | 2019 | SE | 2.0L | Sport Utility | FWD | |
| Ford | Escape | 2019 | SEL | 2.0L | Sport Utility | AWD | |
| Ford | Escape | 2019 | SE | 2.0L | Sport Utility | AWD | |
| Ford | Transit Connect | 2019 | XLT | 2.5L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2019 | XLT | 2.5L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2019 | XL | 2.5L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2019 | XLT | 2.0L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2019 | XL | 2.5L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2019 | XL | 2.0L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2019 | XLT | 2.0L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2019 | XL | 2.0L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2019 | Titanium | 2.0L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2020 | XL | 2.5L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2020 | XLT | 2.5L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2020 | XLT | 2.0L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2020 | XLT | 2.5L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2020 | XLT | 2.0L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2020 | Titanium | 2.0L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2020 | XL | 2.5L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2020 | XL | 2.0L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2020 | XL | 2.0L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2021 | XL | 2.5L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2021 | XLT | 2.5L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2021 | XLT | 2.5L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2021 | XL | 2.5L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2021 | XL | 2.0L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2021 | XL | 2.0L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2021 | XLT | 2.0L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2021 | XLT | 2.0L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2021 | Titanium | 2.0L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2022 | XLT | 2.5L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2022 | XL | 2.5L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2022 | XL | 2.0L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2022 | XL | 2.5L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2022 | XL | 2.0L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2022 | XLT | 2.0L | Mini Cargo Van | FWD | |
| Ford | Transit Connect | 2022 | Titanium | 2.0L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2022 | XLT | 2.5L | Mini Passenger Van | FWD | |
| Ford | Transit Connect | 2022 | XLT | 2.0L | Mini Passenger Van | FWD | |
| Lincoln | |||||||
| Lincoln | MKC | 2017 | Black Label | 2.3L | Sport Utility | FWD | |
| Lincoln | MKC | 2017 | Select | 2.0L | Sport Utility | FWD | |
| Lincoln | MKC | 2017 | Black Label | 2.0L | Sport Utility | FWD | |
| Lincoln | MKC | 2017 | Reserve | 2.0L | Sport Utility | FWD | |
| Lincoln | MKC | 2017 | Reserve | 2.3L | Sport Utility | FWD | |
| Lincoln | MKC | 2017 | Premiere | 2.0L | Sport Utility | FWD | |
| Lincoln | MKC | 2017 | Select | 2.3L | Sport Utility | FWD | |
| Lincoln | MKC | 2018 | Black Label | 2.0L | Sport Utility | FWD | |
| Lincoln | MKC | 2018 | Select | 2.0L | Sport Utility | FWD | |
| Lincoln | MKC | 2018 | Premiere | 2.0L | Sport Utility | FWD | |
| Lincoln | MKC | 2018 | Reserve | 2.3L | Sport Utility | FWD | |
| Lincoln | MKC | 2018 | Black Label | 2.3L | Sport Utility | FWD | |
| Lincoln | MKC | 2018 | Reserve | 2.0L | Sport Utility | FWD | |
| Lincoln | MKC | 2018 | Select | 2.3L | Sport Utility | FWD | |
| Lincoln | MKC | 2019 | Select | 2.0L | Sport Utility | FWD | |
| Lincoln | MKC | 2019 | Black Label | 2.0L | Sport Utility | FWD | |
| Lincoln | MKC | 2019 | Base | 2.0L | Sport Utility | FWD | |
| Lincoln | MKC | 2019 | Reserve | 2.0L | Sport Utility | FWD | |
| Lincoln | MKC | 2019 | Reserve | 2.3L | Sport Utility | FWD | |
| Lincoln | MKC | 2019 | Black Label | 2.3L | Sport Utility | FWD | |
| No results found | |||||||

















Reviews
There are no reviews yet.