Rear Left Disc Brake Caliper SLC-18B4930 For 2003-2006 GMC Savana 2500 Chevrolet Express

CMX
SKU: SLC-18B4930
-33%You save $70.61

Original price was: $211.83.Current price is: $141.22.

Buy now
Product information
  • Weight: 7.5 kg
  • Dimensions: 27.4 × 18 × 16.5 cm
  • Brand: CMX
  • Part Name: Disc Brake Caliper
  • Placement on Vehicle: Left, Rear, Rear Left
  • Position: Rear Left
  • Manufacturer Part Number: SLC-18B4930
  • Grade: Standard
  • Notes: with Bracket
About this item
CMX Rear Left (Driver Side) Disc Brake Caliper SLC-18B4930 For 2003-2006 GMC Savana 2500 Chevrolet Express With 8500 Lb to 9000 GVW Phenolic Piston
Delivery
  • Local Pickup

    Ready for Pickup by

    Apr 7-8
  • Shipping

    Estimated Delivery by

    Apr 9-15

Compatible vehicles

MakeModelYearSubmodelEngine (liter)BodyDrive typeNote
GMC
GMCSavana 25002003Base6.0LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.8LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base6.0LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base6.0LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base6.0LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base6.0LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003SLE4.8LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.8LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.8LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.8LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base6.0LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.8LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.8LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003SLE6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003SLE4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003SLE6.0LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base6.0LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.8LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base5.3LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003SLE5.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003SLE5.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base5.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base5.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base5.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base5.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base5.3LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base5.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base5.3LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.3LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003SLE4.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.3LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003SLE4.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.3LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004SLE4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.8LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.8LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004SLE4.8LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base6.0LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.8LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base6.0LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.8LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base6.0LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base6.0LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.8LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base6.0LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004SLE6.0LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004SLE6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base6.0LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.8LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.8LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base6.0LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base5.3LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base5.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base5.3LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004SLE5.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004SLE5.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base5.3LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base5.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base5.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base5.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base5.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004SLE4.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.3LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.3LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.3LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004SLE4.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.8LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.8LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.8LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005SLE4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005SLE4.8LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base6.0LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.8LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base6.0LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base6.0LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.8LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base6.0LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base6.0LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.8LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base6.0LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base6.0LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.8LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005SLE6.0LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005SLE6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005SLE5.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base5.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base5.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base5.3LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base5.3LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base5.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base5.3LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base5.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base5.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005SLE5.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.3LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005SLE4.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.3LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.3LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005SLE4.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base6.6LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base6.6LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base6.6LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base4.8LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base4.8LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base6.0LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base4.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base4.3LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base6.0LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base4.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
Chevrolet
ChevroletExpress 25002003Base4.8LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.8LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS4.8LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.8LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base6.0LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base6.0LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base6.0LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS6.0LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base6.0LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base6.0LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base6.0LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.8LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base6.0LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.8LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.8LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.8LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS6.0LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS4.8LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS6.0LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS4.8LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS5.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base5.3LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base5.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base5.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base5.3LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS5.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS5.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS5.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base5.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base5.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base5.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base5.3LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.3LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.3LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS4.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS4.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS4.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.3LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS4.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.8LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.8LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004LS4.8LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004LS4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.8LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.8LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base6.0LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.8LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base6.0LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base6.0LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.8LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base6.0LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004LS6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base6.0LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base6.0LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.8LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base6.0LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004LS6.0LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base5.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base5.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004LS5.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base5.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004LS5.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base5.3LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base5.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base5.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base5.3LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base5.3LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.3LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004LS4.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004LS4.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.3LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.3LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002005LS4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002005Base4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
