| GMC |
| GMC | Sierra 1500 | 1999 | SL | 4.3L | Standard Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 1999 | SLT | 4.8L | Extended Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 1999 | SL | 4.3L | Extended Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 1999 | SLE | 4.3L | Extended Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 1999 | SLE | 4.3L | Standard Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 1999 | SL | 4.8L | Standard Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 1999 | SLE | 4.8L | Standard Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 1999 | SLE | 4.8L | Extended Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 1999 | SL | 4.8L | Extended Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 1999 | SLT | 4.3L | Extended Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 1999 | SL | 4.8L | Extended Cab Pickup | RWD | |
| GMC | Sierra 1500 | 1999 | SLT | 4.8L | Extended Cab Pickup | RWD | |
| GMC | Sierra 1500 | 1999 | SLE | 4.8L | Standard Cab Pickup | RWD | |
| GMC | Sierra 1500 | 1999 | SLE | 4.8L | Extended Cab Pickup | RWD | |
| GMC | Sierra 1500 | 1999 | SL | 4.8L | Standard Cab Pickup | RWD | |
| GMC | Sierra 1500 | 1999 | SL | 4.3L | Extended Cab Pickup | RWD | |
| GMC | Sierra 1500 | 1999 | SLE | 4.3L | Extended Cab Pickup | RWD | |
| GMC | Sierra 1500 | 1999 | SLT | 4.3L | Extended Cab Pickup | RWD | |
| GMC | Sierra 1500 | 1999 | SL | 4.3L | Standard Cab Pickup | RWD | |
| GMC | Sierra 1500 | 1999 | SLE | 4.3L | Standard Cab Pickup | RWD | |
| GMC | Sierra 1500 | 1999 | SLE | 5.3L | Extended Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 1999 | SLE | 5.3L | Extended Cab Pickup | RWD | |
| GMC | Sierra 1500 | 1999 | SL | 5.3L | Extended Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 1999 | SL | 5.3L | Standard Cab Pickup | RWD | |
| GMC | Sierra 1500 | 1999 | SLT | 5.3L | Extended Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 1999 | SLT | 5.3L | Extended Cab Pickup | RWD | |
| GMC | Sierra 1500 | 1999 | SLE | 5.3L | Standard Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 1999 | SL | 5.3L | Extended Cab Pickup | RWD | |
| GMC | Sierra 1500 | 1999 | SL | 5.3L | Standard Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 1999 | SLE | 5.3L | Standard Cab Pickup | RWD | |
| GMC | Yukon | 2000 | SLE | 4.8L | Sport Utility | 4WD | With Single Piston Caliper |
| GMC | Yukon | 2000 | SLT | 4.8L | Sport Utility | 4WD | With Single Piston Caliper |
| GMC | Yukon | 2000 | SLT | 4.8L | Sport Utility | RWD | With Single Piston Caliper |
| GMC | Yukon | 2000 | SLE | 4.8L | Sport Utility | RWD | With Single Piston Caliper |
| GMC | Yukon | 2000 | SLE | 5.3L | Sport Utility | 4WD | With Single Piston Caliper |
| GMC | Yukon | 2000 | SLE | 5.3L | Sport Utility | RWD | With Single Piston Caliper |
| GMC | Yukon | 2000 | SLT | 5.3L | Sport Utility | 4WD | With Single Piston Caliper |
| GMC | Yukon | 2000 | SLT | 5.3L | Sport Utility | RWD | With Single Piston Caliper |
| GMC | Yukon XL 1500 | 2000 | SLE | 5.3L | Sport Utility | 4WD | With Single Piston Caliper |
| GMC | Yukon XL 1500 | 2000 | SLT | 5.3L | Sport Utility | RWD | With Single Piston Caliper |
| GMC | Yukon XL 1500 | 2000 | SLT | 5.3L | Sport Utility | 4WD | With Single Piston Caliper |
| GMC | Yukon XL 1500 | 2000 | SLE | 5.3L | Sport Utility | RWD | With Single Piston Caliper |
| GMC | Sierra 1500 | 2000 | SL | 4.8L | Standard Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 2000 | SL | 4.8L | Extended Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 2000 | SLE | 4.3L | Extended Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 2000 | SL | 4.3L | Standard Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 2000 | SLT | 4.3L | Extended Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 2000 | SLE | 4.8L | Extended Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 2000 | SL | 4.3L | Extended Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 2000 | SLE | 4.8L | Standard Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 2000 | SLT | 4.8L | Extended Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 2000 | SLE | 4.3L | Standard Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 2000 | SLE | 4.8L | Extended Cab Pickup | RWD | |
| GMC | Sierra 1500 | 2000 | SLE | 4.8L | Standard Cab Pickup | RWD | |
| GMC | Sierra 1500 | 2000 | SL | 4.8L | Standard Cab Pickup | RWD | |
| GMC | Sierra 1500 | 2000 | SL | 4.8L | Extended Cab Pickup | RWD | |
| GMC | Sierra 1500 | 2000 | SLT | 4.8L | Extended Cab Pickup | RWD | |
| GMC | Sierra 1500 | 2000 | SL | 4.3L | Extended Cab Pickup | RWD | |
| GMC | Sierra 1500 | 2000 | SLT | 4.3L | Extended Cab Pickup | RWD | |
| GMC | Sierra 1500 | 2000 | SLE | 4.3L | Standard Cab Pickup | RWD | |
| GMC | Sierra 1500 | 2000 | SLE | 4.3L | Extended Cab Pickup | RWD | |
| GMC | Sierra 1500 | 2000 | SL | 4.3L | Standard Cab Pickup | RWD | |
| GMC | Sierra 1500 | 2000 | SLE | 5.3L | Extended Cab Pickup | RWD | |
| GMC | Sierra 1500 | 2000 | SLT | 5.3L | Extended Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 2000 | SLT | 5.3L | Extended Cab Pickup | RWD | |
| GMC | Sierra 1500 | 2000 | SLE | 5.3L | Standard Cab Pickup | RWD | |
| GMC | Sierra 1500 | 2000 | SL | 5.3L | Extended Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 2000 | SL | 5.3L | Extended Cab Pickup | RWD | |
| GMC | Sierra 1500 | 2000 | SLE | 5.3L | Extended Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 2000 | SL | 5.3L | Standard Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 2000 | SLE | 5.3L | Standard Cab Pickup | 4WD | |
| GMC | Sierra 1500 | 2000 | SL | 5.3L | Standard Cab Pickup | RWD | |
| GMC | Yukon | 2001 | SLT | 4.8L | Sport Utility | RWD | With Single Piston Caliper |
| GMC | Yukon | 2001 | SLE | 4.8L | Sport Utility | RWD | With Single Piston Caliper |
| GMC | Yukon | 2001 | SLE | 4.8L | Sport Utility | 4WD | With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SLE | 4.3L | Standard Cab Pickup | 4WD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SL | 4.8L | Extended Cab Pickup | 4WD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SLE | 4.3L | Extended Cab Pickup | 4WD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SL | 4.3L | Extended Cab Pickup | 4WD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SLE | 4.8L | Extended Cab Pickup | 4WD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SLE | 4.8L | Standard Cab Pickup | 4WD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Yukon | 2001 | SLT | 4.8L | Sport Utility | 4WD | With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SL | 4.3L | Standard Cab Pickup | 4WD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SLT | 4.3L | Extended Cab Pickup | 4WD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SLT | 4.8L | Extended Cab Pickup | 4WD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SL | 4.8L | Standard Cab Pickup | 4WD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SL | 4.8L | Standard Cab Pickup | RWD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SLE | 4.8L | Extended Cab Pickup | RWD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SL | 4.8L | Extended Cab Pickup | RWD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SLT | 4.8L | Extended Cab Pickup | RWD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SLE | 4.8L | Standard Cab Pickup | RWD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SLT | 4.3L | Extended Cab Pickup | RWD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SLE | 4.3L | Extended Cab Pickup | RWD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SLE | 4.3L | Standard Cab Pickup | RWD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SL | 4.3L | Extended Cab Pickup | RWD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SL | 4.3L | Standard Cab Pickup | RWD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SL | 5.3L | Extended Cab Pickup | 4WD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SL | 5.3L | Standard Cab Pickup | 4WD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SLT | 5.3L | Extended Cab Pickup | RWD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SLE | 5.3L | Extended Cab Pickup | 4WD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SLE | 5.3L | Standard Cab Pickup | RWD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Yukon | 2001 | SLE | 5.3L | Sport Utility | 4WD | With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SL | 5.3L | Extended Cab Pickup | RWD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SL | 5.3L | Standard Cab Pickup | RWD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SLT | 5.3L | Extended Cab Pickup | 4WD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Yukon | 2001 | SLT | 5.3L | Sport Utility | 4WD | With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SLE | 5.3L | Extended Cab Pickup | RWD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Yukon | 2001 | SLT | 5.3L | Sport Utility | RWD | With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | SLE | 5.3L | Standard Cab Pickup | 4WD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Yukon | 2001 | SLE | 5.3L | Sport Utility | RWD | With Single Piston Caliper |
| GMC | Yukon | 2001 | Denali | 6.0L | Sport Utility | AWD | With Single Piston Caliper |
| GMC | Yukon XL 1500 | 2001 | SLT | 5.3L | Sport Utility | RWD | With Single Piston Caliper |
| GMC | Yukon XL 1500 | 2001 | SLE | 5.3L | Sport Utility | RWD | With Single Piston Caliper |
| GMC | Yukon XL 1500 | 2001 | SLT | 5.3L | Sport Utility | 4WD | With Single Piston Caliper |
| GMC | Yukon XL 1500 | 2001 | SLE | 5.3L | Sport Utility | 4WD | With Single Piston Caliper |
| GMC | Yukon XL 1500 | 2001 | Denali | 6.0L | Sport Utility | AWD | With Single Piston Caliper |
| GMC | Sierra 1500 | 2001 | C3 | 6.0L | Extended Cab Pickup | AWD | With 7200 Lb GVW|With Single Piston Caliper |
| GMC | Sierra 1500 | 2002 | SLT | 4.8L | Extended Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | Base | 4.8L | Extended Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SLE | 4.8L | Extended Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SL | 4.3L | Standard Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SLE | 4.8L | Standard Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | HT | 4.3L | Standard Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | HT | 4.8L | Standard Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | WT | 4.3L | Standard Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SLE | 4.3L | Standard Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | Base | 4.3L | Standard Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SL | 4.8L | Standard Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SL | 4.8L | Extended Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SLE | 4.3L | Extended Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | WT | 4.8L | Standard Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SLT | 4.3L | Extended Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | Base | 4.8L | Standard Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SL | 4.3L | Extended Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | Base | 4.3L | Extended Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | Base | 4.8L | Extended Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | HT | 4.8L | Standard Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SLE | 4.8L | Extended Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SLT | 4.8L | Extended Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | Base | 4.8L | Standard Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SL | 4.8L | Standard Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SLE | 4.8L | Standard Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | WT | 4.8L | Standard Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SL | 4.8L | Extended Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SLT | 4.3L | Extended Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SL | 4.3L | Extended Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | Base | 4.3L | Standard Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SL | 4.3L | Standard Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | WT | 4.3L | Standard Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | Base | 4.3L | Extended Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SLE | 4.3L | Extended Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SLE | 4.3L | Standard Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | HT | 4.3L | Standard Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | HT | 5.3L | Standard Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SLT | 5.3L | Extended Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | HT | 5.3L | Standard Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | Base | 5.3L | Extended Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | WT | 5.3L | Standard Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SL | 5.3L | Standard Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SL | 5.3L | Extended Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SLE | 5.3L | Extended Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SLT | 5.3L | Extended Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SL | 5.3L | Extended Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SL | 5.3L | Standard Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | Base | 5.3L | Extended Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SLE | 5.3L | Standard Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SLE | 5.3L | Standard Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | Base | 5.3L | Standard Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | Base | 5.3L | Standard Cab Pickup | RWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | SLE | 5.3L | Extended Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | WT | 5.3L | Standard Cab Pickup | 4WD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Sierra 1500 | 2002 | Denali | 6.0L | Extended Cab Pickup | AWD | With Two Wheel Steering|With 7200 Lb GVW |
| GMC | Safari | 2003 | SLE | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 2003 | SLT | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 2003 | Base | 4.3L | Extended Cargo Van | RWD | |
| GMC | Safari | 2003 | SLT | 4.3L | Extended Passenger Van | AWD | |
| GMC | Safari | 2003 | SLE | 4.3L | Extended Passenger Van | AWD | |
| GMC | Safari | 2003 | Base | 4.3L | Extended Cargo Van | AWD | |
| GMC | Safari | 2004 | Base | 4.3L | Extended Passenger Van | AWD | |
| GMC | Safari | 2004 | SLT | 4.3L | Extended Passenger Van | AWD | |
| GMC | Safari | 2004 | SLE | 4.3L | Standard Passenger Van | AWD | |
| GMC | Safari | 2004 | Base | 4.3L | Standard Passenger Van | AWD | |
| GMC | Safari | 2004 | Base | 4.3L | Extended Cargo Van | AWD | |
| GMC | Safari | 2004 | SLT | 4.3L | Standard Passenger Van | AWD | |
| GMC | Safari | 2004 | SLE | 4.3L | Extended Passenger Van | AWD | |
| GMC | Safari | 2004 | Base | 4.3L | Standard Cargo Van | AWD | |
| GMC | Safari | 2004 | Base | 4.3L | Extended Cargo Van | RWD | |
| GMC | Safari | 2004 | SLE | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 2004 | SLT | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 2004 | Base | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 2004 | Base | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 2004 | Base | 4.3L | Standard Cargo Van | RWD | |
| GMC | Safari | 2004 | SLT | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 2004 | SLE | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 2005 | SLE | 4.3L | Extended Passenger Van | AWD | |
| GMC | Safari | 2005 | SLT | 4.3L | Extended Passenger Van | AWD | |
| GMC | Safari | 2005 | Base | 4.3L | Extended Cargo Van | AWD | |
| GMC | Safari | 2005 | Base | 4.3L | Extended Passenger Van | AWD | |
| GMC | Safari | 2005 | Base | 4.3L | Standard Cargo Van | AWD | |
| GMC | Safari | 2005 | SLT | 4.3L | Standard Passenger Van | AWD | |
| GMC | Safari | 2005 | Base | 4.3L | Standard Passenger Van | AWD | |
| GMC | Safari | 2005 | SLE | 4.3L | Standard Passenger Van | AWD | |
| GMC | Safari | 2005 | Base | 4.3L | Extended Cargo Van | RWD | |
| GMC | Safari | 2005 | Base | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 2005 | Base | 4.3L | Standard Cargo Van | RWD | |
| GMC | Safari | 2005 | SLT | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 2005 | SLT | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 2005 | SLE | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 2005 | Base | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 2005 | SLE | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet |
| Chevrolet | Silverado 1500 | 1999 | LS | 4.8L | Extended Cab Pickup | 4WD | |
| Chevrolet | Silverado 1500 | 1999 | LT | 4.8L | Extended Cab Pickup | 4WD | |
| Chevrolet | Silverado 1500 | 1999 | LT | 4.3L | Extended Cab Pickup | 4WD | |
| Chevrolet | Silverado 1500 | 1999 | LS | 4.3L | Standard Cab Pickup | 4WD | |
| Chevrolet | Silverado 1500 | 1999 | LS | 4.3L | Extended Cab Pickup | 4WD | |
| Chevrolet | Silverado 1500 | 1999 | Base | 4.8L | Extended Cab Pickup | 4WD | |
| Chevrolet | Silverado 1500 | 1999 | Base | 4.3L | Extended Cab Pickup | 4WD | |
| Chevrolet | Silverado 1500 | 1999 | Base | 4.8L | Standard Cab Pickup | 4WD | |
| Chevrolet | Silverado 1500 | 1999 | LS | 4.8L | Standard Cab Pickup | 4WD | |
| Chevrolet | Silverado 1500 | 1999 | Base | 4.3L | Standard Cab Pickup | 4WD | |
| Chevrolet | Silverado 1500 | 1999 | LT | 4.8L | Extended Cab Pickup | RWD | |
| Chevrolet | Silverado 1500 | 1999 | Base | 4.3L | Extended Cab Pickup | RWD | |
| Chevrolet | Silverado 1500 | 1999 | Base | 4.8L | Extended Cab Pickup | RWD | |
| Chevrolet | Silverado 1500 | 1999 | LT | 4.3L | Extended Cab Pickup | RWD | |
| Chevrolet | Silverado 1500 | 1999 | LS | 4.8L | Extended Cab Pickup | RWD | |
| Chevrolet | Silverado 1500 | 1999 | LS | 4.3L | Extended Cab Pickup | RWD | |
| Chevrolet | Silverado 1500 | 1999 | Base | 4.8L | Standard Cab Pickup | RWD | |
| Chevrolet | Silverado 1500 | 1999 | Base | 4.3L | Standard Cab Pickup | RWD | |
| Chevrolet | Silverado 1500 | 1999 | LS | 4.8L | Standard Cab Pickup | RWD | |
| Chevrolet | Silverado 1500 | 1999 | LS | 4.3L | Standard Cab Pickup | RWD | |
| Chevrolet | Silverado 1500 | 1999 | LS | 5.3L | Extended Cab Pickup | RWD | |
| Chevrolet | Silverado 1500 | 1999 | LS | 5.3L | Extended Cab Pickup | 4WD | |
| Chevrolet | Silverado 1500 | 1999 | LS | 5.3L | Standard Cab Pickup | RWD | |
| Chevrolet | Silverado 1500 | 1999 | Base | 5.3L | Standard Cab Pickup | 4WD | |
| Chevrolet | Silverado 1500 | 1999 | Base | 5.3L | Extended Cab Pickup | 4WD | |
| Chevrolet | Silverado 1500 | 1999 | LT | 5.3L | Extended Cab Pickup | 4WD | |
| Chevrolet | Silverado 1500 | 1999 | LT | 5.3L | Extended Cab Pickup | RWD | |
| Chevrolet | Silverado 1500 | 1999 | LS | 5.3L | Standard Cab Pickup | 4WD | |
| Chevrolet | Silverado 1500 | 1999 | Base | 5.3L | Extended Cab Pickup | RWD | |
| Chevrolet | Silverado 1500 | 1999 | Base | 5.3L | Standard Cab Pickup | RWD | |
| Chevrolet | Tahoe | 2000 | LS | 4.8L | Sport Utility | RWD | With Single Piston Caliper |
| Chevrolet | Tahoe | 2000 | Base | 4.8L | Sport Utility | RWD | With Single Piston Caliper |
| Chevrolet | Tahoe | 2000 | LT | 4.8L | Sport Utility | RWD | With Single Piston Caliper |
| Chevrolet | Tahoe | 2000 | LS | 4.8L | Sport Utility | 4WD | With Single Piston Caliper |
| Chevrolet | Tahoe | 2000 | LT | 4.8L | Sport Utility | 4WD | With Single Piston Caliper |
| Chevrolet | Tahoe | 2000 | Base | 4.8L | Sport Utility | 4WD | With Single Piston Caliper |
| Chevrolet | Tahoe | 2000 | Base | 5.3L | Sport Utility | RWD | With Single Piston Caliper |
| Chevrolet | Tahoe | 2000 | LS | 5.3L | Sport Utility | 4WD | With Single Piston Caliper |
| Chevrolet | Tahoe | 2000 | LT | 5.3L | Sport Utility | 4WD | With Single Piston Caliper |
| Chevrolet | Tahoe | 2000 | LT | 5.3L | Sport Utility | RWD | With Single Piston Caliper |
| Chevrolet | Tahoe | 2000 | LS | 5.3L | Sport Utility | RWD | With Single Piston Caliper |
| Chevrolet | Tahoe | 2000 | Base | 5.3L | Sport Utility | 4WD | With Single Piston Caliper |
| Chevrolet | Suburban 1500 | 2000 | LS | 5.3L | Sport Utility | RWD | With Single Piston Caliper |
| Chevrolet | Suburban 1500 | 2000 | Base | 5.3L | Sport Utility | 4WD | With Single Piston Caliper |
| Chevrolet | Suburban 1500 | 2000 | Base | 5.3L | Sport Utility | RWD | With Single Piston Caliper |
| Chevrolet | Suburban 1500 | 2000 | LT | 5.3L | Sport Utility | RWD | With Single Piston Caliper |
| Chevrolet | Suburban 1500 | 2000 | LT | 5.3L | Sport Utility | 4WD | With Single Piston Caliper |
| Chevrolet | Suburban 1500 | 2000 | LS | 5.3L | Sport Utility | 4WD | With Single Piston Caliper |
| Chevrolet | Silverado 1500 | 2000 | Base | 4.3L | Extended Cab Pickup | 4WD | |
