Rear Right Disc Brake Caliper SLC-18B4931 For 2003-2006 GMC Savana 2500 Chevrolet Express

CMX
SKU: SLC-18B4931
-33%You save $70.61

Original price was: $211.83.Current price is: $141.22.

Buy now
Product information
  • Weight: 7.5 kg
  • Dimensions: 27.4 × 18 × 16.5 cm
  • Brand: CMX
  • Part Name: Disc Brake Caliper
  • Placement on Vehicle: Rear, Rear Right, Right
  • Position: Rear Right
  • Manufacturer Part Number: SLC-18B4931
  • Grade: Standard
  • Notes: with Bracket
About this item
CMX Rear Right (Passenger Side) Disc Brake Caliper SLC-18B4931 For 2003-2006 GMC Savana 2500 Chevrolet Express With 8500 Lb to 9000 GVW Phenolic Piston
Delivery
  • Local Pickup

    Ready for Pickup by

    Apr 6
  • Shipping

    Estimated Delivery by

    Apr 7-13

Description

As a leader in the Automotive Braking industry, CMX delivers unrivaled braking solutions that redefine performance, reliability, and safety for your vehicle. CMX offers a comprehensive range of cutting-edge brake components meticulously engineered to meet the demands of do-it-yourself customers, garages and large fleet operators. From high-performance brake pads and rotors, to durable brake drums, reliable brake wheel cylinders, state-of-the-art brake shoes and convenient brake kits, CMX has everything you need to elevate your vehicle’s braking system. We delivers the highest standards of quality and reliability for your braking needs, enabling you to drive with confidence, precision, and peace of mind.

  • CMX new calipers are manufactured to exacting OE standards to ensure a perfect performance for the life of the vehicle
  • Engineered with carbon-enhanced XCast™ (G3000) iron castings to achieve an optimal wear resistance, tensile strength and steel hardness providing unmatched braking performance
  • Industrial grade ZincShield™ caliper coating provides an unmatched protection against Rust, Moisture and Oxidation
  • Reinforced piston (FeSi) features higher tolerance to pressure and increased wear resistance
  • High temperature EPDM rubber dust boots and premium silicone lubricant are used for a smoother operation and an extended product life
  • Installation mounting hardware and mounting bracket are included where applicable for a hassle-free installation

Compatible vehicles

MakeModelYearSubmodelEngine (liter)BodyDrive typeNote
GMC
GMCSavana 25002003Base6.0LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.8LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base6.0LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base6.0LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base6.0LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base6.0LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003SLE4.8LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.8LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.8LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.8LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base6.0LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.8LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.8LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003SLE6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003SLE4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003SLE6.0LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base6.0LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.8LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base5.3LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003SLE5.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003SLE5.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base5.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base5.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base5.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base5.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base5.3LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base5.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base5.3LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.3LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003SLE4.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.3LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003SLE4.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.3LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002003Base4.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004SLE4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.8LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.8LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004SLE4.8LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base6.0LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.8LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base6.0LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.8LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base6.0LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base6.0LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.8LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base6.0LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004SLE6.0LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004SLE6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base6.0LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.8LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.8LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base6.0LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base5.3LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base5.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base5.3LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004SLE5.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004SLE5.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base5.3LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base5.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base5.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base5.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base5.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004SLE4.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.3LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.3LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.3LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004Base4.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002004SLE4.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.8LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.8LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.8LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005SLE4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005SLE4.8LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base6.0LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.8LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base6.0LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base6.0LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.8LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base6.0LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base6.0LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.8LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base6.0LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base6.0LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.8LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005SLE6.0LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005SLE6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005SLE5.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base5.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base5.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base5.3LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base5.3LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base5.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base5.3LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base5.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base5.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005SLE5.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.3LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005SLE4.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.3LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.3LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005Base4.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002005SLE4.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base6.6LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base6.6LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base6.6LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base4.8LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base4.8LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base6.0LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base4.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base4.3LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base6.0LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
GMCSavana 25002006Base4.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
Chevrolet
ChevroletExpress 25002003Base4.8LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.8LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS4.8LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.8LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base6.0LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base6.0LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base6.0LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS6.0LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base6.0LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base6.0LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base6.0LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.8LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base6.0LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.8LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.8LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.8LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS6.0LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS4.8LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS6.0LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS4.8LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS5.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base5.3LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base5.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base5.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base5.3LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS5.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS5.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS5.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base5.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base5.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base5.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base5.3LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.3LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.3LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS4.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS4.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS4.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.3LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003LS4.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002003Base4.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.8LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.8LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004LS4.8LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004LS4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.8LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.8LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base6.0LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.8LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base6.0LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base6.0LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.8LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base6.0LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004LS6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base6.0LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base6.0LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.8LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base6.0LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004LS6.0LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base5.3LExtended Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base5.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004LS5.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base5.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004LS5.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base5.3LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base5.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base5.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base5.3LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base5.3LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.3LStandard Passenger VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.3LStandard Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004LS4.3LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004LS4.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.3LExtended Cargo VanAWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
ChevroletExpress 25002004Base4.3LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Phenolic Piston
