| Hyundai |
| Hyundai | Veloster | 2012 | Base | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Veloster | 2013 | Base | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Veloster | 2013 | Turbo | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra | 2014 | Sport | 2.0L | Sedan | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra | 2014 | Limited | 2.0L | Sedan | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra GT | 2014 | Base | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra GT | 2014 | GL | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra GT | 2014 | GLS | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra GT | 2014 | SE | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Veloster | 2014 | Turbo | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Veloster | 2014 | Base | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Veloster | 2014 | Turbo R-Spec | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Veloster | 2014 | RE:FLEX | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra Coupe | 2014 | GS | 2.0L | Coupe | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra Coupe | 2014 | GL | 2.0L | Coupe | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra Coupe | 2014 | GLS | 2.0L | Coupe | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra Coupe | 2014 | SE | 2.0L | Coupe | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra GT | 2015 | Base | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra GT | 2015 | L | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra GT | 2015 | SE | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra GT | 2015 | GLS | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra GT | 2015 | GL | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra | 2015 | Sport | 2.0L | Sedan | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra | 2015 | Limited | 2.0L | Sedan | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra | 2015 | GLS | 2.0L | Sedan | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Veloster | 2015 | SE | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Veloster | 2015 | Tech | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Veloster | 2015 | Turbo | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Veloster | 2015 | Base | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Veloster | 2015 | Turbo R-Spec | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Veloster | 2015 | RE:FLEX | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Veloster | 2016 | Turbo | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Veloster | 2016 | Turbo R-Spec | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Veloster | 2016 | Rally Edition | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Veloster | 2016 | Base | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Veloster | 2016 | SE | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Veloster | 2016 | Tech | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra GT | 2016 | Base | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra GT | 2016 | L | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra GT | 2016 | Limited | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra GT | 2016 | GL | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra GT | 2016 | GLS | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra GT | 2017 | Base | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra GT | 2017 | SE | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra GT | 2017 | Limited | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra GT | 2017 | GLS | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Elantra GT | 2017 | GL | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Veloster | 2017 | Turbo | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Veloster | 2017 | Base | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Veloster | 2017 | Turbo R-Spec | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Hyundai | Veloster | 2017 | Value Edition | 1.6L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Kia |
| Kia | Forte5 | 2014 | EX | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Kia | Forte | 2014 | SX | 2.0L | Sedan | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Kia | Forte | 2014 | EX | 2.0L | Sedan | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Kia | Forte Koup | 2014 | SX | 1.6L | Coupe | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Kia | Forte Koup | 2014 | SX Luxury | 1.6L | Coupe | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Kia | Forte | 2015 | EX | 2.0L | Sedan | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Kia | Forte5 | 2015 | EX | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Kia | Forte5 | 2016 | EX | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Kia | Forte5 | 2016 | LX | 2.0L | Hatchback | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| Kia | Forte | 2016 | EX | 2.0L | Sedan | FWD | With Federal Emissions|Without PZEV (Partial Zero-Emissions Vehicle) |
| No results found |
Reviews
There are no reviews yet.