| GMC |
| GMC | C3500 | 1994 | Sierra SL | 6.5L | Extended Cab Pickup | RWD | |
| GMC | C3500 | 1994 | Sierra SLE | 6.5L | Extended Cab Pickup | RWD | |
| GMC | C3500 | 1994 | Sierra SLT | 6.5L | Extended Cab Pickup | RWD | |
| GMC | C3500 | 1994 | Sierra SL | 6.5L | Standard Cab Pickup | RWD | |
| GMC | C3500 | 1994 | Sierra SLE | 6.5L | Cab & Chassis | RWD | |
| GMC | C3500 | 1994 | Sierra SL | 6.5L | Cab & Chassis | RWD | |
| GMC | C3500 | 1994 | Sierra SL | 6.5L | Crew Cab Pickup | RWD | |
| GMC | C3500 | 1994 | Sierra SLE | 6.5L | Standard Cab Pickup | RWD | |
| GMC | C3500 | 1994 | Sierra SLT | 6.5L | Cab & Chassis | RWD | |
| GMC | C3500 | 1994 | Sierra SLE | 6.5L | Crew Cab Pickup | RWD | |
| GMC | C3500 | 1994 | Sierra SLE | 7.4L | Standard Cab Pickup | RWD | |
| GMC | C3500 | 1994 | Sierra SLE | 7.4L | Extended Cab Pickup | RWD | |
| GMC | C3500 | 1994 | Sierra SLE | 5.7L | Standard Cab Pickup | RWD | |
| GMC | C3500 | 1994 | Sierra SL | 5.7L | Standard Cab Pickup | RWD | |
| GMC | C3500 | 1994 | Sierra SL | 7.4L | Standard Cab Pickup | RWD | |
| GMC | C3500 | 1994 | Sierra SL | 5.7L | Extended Cab Pickup | RWD | |
| GMC | C3500 | 1994 | Sierra SLT | 5.7L | Extended Cab Pickup | RWD | |
| GMC | C3500 | 1994 | Sierra SL | 7.4L | Crew Cab Pickup | RWD | |
| GMC | C3500 | 1994 | Sierra SL | 7.4L | Extended Cab Pickup | RWD | |
| GMC | C3500 | 1994 | Sierra SLE | 7.4L | Crew Cab Pickup | RWD | |
| GMC | C3500 | 1994 | Sierra SLT | 7.4L | Extended Cab Pickup | RWD | |
| GMC | C3500 | 1994 | Sierra SL | 5.7L | Crew Cab Pickup | RWD | |
| GMC | C3500 | 1994 | Sierra SLE | 5.7L | Crew Cab Pickup | RWD | |
| GMC | C3500 | 1994 | Sierra SLE | 5.7L | Extended Cab Pickup | RWD | |
| GMC | C3500 | 1994 | Sierra SLE | 7.4L | Cab & Chassis | RWD | |
| GMC | C3500 | 1994 | Sierra SLT | 7.4L | Cab & Chassis | RWD | |
| GMC | C3500 | 1994 | Sierra SL | 5.7L | Cab & Chassis | RWD | |
| GMC | C3500 | 1994 | Sierra SLT | 5.7L | Cab & Chassis | RWD | |
| GMC | C3500 | 1994 | Sierra SL | 7.4L | Cab & Chassis | RWD | |
| GMC | C3500 | 1994 | Sierra SLE | 5.7L | Cab & Chassis | RWD | |
| Freightliner |
| Freightliner | FL70 | 1991 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1991 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1992 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1992 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1992 | FL6042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL60 | 1992 | FL6042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL60 | 1992 | FL6042ST | 5.9L | Tractor Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 1992 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | FL70 | 1992 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL70 | 1992 | FL7042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 1992 | FL7042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL60 | 1993 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1993 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1993 | FL6042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL60 | 1993 | FL6042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 1993 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL70 | 1993 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | FL70 | 1993 | FL7042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 1993 | FL7042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL60 | 1994 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1994 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1994 | FL6042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL60 | 1994 | FL6042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 1994 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | FL70 | 1994 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL70 | 1994 | FL7042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 1994 | FL7042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL60 | 1995 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1995 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1995 | FL6042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL60 | 1995 | FL6042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL60 | 1995 | FL6042S | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL60 | 1995 | Base | 7.2L | U/K | 4 X 2 | |
| Freightliner | FL50 | 1995 | FL5042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 1995 | FL5042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 1995 | FL5042S | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 1995 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | FL70 | 1995 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL70 | 1995 | FL7042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 1995 | FL7042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 1995 | FL7042S | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 1995 | Base | 7.2L | U/K | 4 X 2 | |
| Freightliner | FL50 | 1996 | FL5042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 1996 | FL5042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 1996 | FL5042S | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL60 | 1996 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1996 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1996 | FL6042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL60 | 1996 | FL6042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL60 | 1996 | FL6042S | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL60 | 1996 | Base | 7.2L | U/K | 4 X 2 | |
| Freightliner | FL70 | 1996 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL70 | 1996 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | FL70 | 1996 | FL7042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 1996 | FL7042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 1996 | Base | 7.2L | U/K | 4 X 2 | |
| Freightliner | FL70 | 1996 | FL7042S | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | MT35 | 1997 | Base | 3.9L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1997 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1997 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1997 | FL60GL | -- | Gliders - Medium Conventional | U/K | |
| Freightliner | FL60 | 1997 | FL6042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL60 | 1997 | FL6042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL60 | 1997 | Base | 7.2L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1997 | FL6042S | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 1997 | FL5042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 1997 | FL5042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 1997 | FL5042S | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 1997 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL70 | 1997 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | FL70 | 1997 | FL7042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 1997 | FL7042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 1997 | FL7042S | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 1997 | Base | 7.2L | U/K | 4 X 2 | |
| Freightliner | FL50 | 1998 | FL5042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 1998 | FL5042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 1998 | FL5042S | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | MT35 | 1998 | Base | 3.9L | U/K | 4 X 2 | |
| Freightliner | FL70 | 1998 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | FL70 | 1998 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL70 | 1998 | FL7042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 1998 | FL7042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 1998 | Base | 7.2L | U/K | 4 X 2 | |
| Freightliner | FL70 | 1998 | FL7042S | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL60 | 1998 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1998 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1998 | FL6044S | 8.3L | Straight Truck - Medium Conventional | 4 X 4 | |
| Freightliner | FL60 | 1998 | FL6042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL60 | 1998 | FL6042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL60 | 1998 | Base | 7.2L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1998 | FL6042S | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | MT45 | 1998 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | MT45 | 1999 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1999 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1999 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1999 | FL6042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL60 | 1999 | FL6042ST | 5.9L | Tractor Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL60 | 1999 | Base | 7.2L | U/K | 4 X 2 | |
| Freightliner | FL60 | 1999 | FL6042S | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | MT35 | 1999 | Base | 3.9L | U/K | 4 X 2 | |
| Freightliner | FL70 | 1999 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | FL70 | 1999 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL70 | 1999 | FL7042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 1999 | FL7042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 1999 | Base | 7.2L | U/K | 4 X 2 | |
| Freightliner | FL70 | 1999 | FL7042S | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 1999 | FL5042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 1999 | FL5042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 1999 | FL5042S | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | MT55 | 1999 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | MT55 | 2000 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | MT35 | 2000 | Base | 3.9L | U/K | 4 X 2 | |
| Freightliner | FL60 | 2000 | Base | 4.3L | U/K | 4 X 2 | |
| Freightliner | FL60 | 2000 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL60 | 2000 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | FL60 | 2000 | Base | 6.4L | U/K | 4 X 2 | |
| Freightliner | FL60 | 2000 | Base | 7.2L | U/K | 4 X 2 | |
| Freightliner | MT45 | 2000 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | MT45 | 2000 | Base | 3.9L | U/K | 4 X 2 | |
| Freightliner | FL70 | 2000 | Base | 6.4L | U/K | 4 X 2 | |
| Freightliner | FL70 | 2000 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL70 | 2000 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | FL70 | 2000 | Base | 4.3L | U/K | 4 X 2 | |
| Freightliner | FL70 | 2000 | FL7042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 2000 | FL7042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 2000 | FL7042S | 6.0L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 2000 | FL7042S | 6.4L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 2000 | Base | 7.2L | U/K | 4 X 2 | |
| Freightliner | FL70 | 2000 | FL7042S | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 2000 | FL5042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 2000 | FL5042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 2000 | FL5042S | 6.4L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 2000 | FL5042S | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | MT55 | 2001 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | MT55 | 2001 | Base | 5.9L | Step Van - Stripped Chassis | 4 X 2 | |
| Freightliner | MT45 | 2001 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | MT45 | 2001 | Base | 4.3L | Step Van - Stripped Chassis | 4 X 2 | |
| Freightliner | MT45 | 2001 | Base | 8.3L | Step Van - Stripped Chassis | 4 X 2 | |
| Freightliner | MT45 | 2001 | Base | 3.9L | Step Van - Stripped Chassis | 4 X 2 | |
| Freightliner | MT45 | 2001 | Base | 5.9L | Step Van - Stripped Chassis | 4 X 2 | |
| Freightliner | MT45 | 2001 | Base | 3.9L | U/K | 4 X 2 | |
| Freightliner | MT45 | 2001 | Base | 4.3L | U/K | 4 X 2 | |
| Freightliner | MT45 | 2001 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | MT35 | 2001 | Base | 3.9L | U/K | 4 X 2 | |
| Freightliner | FL50 | 2001 | FL5044S | 8.3L | Straight Truck - Medium Conventional | 4 X 4 | |
| Freightliner | FL50 | 2001 | FL5042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 2001 | FL5042S | 6.4L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 2001 | FL5042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 2001 | FL5042S | 4.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 2001 | FL5042S | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL70 | 2001 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | FL70 | 2001 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL70 | 2001 | Base | 6.4L | U/K | 4 X 2 | |
| Freightliner | FL70 | 2001 | Base | 4.3L | U/K | 4 X 2 | |
| Freightliner | FL70 | 2001 | Base | 7.2L | U/K | 4 X 2 | |
| Freightliner | FL50 | 2002 | FL5042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 2002 | FL5042S | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 2002 | FL5042S | 4.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 2002 | FL5042S | 6.4L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 2002 | FL5044S | 5.9L | Straight Truck - Medium Conventional | 4 X 4 | |
| Freightliner | MT55 | 2002 | Base | 5.9L | Step Van - Stripped Chassis | 4 X 2 | |
| Freightliner | MT55 | 2002 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL50 | 2002 | FL5042S | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | MT45 | 2002 | Base | 4.3L | U/K | 4 X 2 | |
| Freightliner | MT45 | 2002 | Base | 5.9L | Step Van - Stripped Chassis | 4 X 2 | |
| Freightliner | MT45 | 2002 | Base | 4.3L | Step Van - Stripped Chassis | 4 X 2 | |
| Freightliner | MT45 | 2002 | Base | 3.9L | U/K | 4 X 2 | |
| Freightliner | MT45 | 2002 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | MT45 | 2002 | Base | 3.9L | Step Van - Stripped Chassis | 4 X 2 | |
| Freightliner | MT35 | 2002 | Base | 3.9L | U/K | 4 X 2 | |
| Freightliner | FL70 | 2002 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL70 | 2002 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | FL70 | 2002 | Base | 6.4L | U/K | 4 X 2 | |
| Freightliner | FL70 | 2002 | Base | 4.3L | U/K | 4 X 2 | |
| Freightliner | FL70 | 2002 | Base | 7.2L | U/K | 4 X 2 | |
| Freightliner | FL70 | 2003 | Base | 6.4L | U/K | 4 X 2 | |
| Freightliner | FL70 | 2003 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | FL70 | 2003 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | FL70 | 2003 | Base | 4.3L | U/K | 4 X 2 | |
| Freightliner | FL70 | 2003 | Base | 7.2L | U/K | 4 X 2 | |
| Freightliner | MT35 | 2003 | Base | 3.9L | U/K | 4 X 2 | |
| Freightliner | FL50 | 2003 | FL5042S | 4.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 2003 | FL5042S | 5.9L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 2003 | FL5042S | 6.4L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 2003 | FL5042S | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | MT55 | 2003 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | MT55 | 2003 | Base | 5.9L | Step Van - Stripped Chassis | 4 X 2 | |
| Freightliner | MT45 | 2003 | Base | 3.9L | Step Van - Stripped Chassis | 4 X 2 | |
| Freightliner | MT45 | 2003 | Base | 3.9L | U/K | 4 X 2 | |
| Freightliner | MT45 | 2003 | Base | 4.3L | U/K | 4 X 2 | |
| Freightliner | MT45 | 2003 | Base | 5.9L | U/K | 4 X 2 | |
| Freightliner | MT45 | 2003 | Base | 5.9L | Step Van - Stripped Chassis | 4 X 2 | |
| Freightliner | MT45 | 2003 | Base | 4.3L | Step Van - Stripped Chassis | 4 X 2 | |
| Freightliner | FL70 | 2004 | Base | 8.3L | U/K | 4 X 2 | |
| Freightliner | FL70 | 2004 | Base | 7.2L | U/K | 4 X 2 | |
| Freightliner | FL50 | 2004 | FL5042S | 4.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 2004 | FL5042S | 6.4L | Straight Truck - Medium Conventional | 4 X 2 | |
| Freightliner | FL50 | 2004 | FL5042S | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Workhorse |
| Workhorse | P42 | 1999 | Base | 7.4L | U/K | 4 X 2 | |
| Workhorse | P42 | 1999 | Base | 6.5L | U/K | 4 X 2 | |
| Workhorse | P32 | 1999 | Base | 6.5L | U/K | 4 X 2 | |
| Workhorse | P32 | 1999 | Base | 7.4L | U/K | 4 X 2 | |
| Workhorse | P32 | 2000 | Base | 7.4L | U/K | 4 X 2 | |
| Workhorse | P32 | 2000 | Base | 6.5L | U/K | 4 X 2 | |
| Workhorse | P42 | 2000 | Base | 7.4L | U/K | 4 X 2 | |
| Workhorse | P42 | 2000 | Base | 6.5L | U/K | 4 X 2 | |
| Workhorse | P32 | 2001 | Base | 5.7L | U/K | 4 X 2 | |
| Workhorse | P32 | 2001 | Base | 6.5L | U/K | 4 X 2 | |
| Workhorse | P32 | 2001 | Base | 8.1L | U/K | 4 X 2 | |
| Workhorse | P42 | 2001 | Base | 7.4L | U/K | 4 X 2 | |
| Workhorse | P42 | 2001 | Base | 6.5L | U/K | 4 X 2 | |
| Workhorse | P42 | 2002 | Base | 6.5L | U/K | 4 X 2 | |
| Workhorse | P42 | 2002 | Base | 7.4L | U/K | 4 X 2 | |
| Workhorse | P32 | 2002 | Base | 5.7L | U/K | 4 X 2 | |
| Workhorse | P32 | 2002 | Base | 6.5L | U/K | 4 X 2 | |
| Workhorse | P32 | 2002 | Base | 8.1L | U/K | 4 X 2 | |
| Workhorse | P42 | 2003 | Base | 6.5L | U/K | 4 X 2 | |
| Workhorse | P42 | 2003 | Base | 7.4L | U/K | 4 X 2 | |
| Workhorse | P32 | 2003 | Base | 6.5L | U/K | 4 X 2 | |
| Workhorse | P32 | 2003 | Base | 8.1L | U/K | 4 X 2 | |
| Workhorse | P42 | 2004 | Base | 6.5L | U/K | 4 X 2 | |
| Workhorse | P42 | 2004 | Base | 7.4L | U/K | 4 X 2 | |
| Workhorse | P32 | 2004 | Base | 8.1L | U/K | 4 X 2 | |
| Workhorse | W42 | 2004 | Base | 6.5L | U/K | 4 X 2 | |
| Workhorse | W42 | 2005 | Base | 4.5L | U/K | 4 X 2 | |
| Workhorse | P32 | 2005 | Base | 8.1L | U/K | 4 X 2 | |
| Workhorse | P42 | 2005 | Base | 6.5L | U/K | 4 X 2 | |
| Workhorse | P42 | 2005 | Base | 7.4L | U/K | 4 X 2 | |
| Peterbilt |
| Peterbilt | 330 | 1995 | Base | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Peterbilt | 330 | 1995 | Base | 8.3L | Straight Truck - Medium Conventional | 6 X 4 | |
| Peterbilt | 330 | 1995 | Base | 6.6L | Straight Truck - Medium Conventional | 4 X 2 | |
| Peterbilt | 330 | 1995 | Base | 6.6L | Straight Truck - Medium Conventional | 6 X 4 | |
| Peterbilt | 330 | 1996 | Base | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Peterbilt | 330 | 1996 | Base | 8.3L | Straight Truck - Medium Conventional | 6 X 4 | |
| Peterbilt | 330 | 1996 | Base | 6.6L | Straight Truck - Medium Conventional | 4 X 2 | |
| Peterbilt | 330 | 1996 | Base | 6.6L | Straight Truck - Medium Conventional | 6 X 4 | |
| Peterbilt | 330 | 1996 | Base | 7.2L | Straight Truck - Medium Conventional | 6 X 4 | |
| Peterbilt | 330 | 1996 | Base | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Peterbilt | 330 | 1997 | Base | 8.3L | Tractor Truck - Medium Conventional | 4 X 2 | |
| Peterbilt | 330 | 1997 | Base | 8.3L | Straight Truck - Low Tilt | 6 X 4 | |
| Peterbilt | 330 | 1997 | Base | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Peterbilt | 330 | 1997 | Base | 8.3L | Straight Truck - Medium Conventional | 6 X 4 | |
| Peterbilt | 330 | 1997 | Base | 8.3L | Tractor Truck - Medium Conventional | 6 X 4 | |
| Peterbilt | 330 | 1997 | Base | 8.3L | Straight Truck - Low Tilt | 4 X 2 | |
| Peterbilt | 330 | 1997 | Base | 7.2L | Tractor Truck - Medium Conventional | 4 X 2 | |
| Peterbilt | 330 | 1997 | Base | 14.6L | Tractor Truck - Medium Conventional | 4 X 2 | |
| Peterbilt | 330 | 1997 | Base | 6.6L | Straight Truck - Medium Conventional | 6 X 4 | |
| Peterbilt | 330 | 1997 | Base | 14.6L | Straight Truck - Low Tilt | 6 X 4 | |
| Peterbilt | 330 | 1997 | Base | 6.6L | Straight Truck - Medium Conventional | 4 X 2 | |
| Peterbilt | 330 | 1997 | Base | 7.2L | Straight Truck - Medium Conventional | 6 X 4 | |
| Peterbilt | 330 | 1997 | Base | 6.6L | Straight Truck - Low Tilt | 6 X 4 | |
| Peterbilt | 330 | 1997 | Base | 6.6L | Tractor Truck - Medium Conventional | 4 X 2 | |
| Peterbilt | 330 | 1997 | Base | 14.6L | Straight Truck - Low Tilt | 4 X 2 | |
| Peterbilt | 330 | 1997 | Base | 7.2L | Straight Truck - Low Tilt | 6 X 4 | |
| Peterbilt | 330 | 1997 | Base | 14.6L | Tractor Truck - Medium Conventional | 6 X 4 | |
| Peterbilt | 330 | 1997 | Base | 6.6L | Straight Truck - Low Tilt | 4 X 2 | |
| Peterbilt | 330 | 1997 | Base | 7.2L | Straight Truck - Medium Conventional | 4 X 2 | |
| Peterbilt | 330 | 1997 | Base | 7.2L | Straight Truck - Low Tilt | 4 X 2 | |
| Peterbilt | 330 | 1997 | Base | 7.2L | Tractor Truck - Medium Conventional | 6 X 4 | |
| Peterbilt | 330 | 1997 | Base | 6.6L | Tractor Truck - Medium Conventional | 6 X 4 | |
| Peterbilt | 330 | 1997 | Base | 14.6L | Straight Truck - Medium Conventional | 4 X 2 | |
| Peterbilt | 330 | 1997 | Base | 14.6L | Straight Truck - Medium Conventional | 6 X 4 | |
| Peterbilt | 330 | 1998 | Base | 8.3L | Straight Truck - Medium Conventional | 4 X 2 | |
| Peterbilt | 330 | 1998 | Base | 8.3L | Straight Truck - Medium Conventional | 6 X 4 | |
| Peterbilt | 330 | 1998 | Base | 8.3L | Tractor Truck - Medium Conventional | 6 X 4 | |
| Peterbilt | 330 | 1998 | Base | 8.3L | Tractor Truck - Medium Conventional | 4 X 2 | |
