| Dodge |
| Dodge | Grand Caravan | 2012 | R/T | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2012 | Crew | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2012 | SE | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2012 | SXT | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2012 | Canada Value Package | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2012 | Crew Plus | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2012 | Crew | 3.6L | Sport Utility | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2012 | SXT | 3.6L | Sport Utility | AWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2012 | R/T | 3.6L | Sport Utility | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2012 | SXT | 3.6L | Sport Utility | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2012 | R/T | 3.6L | Sport Utility | AWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2012 | Crew | 3.6L | Sport Utility | AWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2012 | AVP | 2.4L | Sport Utility | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2012 | Canada Value Package | 2.4L | Sport Utility | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2012 | Canada Value Package | 2.4L | Sport Utility | AWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2012 | SXT | 2.4L | Sport Utility | AWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2012 | SE | 2.4L | Sport Utility | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2012 | SE Plus | 2.4L | Sport Utility | AWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2012 | SXT | 2.4L | Sport Utility | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2012 | SE Plus | 2.4L | Sport Utility | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2013 | Crew | 3.6L | Sport Utility | AWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2013 | Crew | 3.6L | Sport Utility | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2013 | SXT | 3.6L | Sport Utility | AWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2013 | R/T | 3.6L | Sport Utility | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2013 | R/T | 3.6L | Sport Utility | AWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2013 | SXT | 3.6L | Sport Utility | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2013 | R/T Rallye | 3.6L | Sport Utility | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2013 | R/T Rallye | 3.6L | Sport Utility | AWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2013 | Canada Value Package | 2.4L | Sport Utility | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2013 | SE Plus | 2.4L | Sport Utility | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2013 | SXT | 2.4L | Sport Utility | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2013 | AVP | 2.4L | Sport Utility | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2013 | SXT | 2.4L | Sport Utility | AWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2013 | SE | 2.4L | Sport Utility | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2013 | R/T | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2013 | SE | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2013 | SXT | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2013 | Crew | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2013 | Crew Plus | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2013 | Canada Value Package | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2014 | SXT | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2014 | R/T | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2014 | SE | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2014 | SE | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2014 | R/T | 3.6L | Sport Utility | AWD | |
| Dodge | Journey | 2014 | R/T | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2014 | SXT | 3.6L | Sport Utility | AWD | |
| Dodge | Journey | 2014 | SXT | 2.4L | Sport Utility | AWD | |
| Dodge | Journey | 2014 | Limited | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2014 | Limited | 3.6L | Sport Utility | AWD | |
| Dodge | Journey | 2014 | SXT | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2014 | SXT | 2.4L | Sport Utility | FWD | |
| Dodge | Grand Caravan | 2014 | SE Plus | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2014 | R/T Rallye | 3.6L | Sport Utility | FWD | |
| Dodge | Grand Caravan | 2014 | SE Canada Value Package | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2014 | SE Plus | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2014 | Canada Value Package | 2.4L | Sport Utility | FWD | |
| Dodge | Grand Caravan | 2014 | SXT Plus | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2014 | Crew Plus | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2014 | R/T Rallye | 3.6L | Sport Utility | AWD | |
| Dodge | Grand Caravan | 2014 | SE 30th Anniversary Edition | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2014 | 30th Anniversary Edition | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2014 | American Value Package | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2014 | SXT 30th Anniversary Edition | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2014 | Crew | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2014 | Crossroad | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2014 | Crossroad | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2014 | Crossroad | 2.4L | Sport Utility | AWD | |
| Dodge | Journey | 2014 | Crossroad | 3.6L | Sport Utility | AWD | |
| Dodge | Grand Caravan | 2015 | SE | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2015 | American Value Package | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2015 | R/T | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2015 | SXT | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2015 | SE Plus | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2015 | SXT | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2015 | SXT | 2.4L | Sport Utility | AWD | |
| Dodge | Journey | 2015 | Canada Value Package | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2015 | SE Plus | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2015 | R/T | 3.6L | Sport Utility | AWD | |
| Dodge | Journey | 2015 | Crossroad | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2015 | Limited | 3.6L | Sport Utility | AWD | |
| Dodge | Journey | 2015 | Limited | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2015 | Crossroad | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2015 | Crossroad | 3.6L | Sport Utility | AWD | |
| Dodge | Journey | 2015 | Crossroad | 2.4L | Sport Utility | AWD | |
| Dodge | Journey | 2015 | SXT | 3.6L | Sport Utility | AWD | |
| Dodge | Journey | 2015 | SXT | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2015 | SE | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2015 | R/T | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2015 | SE | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2015 | SE | 2.4L | Sport Utility | AWD | |
| Dodge | Journey | 2015 | AVP | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2015 | SE | 3.6L | Sport Utility | AWD | |
| Dodge | Grand Caravan | 2016 | American Value Package | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2016 | SE | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2016 | SXT | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2016 | R/T | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Grand Caravan | 2016 | SE Plus | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Dodge | Journey | 2016 | SE | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2016 | Crossroad | 2.4L | Sport Utility | AWD | |
| Dodge | Journey | 2016 | Crossroad | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2016 | R/T | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2016 | SXT | 2.4L | Sport Utility | AWD | |
| Dodge | Journey | 2016 | SXT | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2016 | Crossroad | 3.6L | Sport Utility | AWD | |
| Dodge | Journey | 2016 | SXT | 3.6L | Sport Utility | AWD | |
| Dodge | Journey | 2016 | R/T | 3.6L | Sport Utility | AWD | |
| Dodge | Journey | 2016 | Crossroad | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2016 | SXT | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2016 | SE Plus | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2016 | Canada Value Package | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2016 | SE | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2016 | SE | 3.6L | Sport Utility | AWD | |
| Dodge | Journey | 2016 | SE | 2.4L | Sport Utility | AWD | |
| Dodge | Journey | 2017 | SXT | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2017 | GT | 3.6L | Sport Utility | AWD | |
| Dodge | Journey | 2017 | SXT | 2.4L | Sport Utility | AWD | |
| Dodge | Journey | 2017 | SE | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2017 | Crossroad | 2.4L | Sport Utility | AWD | |
| Dodge | Journey | 2017 | SXT | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2017 | Crossroad | 3.6L | Sport Utility | AWD | |
| Dodge | Journey | 2017 | GT | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2017 | Crossroad | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2017 | Crossroad | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2017 | SXT | 3.6L | Sport Utility | AWD | |
| Dodge | Grand Caravan | 2017 | GT | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2017 | SXT | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2017 | SE | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Journey | 2017 | Canada Value Package | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2017 | SE | 3.6L | Sport Utility | AWD | |
| Dodge | Journey | 2017 | SE | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2017 | SE | 2.4L | Sport Utility | AWD | |
| Dodge | Journey | 2017 | SE Plus | 2.4L | Sport Utility | FWD | |
| Dodge | Grand Caravan | 2017 | Crew | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2017 | Crew Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2017 | Canada Value Package | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2017 | SE Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2018 | SXT | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2018 | SE | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2018 | GT | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2018 | SXT Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2018 | Blacktop | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2018 | Crew Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2018 | Crew | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2018 | SXT Premium Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2018 | Canada Value Package | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2018 | SE Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Journey | 2018 | SXT | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2018 | Canada Value Package | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2018 | SE | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2018 | Crossroad | 2.4L | Sport Utility | AWD | |
| Dodge | Journey | 2018 | SE | 2.4L | Sport Utility | AWD | |
| Dodge | Journey | 2018 | SXT | 2.4L | Sport Utility | AWD | |
| Dodge | Journey | 2018 | Crossroad | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2018 | SE Plus | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2018 | SXT | 3.6L | Sport Utility | AWD | |
| Dodge | Journey | 2018 | Crossroad | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2018 | GT | 3.6L | Sport Utility | AWD | |
| Dodge | Journey | 2018 | SE | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2018 | GT | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2018 | SE | 3.6L | Sport Utility | AWD | |
| Dodge | Journey | 2018 | SXT | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2018 | Crossroad | 3.6L | Sport Utility | AWD | |
| Dodge | Grand Caravan | 2019 | SE | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2019 | SXT | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2019 | Crew Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2019 | Canada Value Package | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2019 | SXT Premium Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2019 | Crew | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2019 | SE Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2019 | SXT Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2019 | GT | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Journey | 2019 | Canada Value Package | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2019 | SE Plus | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2019 | Crossroad | 2.4L | Sport Utility | AWD | |
| Dodge | Journey | 2019 | Crossroad | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2019 | SE | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2019 | SE | 2.4L | Sport Utility | AWD | |
| Dodge | Journey | 2019 | Crossroad | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2019 | GT | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2019 | Crossroad | 3.6L | Sport Utility | AWD | |
| Dodge | Journey | 2019 | SE | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2019 | SE | 3.6L | Sport Utility | AWD | |
| Dodge | Journey | 2019 | GT | 3.6L | Sport Utility | AWD | |
| Dodge | Journey | 2019 | SXT | 3.6L | Sport Utility | AWD | |
| Dodge | Journey | 2019 | SXT | 3.6L | Sport Utility | FWD | |
| Dodge | Journey | 2020 | Canada Value Package | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2020 | SE Value | 2.4L | Sport Utility | FWD | |
| Dodge | Journey | 2020 | Crossroad | 2.4L | Sport Utility | FWD | |
| Dodge | Grand Caravan | 2020 | SXT Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2020 | SE | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2020 | SXT | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2020 | SE Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2020 | Crew Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2020 | Premium Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2020 | GT | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2020 | Canada Value Package | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2020 | Crew | 3.6L | Mini Passenger Van | FWD | |
| Chrysler |
| Chrysler | Town & Country | 2012 | Touring L | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2012 | Limited | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2012 | Touring | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2013 | Touring | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2013 | Limited | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2013 | Touring L | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2013 | S | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2014 | Touring L | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2014 | Touring | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2014 | Limited | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2014 | 30th Anniversary Edition | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2014 | S | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2015 | Limited | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2015 | S | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2015 | Touring L | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2015 | Touring | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2015 | LX | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2015 | Limited Platinum | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2016 | Premium | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2016 | Touring | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2016 | S | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2016 | Limited Platinum | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2016 | LX | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2016 | Limited | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Town & Country | 2016 | Touring L | 3.6L | Mini Passenger Van | FWD | With Dual Piston Front Caliper |
| Chrysler | Pacifica | 2017 | Touring L | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2017 | LX | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2017 | Touring | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2017 | Limited | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2017 | Touring L Plus | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2017 | Hybrid Premium | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2017 | Hybrid Platinum | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2017 | Hybrid Touring | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2018 | LX | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2018 | Touring L | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2018 | Touring L Plus | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2018 | Limited | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2018 | Touring Plus | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2018 | Hybrid Limited | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2018 | Hybrid Touring L | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2018 | Hybrid Touring Plus | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2018 | L | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2018 | Touring | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2019 | Limited | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2019 | Touring L Plus | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2019 | Touring Plus | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2019 | Hybrid Touring Plus | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2019 | Hybrid Limited | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2019 | LX | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2019 | Touring L | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2019 | Hybrid Touring L | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2019 | L | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2019 | Touring | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2020 | Limited | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2020 | Hybrid Touring | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2020 | Hybrid Limited | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2020 | Hybrid Touring L | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2020 | Touring L Plus | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2020 | Touring L | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2020 | Touring | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2020 | L | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2020 | LX | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Voyager | 2020 | L | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Voyager | 2020 | LX | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Voyager | 2020 | LXi | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2021 | Touring L | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2021 | Limited | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2021 | Pinnacle | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2021 | Hybrid Limited | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2021 | Hybrid Pinnacle | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2021 | Hybrid Touring L Plus | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2021 | Hybrid Touring L | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2021 | Touring L Plus | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2021 | Touring | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2021 | Hybrid Touring | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Grand Caravan | 2021 | SXT | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Grand Caravan | 2021 | SE | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Voyager | 2021 | L | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Voyager | 2021 | LX | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Voyager | 2021 | LXi | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Grand Caravan | 2022 | SXT | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Voyager | 2022 | LX | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2022 | Touring | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2022 | Hybrid Limited | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2022 | Hybrid Touring L | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2022 | Pinnacle | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2022 | Touring L | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2022 | Hybrid Pinnacle | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2022 | Limited | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2023 | Touring | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Pacifica | 2023 | Limited | 3.6L | Mini Passenger Van | FWD | |
