Compatible vehicles
| Make | Model | Year | Submodel | Engine (liter) | Body | Drive type | Note |
|---|---|---|---|---|---|---|---|
| Chevrolet | |||||||
| Chevrolet | Astro | 1990 | Base | 4.3L | Extended Cargo Van | RWD | With 12mm Bolts |
| Chevrolet | Astro | 1990 | CL | 4.3L | Standard Passenger Van | RWD | With 12mm Bolts |
| Chevrolet | Astro | 1990 | CS | 4.3L | Extended Passenger Van | RWD | With 12mm Bolts |
| Chevrolet | Astro | 1990 | CL | 4.3L | Extended Passenger Van | RWD | With 12mm Bolts |
| Chevrolet | Astro | 1990 | LT | 4.3L | Standard Passenger Van | RWD | With 12mm Bolts |
| Chevrolet | Astro | 1990 | CS | 4.3L | Standard Passenger Van | RWD | With 12mm Bolts |
| Chevrolet | Astro | 1990 | Base | 4.3L | Standard Cargo Van | RWD | With 12mm Bolts |
| Chevrolet | Astro | 1990 | LT | 4.3L | Extended Passenger Van | RWD | With 12mm Bolts |
| Chevrolet | Astro | 1990 | Base | 2.5L | Standard Cargo Van | RWD | With 12mm Bolts |
| Chevrolet | Astro | 1990 | Base | 2.5L | Extended Cargo Van | RWD | With 12mm Bolts |
| Chevrolet | Astro | 1991 | CL | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1991 | CS | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1991 | LT | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1991 | Base | 4.3L | Standard Cargo Van | RWD | |
| Chevrolet | Astro | 1991 | LT | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1991 | CS | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1991 | Base | 4.3L | Extended Cargo Van | RWD | |
| Chevrolet | Astro | 1991 | CL | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1992 | LT | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1992 | Base | 4.3L | Extended Cargo Van | RWD | |
| Chevrolet | Astro | 1992 | CL | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1992 | LT | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1992 | CS | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1992 | CS | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1992 | Base | 4.3L | Standard Cargo Van | RWD | |
| Chevrolet | Astro | 1992 | CL | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1993 | CL | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1993 | CL | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1993 | LT | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1993 | CS | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1993 | Base | 4.3L | Standard Cargo Van | RWD | |
| Chevrolet | Astro | 1993 | Base | 4.3L | Extended Cargo Van | RWD | |
| Chevrolet | Astro | 1993 | LT | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1993 | CS | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1994 | LT | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1994 | CS | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1994 | Base | 4.3L | Standard Cargo Van | RWD | |
| Chevrolet | Astro | 1994 | CS | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1994 | CL | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1994 | LT | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1994 | Base | 4.3L | Extended Cargo Van | RWD | |
| Chevrolet | Astro | 1994 | CL | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1995 | LT | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1995 | LT | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1995 | CL | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1995 | CL | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1995 | Base | 4.3L | Standard Cargo Van | RWD | |
| Chevrolet | Astro | 1995 | Base | 4.3L | Extended Cargo Van | RWD | |
| Chevrolet | Astro | 1995 | CS | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1995 | CS | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1996 | LS | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1996 | LT | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1996 | Base | 4.3L | Extended Cargo Van | RWD | |
| Chevrolet | Astro | 1996 | LT | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1996 | Base | 4.3L | Standard Cargo Van | RWD | |
| Chevrolet | Astro | 1996 | LS | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1997 | LS | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1997 | Base | 4.3L | Standard Cargo Van | RWD | |
| Chevrolet | Astro | 1997 | LS | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1997 | LT | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1997 | Base | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1997 | LT | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1997 | Base | 4.3L | Extended Cargo Van | RWD | |
| Chevrolet | Astro | 1997 | Base | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1998 | Base | 4.3L | Extended Cargo Van | RWD | |
| Chevrolet | Astro | 1998 | LT | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1998 | Base | 4.3L | Standard Cargo Van | RWD | |
| Chevrolet | Astro | 1998 | LT | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1998 | Base | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1998 | LS | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1998 | LS | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1998 | Base | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1999 | LS | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1999 | LT | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1999 | LT | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1999 | Base | 4.3L | Extended Cargo Van | RWD | |
| Chevrolet | Astro | 1999 | Base | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 1999 | Base | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1999 | LS | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 1999 | Base | 4.3L | Standard Cargo Van | RWD | |
| Chevrolet | Astro | 2000 | LT | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 2000 | Base | 4.3L | Standard Cargo Van | RWD | |
| Chevrolet | Astro | 2000 | Base | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 2000 | Base | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 2000 | Base | 4.3L | Extended Cargo Van | RWD | |
| Chevrolet | Astro | 2000 | LT | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 2000 | LS | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 2000 | LS | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 2001 | Base | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 2001 | LT | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 2001 | LS | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 2001 | Base | 4.3L | Extended Cargo Van | RWD | |
| Chevrolet | Astro | 2001 | Base | 4.3L | Standard Cargo Van | RWD | |
| Chevrolet | Astro | 2001 | LS | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 2001 | Base | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 2001 | LT | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 2002 | Base | 4.3L | Extended Cargo Van | RWD | |
| Chevrolet | Astro | 2002 | LS | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 2002 | Base | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 2002 | Base | 4.3L | Standard Cargo Van | RWD | |
| Chevrolet | Astro | 2002 | Base | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 2002 | LT | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 2002 | LS | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 2002 | LT | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 2003 | Base | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 2003 | Base | 4.3L | Standard Cargo Van | RWD | |
| Chevrolet | Astro | 2003 | LS | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 2003 | LT | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 2003 | LT | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 2003 | LS | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 2003 | Base | 4.3L | Extended Cargo Van | RWD | |
| Chevrolet | Astro | 2003 | Base | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 2004 | LS | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 2004 | LT | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 2004 | Base | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 2004 | LT | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 2004 | Base | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 2004 | Base | 4.3L | Standard Cargo Van | RWD | |
| Chevrolet | Astro | 2004 | LS | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 2004 | Base | 4.3L | Extended Cargo Van | RWD | |
| Chevrolet | Astro | 2005 | Base | 4.3L | Extended Cargo Van | RWD | |
| Chevrolet | Astro | 2005 | LT | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 2005 | LS | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 2005 | Base | 4.3L | Standard Cargo Van | RWD | |
| Chevrolet | Astro | 2005 | Base | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 2005 | Base | 4.3L | Standard Passenger Van | RWD | |
| Chevrolet | Astro | 2005 | LS | 4.3L | Extended Passenger Van | RWD | |
| Chevrolet | Astro | 2005 | LT | 4.3L | Standard Passenger Van | RWD | |
| GMC | |||||||
| GMC | Safari | 1990 | SLT | 4.3L | Standard Passenger Van | RWD | With 12mm Bolts |
| GMC | Safari | 1990 | SLT | 4.3L | Extended Passenger Van | RWD | With 12mm Bolts |
| GMC | Safari | 1990 | SLX | 4.3L | Standard Passenger Van | RWD | With 12mm Bolts |
| GMC | Safari | 1990 | SLE | 4.3L | Extended Passenger Van | RWD | With 12mm Bolts |
| GMC | Safari | 1990 | SLX | 4.3L | Extended Passenger Van | RWD | With 12mm Bolts |
| GMC | Safari | 1990 | Base | 4.3L | Extended Cargo Van | RWD | With 12mm Bolts |
| GMC | Safari | 1990 | SLE | 4.3L | Standard Passenger Van | RWD | With 12mm Bolts |
| GMC | Safari | 1990 | Base | 4.3L | Standard Cargo Van | RWD | With 12mm Bolts |
| GMC | Safari | 1990 | Base | 2.5L | Standard Cargo Van | RWD | With 12mm Bolts |
| GMC | Safari | 1990 | Base | 2.5L | Extended Cargo Van | RWD | With 12mm Bolts |
| GMC | Safari | 1991 | SLE | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1991 | Base | 4.3L | Extended Cargo Van | RWD | |
| GMC | Safari | 1991 | Base | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1991 | SLT | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1991 | SLE | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 1991 | Base | 4.3L | Standard Cargo Van | RWD | |
| GMC | Safari | 1991 | Base | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 1991 | SLT | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 1992 | SLE | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1992 | Base | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1992 | Base | 4.3L | Standard Cargo Van | RWD | |
| GMC | Safari | 1992 | SLT | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1992 | SLT | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 1992 | SLE | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 1992 | Base | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 1992 | Base | 4.3L | Extended Cargo Van | RWD | |
| GMC | Safari | 1993 | Base | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1993 | SLT | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 1993 | SLT | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1993 | Base | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 1993 | Base | 4.3L | Extended Cargo Van | RWD | |
| GMC | Safari | 1993 | SLE | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1993 | GT | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1993 | Base | 4.3L | Standard Cargo Van | RWD | |
| GMC | Safari | 1993 | SLE | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 1994 | Base | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 1994 | Base | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1994 | SLT | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1994 | Base | 4.3L | Standard Cargo Van | RWD | |
| GMC | Safari | 1994 | SLE | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1994 | SLE | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 1994 | SLX | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 1994 | SLT | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 1994 | Base | 4.3L | Extended Cargo Van | RWD | |
| GMC | Safari | 1994 | SLX | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1995 | SL | 4.3L | Extended Cargo Van | RWD | |
| GMC | Safari | 1995 | SLX | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1995 | SLT | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1995 | SLE | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1995 | Base | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1996 | Base | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1996 | SL | 4.3L | Extended Cargo Van | RWD | |
| GMC | Safari | 1996 | SLE | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1996 | SLT | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1996 | SLX | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1997 | Base | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 1997 | SL | 4.3L | Extended Cargo Van | RWD | |
| GMC | Safari | 1997 | SL | 4.3L | Standard Cargo Van | RWD | |
| GMC | Safari | 1997 | SLT | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 1997 | SLX | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 1997 | SLE | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1997 | SLT | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1997 | Base | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1997 | SLE | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 1997 | SLX | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1998 | SLX | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1998 | SL | 4.3L | Extended Cargo Van | RWD | |
| GMC | Safari | 1998 | SLT | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1998 | SLE | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1999 | SL | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1999 | SL | 4.3L | Extended Cargo Van | RWD | |
| GMC | Safari | 1999 | SLE | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 1999 | SLT | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 2000 | SL | 4.3L | Extended Cargo Van | RWD | |
| GMC | Safari | 2000 | SL | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 2000 | SL | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 2000 | SLE | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 2000 | SLT | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 2000 | SLE | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 2000 | SLT | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 2001 | SLE | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 2001 | SL | 4.3L | Extended Cargo Van | RWD | |
| GMC | Safari | 2001 | SLT | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 2002 | SL | 4.3L | Extended Cargo Van | RWD | |
| GMC | Safari | 2002 | SLT | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 2002 | SLE | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 2003 | SLE | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 2003 | SLT | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 2003 | Base | 4.3L | Extended Cargo Van | RWD | |
| GMC | Safari | 2004 | Base | 4.3L | Extended Cargo Van | RWD | |
| GMC | Safari | 2004 | SLE | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 2004 | SLT | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 2004 | Base | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 2004 | Base | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 2004 | Base | 4.3L | Standard Cargo Van | RWD | |
| GMC | Safari | 2004 | SLT | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 2004 | SLE | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 2005 | Base | 4.3L | Extended Cargo Van | RWD | |
| GMC | Safari | 2005 | Base | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 2005 | Base | 4.3L | Standard Cargo Van | RWD | |
| GMC | Safari | 2005 | SLT | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 2005 | SLT | 4.3L | Extended Passenger Van | RWD | |
| GMC | Safari | 2005 | SLE | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 2005 | Base | 4.3L | Standard Passenger Van | RWD | |
| GMC | Safari | 2005 | SLE | 4.3L | Extended Passenger Van | RWD | |
| No results found | |||||||








Reviews
There are no reviews yet.