| Land Rover |
| Land Rover | LR2 | 2008 | HSE | 3.2L | Sport Utility | AWD | |
| Land Rover | LR2 | 2008 | SE | 3.2L | Sport Utility | AWD | |
| Land Rover | LR2 | 2009 | HSE | 3.2L | Sport Utility | AWD | |
| Land Rover | LR2 | 2010 | HSE | 3.2L | Sport Utility | AWD | |
| Land Rover | LR2 | 2011 | HSE | 3.2L | Sport Utility | AWD | |
| Land Rover | LR2 | 2011 | Base | 3.2L | Sport Utility | AWD | |
| Land Rover | LR2 | 2011 | HSE Lux | 3.2L | Sport Utility | AWD | |
| Land Rover | LR2 | 2012 | HSE Lux | 3.2L | Sport Utility | AWD | |
| Land Rover | LR2 | 2012 | Base | 3.2L | Sport Utility | AWD | |
| Land Rover | LR2 | 2012 | HSE | 3.2L | Sport Utility | AWD | |
| Land Rover | LR2 | 2013 | Base | 2.0L | Sport Utility | AWD | |
| Land Rover | LR2 | 2013 | SE | 2.0L | Sport Utility | AWD | |
| Land Rover | LR2 | 2013 | HSE Lux | 2.0L | Sport Utility | AWD | |
| Land Rover | LR2 | 2013 | HSE | 2.0L | Sport Utility | AWD | |
| Land Rover | LR2 | 2014 | HSE Lux | 2.0L | Sport Utility | AWD | |
| Land Rover | LR2 | 2014 | Base | 2.0L | Sport Utility | AWD | |
| Land Rover | LR2 | 2014 | HSE | 2.0L | Sport Utility | AWD | |
| Land Rover | LR2 | 2014 | SE | 2.0L | Sport Utility | AWD | |
| Land Rover | LR2 | 2015 | Base | 2.0L | Sport Utility | AWD | |
| Land Rover | LR2 | 2015 | HSE | 2.0L | Sport Utility | AWD | |
| Land Rover | LR2 | 2015 | HSE Lux | 2.0L | Sport Utility | AWD | |
| Land Rover | LR2 | 2015 | SE | 2.0L | Sport Utility | AWD | |
| Volvo |
| Volvo | S80 | 2007 | V8 | 4.4L | Sedan | AWD | Without Electronic Control Power Steering |
| Volvo | S80 | 2007 | 3.2 | 3.2L | Sedan | FWD | Without Electronic Control Power Steering |
| Volvo | V70 | 2008 | 3.2 | 3.2L | Wagon | FWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2008 | 3.2 | 3.2L | Wagon | AWD | Without Electronic Control Power Steering |
| Volvo | S80 | 2008 | V8 | 4.4L | Sedan | AWD | Without Electronic Control Power Steering |
| Volvo | S80 | 2008 | T6 | 3.0L | Sedan | AWD | Without Electronic Control Power Steering |
| Volvo | S80 | 2008 | 3.2 | 3.2L | Sedan | FWD | Without Electronic Control Power Steering |
| Volvo | S80 | 2009 | V8 | 4.4L | Sedan | AWD | Without Electronic Control Power Steering |
| Volvo | S80 | 2009 | T6 | 3.0L | Sedan | AWD | Without Electronic Control Power Steering |
| Volvo | S80 | 2009 | 3.2 | 3.2L | Sedan | FWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2009 | T6 | 3.0L | Wagon | AWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2009 | 3.2 | 3.2L | Wagon | AWD | Without Electronic Control Power Steering |
| Volvo | V70 | 2009 | 3.2 | 3.2L | Wagon | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2010 | 3.2 | 3.2L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2010 | T6 | 3.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2010 | 3.2 | 3.2L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2010 | T6 R-Design | 3.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2010 | 3.2 | 3.2L | Wagon | AWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2010 | T6 | 3.0L | Wagon | AWD | Without Electronic Control Power Steering |
| Volvo | S80 | 2010 | V8 | 4.4L | Sedan | AWD | Without Electronic Control Power Steering |
| Volvo | S80 | 2010 | 3.2 | 3.2L | Sedan | FWD | Without Electronic Control Power Steering |
| Volvo | S80 | 2010 | T6 | 3.0L | Sedan | AWD | Without Electronic Control Power Steering |
| Volvo | V70 | 2010 | 3.2 | 3.2L | Wagon | FWD | Without Electronic Control Power Steering |
| Volvo | S60 | 2011 | T6 | 3.0L | Sedan | AWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2011 | T6 | 3.0L | Wagon | AWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2011 | 3.2 | 3.2L | Wagon | FWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2011 | 3.2 | 3.2L | Wagon | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2011 | T6 | 3.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2011 | 3.2 | 3.2L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2011 | 3.2 | 3.2L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2011 | T6 R-Design | 3.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2011 | 3.2 R-Design | 3.2L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2011 | 3.2 R-Design | 3.2L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | S80 | 2011 | T6 | 3.0L | Sedan | AWD | Without Electronic Control Power Steering |
| Volvo | S80 | 2011 | 3.2 | 3.2L | Sedan | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2012 | 3.2 | 3.2L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2012 | 3.2 | 3.2L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2012 | T6 | 3.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2012 | T6 R-Design | 3.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | S60 | 2012 | T5 | 2.5L | Sedan | FWD | Without Electronic Control Power Steering |
| Volvo | S60 | 2012 | T6 | 3.0L | Sedan | AWD | Without Electronic Control Power Steering |
| Volvo | S60 | 2012 | T6 R-Design | 3.0L | Sedan | AWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2012 | T6 | 3.0L | Wagon | AWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2012 | 3.2 | 3.2L | Wagon | AWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2012 | 3.2 | 3.2L | Wagon | FWD | Without Electronic Control Power Steering |
| Volvo | S80 | 2012 | 3.2 | 3.2L | Sedan | FWD | Without Electronic Control Power Steering |
| Volvo | S80 | 2012 | T6 | 3.0L | Sedan | AWD | Without Electronic Control Power Steering |
| Volvo | S60 | 2013 | T6 | 3.0L | Sedan | AWD | Without Electronic Control Power Steering |
| Volvo | S60 | 2013 | T5 | 2.5L | Sedan | FWD | Without Electronic Control Power Steering |
| Volvo | S60 | 2013 | T6 R-Design | 3.0L | Sedan | AWD | Without Electronic Control Power Steering |
| Volvo | S60 | 2013 | T5 | 2.5L | Sedan | AWD | Without Electronic Control Power Steering |
| Volvo | S80 | 2013 | 3.2 | 3.2L | Sedan | FWD | Without Electronic Control Power Steering |
| Volvo | S80 | 2013 | T6 | 3.0L | Sedan | AWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2013 | 3.2 | 3.2L | Wagon | AWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2013 | 3.2 | 3.2L | Wagon | FWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2013 | T6 | 3.0L | Wagon | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2013 | 3.2 | 3.2L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2013 | 3.2 | 3.2L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2013 | T6 | 3.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2013 | T6 R-Design | 3.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | S80 | 2014 | T6 | 3.0L | Sedan | AWD | Without Electronic Control Power Steering |
| Volvo | S80 | 2014 | 3.2 | 3.2L | Sedan | FWD | Without Electronic Control Power Steering |
| Volvo | S60 | 2014 | T5 | 2.5L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2014 | T6 R-Design | 3.0L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2014 | T5 | 2.5L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2014 | T6 | 3.0L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | XC60 | 2014 | 3.2 | 3.2L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2014 | T6 | 3.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2014 | 3.2 | 3.2L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2014 | T6 R-Design | 3.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2014 | 3.2 | 3.2L | Wagon | AWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2014 | 3.2 | 3.2L | Wagon | FWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2014 | T6 | 3.0L | Wagon | AWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2015 | T6 | 3.0L | Wagon | AWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2015 | 3.2 | 3.2L | Wagon | AWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2015 | T5 | 2.0L | Wagon | FWD | Without Electronic Control Power Steering |
| Volvo | V60 Cross Country | 2015 | T5 | 2.5L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | S80 | 2015 | T6 | 3.0L | Sedan | AWD | Without Electronic Control Power Steering |
| Volvo | S80 | 2015 | T5 | 2.0L | Sedan | FWD | Without Electronic Control Power Steering |
| Volvo | V60 | 2015 | T6 | 3.0L | Wagon | FWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2015 | T6 | 3.0L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2015 | T5 | 2.5L | Wagon | FWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2015 | T5 | 2.5L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2015 | T5 Premier Plus | 2.5L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2015 | T5 Premier | 2.5L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2015 | T5 Premier | 2.5L | Wagon | FWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2015 | T5 Premier Plus | 2.5L | Wagon | FWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2015 | T6 Polestar | 3.0L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2015 | T5 Platinum | 2.5L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2015 | T5 Platinum | 2.5L | Wagon | FWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2015 | T6 R-Design Platinum | 3.0L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2015 | T6 R-Design | 3.0L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2015 | T5 Premier | 2.0L | Wagon | FWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2015 | T5 | 2.0L | Wagon | FWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2015 | T5 Platinum | 2.0L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2015 | T5 | 2.0L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2015 | T5 Premier Plus | 2.0L | Wagon | FWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2015 | T5 Premier | 2.0L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2015 | T5 Platinum | 2.0L | Wagon | FWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2015 | T5 Premier Plus | 2.0L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | S60 | 2015 | T6 | 2.0L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2015 | T5 | 2.5L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2015 | T5 | 2.5L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2015 | T5 Premier | 2.5L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2015 | T6 Platinum | 2.0L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2015 | T5 Platinum | 2.5L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2015 | T5 Premier Plus | 2.5L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2015 | T5 Premier Plus | 2.5L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2015 | T6 Premier Plus | 2.0L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2015 | T5 Platinum | 2.5L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2015 | T5 Premier | 2.5L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2015 | T6 Polestar | 3.0L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2015 | T6 R-Design | 3.0L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2015 | T6 R-Design Platinum | 3.0L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2015 | T5 Premier Plus | 2.0L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2015 | T5 | 2.0L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2015 | T5 Premier Plus | 2.0L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2015 | T5 | 2.0L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2015 | T5 Premier | 2.0L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2015 | T5 Platinum | 2.0L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2015 | T5 Premier | 2.0L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2015 | T5 Platinum | 2.0L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | XC60 | 2015 | T6 | 2.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2015 | T6 | 2.0L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2015 | T6 R-Design | 3.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2015 | T6 | 3.0L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2015 | T6 | 3.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2015 | 3.2 | 3.2L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2015 | T5 | 2.5L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2015 | T5 | 2.5L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2015 | T6 Ocean Race | 3.0L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2015 | T6 Ocean Race | 3.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2015 | T6 Ocean Race | 2.0L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2015 | T6 Ocean Race | 2.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2015 | T5 | 2.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2015 | T5 | 2.0L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2016 | T5 Platinum | 2.5L | Wagon | FWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2016 | T5 | 2.5L | Wagon | FWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2016 | T5 | 2.5L | Wagon | AWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2016 | T5 Premier | 2.5L | Wagon | FWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2016 | T5 Premier | 2.5L | Wagon | AWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2016 | T5 Platinum | 2.5L | Wagon | AWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2016 | T5 Platinum | 2.0L | Wagon | AWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2016 | T5 Premier | 2.0L | Wagon | AWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2016 | T5 | 2.0L | Wagon | AWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2016 | T5 Platinum | 2.0L | Wagon | FWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2016 | T5 Premier | 2.0L | Wagon | FWD | Without Electronic Control Power Steering |
| Volvo | XC70 | 2016 | T5 | 2.0L | Wagon | FWD | Without Electronic Control Power Steering |
| Volvo | S60 Cross Country | 2016 | T5 Platinum | 2.5L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | V60 Cross Country | 2016 | T5 | 2.5L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 Cross Country | 2016 | T5 Platinum | 2.5L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | S60 | 2016 | T6 Polestar | 3.0L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2016 | T5 Premier | 2.5L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2016 | T5 | 2.5L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2016 | T5 | 2.5L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2016 | T6 Platinum | 2.0L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2016 | T6 | 2.0L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2016 | T5 Premier | 2.5L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2016 | T5 Inscription Platinum | 2.5L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2016 | T5 Inscription Platinum | 2.5L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2016 | T5 Inscription Premier | 2.5L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2016 | T5 Inscription Premier | 2.5L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2016 | T5 R-Design Special Edition | 2.0L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2016 | T6 R-Design | 3.0L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2016 | T6 R-Design Platinum | 3.0L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2016 | T5 Premier | 2.0L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2016 | T5 | 2.0L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2016 | T5 Inscription Platinum | 2.0L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2016 | T5 Premier | 2.0L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2016 | T5 Inscription Platinum | 2.0L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2016 | T5 Inscription Premier | 2.0L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2016 | T5 Inscription Premier | 2.0L | Sedan | FWD | Without Speed Sensitive Steering |
| Volvo | S60 | 2016 | T5 | 2.0L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S80 | 2016 | T5 Drive-E Platinum | -- | Sedan | FWD | Without Electronic Control Power Steering |
| Volvo | S80 | 2016 | T5 Drive-E | -- | Sedan | FWD | Without Electronic Control Power Steering |
| Volvo | S80 | 2016 | T5 | 2.0L | Sedan | FWD | Without Electronic Control Power Steering |
| Volvo | S80 | 2016 | T5 Platinum | 2.0L | Sedan | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T6 Platinum | 2.0L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T5 Platinum | 2.5L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T6 Premier | 2.0L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T5 Premier | 2.5L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T6 | 2.0L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T6 | 3.0L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T5 Platinum | 2.5L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T6 R-Design | 3.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T6 Platinum | 3.0L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T5 | 2.5L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T6 | 3.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T6 Premier | 2.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T6 Platinum | 3.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T6 R-Design Platinum | 3.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T5 Premier | 2.5L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T6 Platinum | 2.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T6 Premier | 3.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T6 | 2.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T5 | 2.5L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T6 Premier | 3.0L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T5 Special Edition | 2.5L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T5 | 2.0L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T5 Premier | 2.0L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T5 Premier | 2.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T5 | 2.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T5 Platinum | 2.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2016 | T5 Platinum | 2.0L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | V60 | 2016 | T6 Polestar | 3.0L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2016 | T5 Platinum | 2.5L | Wagon | FWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2016 | T5 Premier | 2.5L | Wagon | FWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2016 | T5 Premier | 2.5L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2016 | T5 Platinum | 2.5L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2016 | T6 R-Design | 3.0L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2016 | T6 R-Design Platinum | 3.0L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2016 | T5 Platinum | 2.0L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2016 | T5 | 2.0L | Wagon | FWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2016 | T5 Platinum | 2.0L | Wagon | FWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2016 | T5 Premier | 2.0L | Wagon | FWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2016 | T5 Premier | 2.0L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2016 | T6 R-Design Platinum | 2.0L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2016 | T6 R-Design | 2.0L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | XC60 | 2017 | T6 R-Design | 2.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2017 | T6 Inscription | 2.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2017 | T5 Special Edition | 2.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2017 | T6 Dynamic | 2.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2017 | T5 Dynamic | 2.0L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2017 | T6 | 2.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2017 | T5 Premier | 2.0L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2017 | T5 Dynamic | 2.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2017 | T5 | 2.0L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2017 | T5 Inscription | 2.0L | Sport Utility | AWD | Without Electronic Control Power Steering |
| Volvo | XC60 | 2017 | T5 Inscription | 2.0L | Sport Utility | FWD | Without Electronic Control Power Steering |
| Volvo | S60 Cross Country | 2017 | T5 | 2.0L | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | S60 Cross Country | 2017 | T5 Platinum | -- | Sedan | AWD | Without Speed Sensitive Steering |
| Volvo | V60 | 2017 | T6 R-Design | 2.0L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2017 | Polestar | 2.0L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2017 | T5 Premier | 2.0L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2017 | T5 | 2.0L | Wagon | AWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
| Volvo | V60 | 2017 | T5 | 2.0L | Wagon | FWD | With Hydraulic Power Steering|Without Speed Sensitive Steering |
