Compatible vehicles
| Make | Model | Year | Submodel | Engine (liter) | Body | Drive type | Note |
|---|---|---|---|---|---|---|---|
| Dodge | |||||||
| Dodge | Caliber | 2007 | SXT | 1.8L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2007 | SXT | 2.0L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2007 | SE | 2.0L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2007 | SE | 1.8L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2007 | R/T | 2.4L | Hatchback | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2007 | R/T | 2.4L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2008 | SXT | 2.0L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2008 | R/T | 2.4L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2008 | R/T | 2.4L | Hatchback | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2008 | SXT | 1.8L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2008 | SE | 1.8L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2008 | SE | 2.0L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2008 | SRT-4 | 2.4L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2009 | SRT-4 | 2.4L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2009 | SXT | 1.8L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2009 | SE | 1.8L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2009 | SXT | 2.0L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2009 | R/T | 2.4L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2009 | SE | 2.0L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2009 | R/T | 3.5L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2009 | SXT | 3.5L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2009 | R/T | 3.5L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2009 | SXT | 3.5L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2009 | SE | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2010 | SE | 2.0L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2010 | SXT | 2.0L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2010 | Uptown | 2.4L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2010 | Mainstreet | 2.0L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2010 | Express | 2.0L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2010 | R/T | 2.4L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2010 | Rush | 2.4L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2010 | Uptown | 2.0L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2010 | Heat | 2.0L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2010 | R/T | 3.5L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2010 | SXT | 3.5L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2010 | R/T | 3.5L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2010 | SXT | 3.5L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2010 | Crew | 3.5L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2010 | Crew | 3.5L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2010 | SE | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2010 | Base | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2011 | Uptown | 2.4L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2011 | Rush | 2.4L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2011 | Mainstreet | 2.0L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2011 | Uptown | 2.0L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2011 | SE | 2.0L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2011 | SXT | 2.0L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2011 | Express | 2.0L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2011 | Canada Value Package | 2.0L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2011 | Heat | 2.0L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2011 | Mainstreet | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2011 | R/T | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2011 | Lux | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2011 | Crew | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2011 | Mainstreet | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2011 | R/T | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2011 | Lux | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2011 | Crew | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2011 | SXT | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2011 | Express | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2011 | SE Plus | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2011 | Canada Value Package | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2011 | SXT | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2012 | SXT Plus | 2.0L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2012 | SE | 2.0L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Caliber | 2012 | SXT | 2.0L | Hatchback | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2012 | Crew | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2012 | SXT | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2012 | R/T | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2012 | SXT | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2012 | R/T | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2012 | Crew | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2012 | AVP | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2012 | Canada Value Package | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2012 | Canada Value Package | 2.4L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2012 | SXT | 2.4L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2012 | SE | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2012 | SE Plus | 2.4L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2012 | SXT | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2012 | SE Plus | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2013 | Crew | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2013 | Crew | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2013 | SXT | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2013 | R/T | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2013 | R/T | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2013 | SXT | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2013 | R/T Rallye | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2013 | R/T Rallye | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2013 | Canada Value Package | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2013 | SE Plus | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2013 | SXT | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2013 | AVP | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2013 | SXT | 2.4L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2013 | SE | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2014 | SE | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2014 | R/T | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2014 | R/T | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2014 | SXT | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2014 | SXT | 2.4L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2014 | Limited | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2014 | Limited | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2014 | SXT | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2014 | SXT | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2014 | R/T Rallye | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2014 | SE Plus | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2014 | Canada Value Package | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2014 | R/T Rallye | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2014 | Crossroad | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2014 | Crossroad | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2014 | Crossroad | 2.4L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2014 | Crossroad | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2015 | SXT | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2015 | SXT | 2.4L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2015 | Canada Value Package | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2015 | SE Plus | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2015 | R/T | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2015 | Crossroad | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2015 | Limited | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2015 | Limited | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2015 | Crossroad | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2015 | Crossroad | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2015 | Crossroad | 2.4L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2015 | SXT | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2015 | SXT | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2015 | SE | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2015 | R/T | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2015 | SE | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2015 | SE | 2.4L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2015 | AVP | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2015 | SE | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2016 | SE | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2016 | Crossroad | 2.4L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2016 | Crossroad | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2016 | R/T | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2016 | SXT | 2.4L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2016 | SXT | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2016 | Crossroad | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2016 | SXT | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2016 | R/T | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2016 | Crossroad | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2016 | SXT | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2016 | SE Plus | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2016 | Canada Value Package | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2016 | SE | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2016 | SE | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2016 | SE | 2.4L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2017 | SXT | 3.6L | Sport Utility | FWD | With 24mm Sway Bar Diameter |
| Dodge | Journey | 2017 | GT | 3.6L | Sport Utility | AWD | With 24mm Sway Bar Diameter |
| Dodge | Journey | 2017 | SXT | 2.4L | Sport Utility | AWD | With 24mm Sway Bar Diameter |
| Dodge | Journey | 2017 | SE | 2.4L | Sport Utility | FWD | With 24mm Sway Bar Diameter |
| Dodge | Journey | 2017 | Crossroad | 2.4L | Sport Utility | AWD | With 24mm Sway Bar Diameter |
| Dodge | Journey | 2017 | SXT | 2.4L | Sport Utility | FWD | With 24mm Sway Bar Diameter |
| Dodge | Journey | 2017 | Crossroad | 3.6L | Sport Utility | AWD | With 24mm Sway Bar Diameter |
| Dodge | Journey | 2017 | GT | 3.6L | Sport Utility | FWD | With 24mm Sway Bar Diameter |
| Dodge | Journey | 2017 | Crossroad | 3.6L | Sport Utility | FWD | With 24mm Sway Bar Diameter |
| Dodge | Journey | 2017 | Crossroad | 2.4L | Sport Utility | FWD | With 24mm Sway Bar Diameter |
| Dodge | Journey | 2017 | SXT | 3.6L | Sport Utility | AWD | With 24mm Sway Bar Diameter |
| Dodge | Journey | 2017 | Canada Value Package | 2.4L | Sport Utility | FWD | With 24mm Sway Bar Diameter |
| Dodge | Journey | 2017 | SE | 3.6L | Sport Utility | AWD | With 24mm Sway Bar Diameter |
| Dodge | Journey | 2017 | SE | 3.6L | Sport Utility | FWD | With 24mm Sway Bar Diameter |
| Dodge | Journey | 2017 | SE | 2.4L | Sport Utility | AWD | With 24mm Sway Bar Diameter |
| Dodge | Journey | 2017 | SE Plus | 2.4L | Sport Utility | FWD | With 24mm Sway Bar Diameter |
| Dodge | Journey | 2018 | SXT | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2018 | Canada Value Package | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2018 | SE | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2018 | Crossroad | 2.4L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2018 | SE | 2.4L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2018 | SXT | 2.4L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2018 | Crossroad | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2018 | SE Plus | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2018 | SXT | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2018 | Crossroad | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2018 | GT | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2018 | SE | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2018 | GT | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2018 | SE | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2018 | SXT | 3.6L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Dodge | Journey | 2018 | Crossroad | 3.6L | Sport Utility | AWD | 24.1mm Sway Bar Diameter |
| Jeep | |||||||
| Jeep | Compass | 2007 | Limited | 2.4L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2007 | Limited | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2007 | Base | 2.0L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2007 | Sport | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2007 | Base | 2.4L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2007 | Base | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2007 | Base | 2.0L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2007 | Sport | 2.4L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2007 | Sport | 2.0L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2007 | Sport | 2.0L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2007 | Limited | 2.4L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2007 | Limited | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2007 | Sport | 2.4L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2007 | Sport | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2007 | Sport | 2.0L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2007 | Sport | 2.0L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2008 | Limited | 2.4L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2008 | Sport | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2008 | Limited | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2008 | Sport | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2008 | Sport | 2.0L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2008 | Limited | 2.4L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2008 | Sport | 2.4L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2008 | Limited | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2008 | Sport | 2.4L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2008 | Sport | 2.0L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2008 | North Edition | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2008 | North Edition | 2.0L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2008 | Sport | 2.0L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2008 | North Edition | 2.0L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2008 | North Edition | 2.4L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2008 | North Edition | 2.0L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2008 | Sport | 2.0L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2008 | North Edition | 2.4L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2008 | North Edition | 2.0L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2008 | North Edition | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2009 | Limited | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2009 | Sport | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2009 | Sport | 2.4L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2009 | Sport | 2.0L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2009 | Limited | 2.4L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2009 | Sport | 2.0L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2009 | Limited | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2009 | Sport | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2009 | Sport | 2.0L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2009 | Limited | 2.4L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2009 | Sport | 2.4L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2009 | Sport | 2.0L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2010 | Sport | 2.4L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2010 | Limited | 2.4L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2010 | Limited | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2010 | Sport | 2.0L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2010 | Sport | 2.0L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2010 | Sport | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2010 | Sport | 2.0L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2010 | Sport | 2.0L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2010 | Limited | 2.4L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2010 | Sport | 2.4L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2010 | Sport | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Patriot | 2010 | Limited | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2011 | North Edition | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2011 | Base | 2.0L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2011 | Latitude | 2.0L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2011 | Latitude | 2.0L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2011 | Sport | 2.4L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2011 | Limited | 2.4L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2011 | Base | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2011 | Latitude | 2.4L | Sport Utility | 4WD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2011 | Base | 2.0L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2011 | Sport | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
| Jeep | Compass | 2011 | Latitude | 2.4L | Sport Utility | FWD | 24.1mm Sway Bar Diameter |
