Compatible vehicles
| Make | Model | Year | Submodel | Engine (liter) | Body | Drive type | Note |
|---|---|---|---|---|---|---|---|
| Kia | |||||||
| Kia | Sedona | 2006 | LX | 3.8L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2006 | EX | 3.8L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2007 | EX | 3.8L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2007 | LX | 3.8L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2007 | Base | 3.8L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2008 | Base | 3.8L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2008 | LX | 3.8L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2008 | EX | 3.8L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2008 | EX Power | 3.8L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2008 | EX Luxury | 3.8L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2009 | Base | 3.8L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2009 | LX | 3.8L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2009 | EX | 3.8L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2010 | LX | 3.8L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2010 | EX | 3.8L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2010 | Base | 3.8L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2011 | LX | 3.5L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2011 | EX | 3.5L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2012 | EX | 3.5L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2012 | LX | 3.5L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2014 | LX | 3.5L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2014 | EX | 3.5L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2014 | LX Convenience | 3.5L | Mini Passenger Van | FWD | |
| Kia | Sedona | 2014 | EX Luxury | 3.5L | Mini Passenger Van | FWD | |
| Hyundai | |||||||
| Hyundai | Entourage | 2007 | SE | 3.8L | Mini Passenger Van | FWD | |
| Hyundai | Entourage | 2007 | Limited | 3.8L | Mini Passenger Van | FWD | |
| Hyundai | Entourage | 2007 | GLS | 3.8L | Mini Passenger Van | FWD | |
| Hyundai | Entourage | 2008 | Limited | 3.8L | Mini Passenger Van | FWD | |
| Hyundai | Entourage | 2008 | GLS | 3.8L | Mini Passenger Van | FWD | |
| Hyundai | Entourage | 2008 | GL | 3.8L | Mini Passenger Van | FWD | |
| Hyundai | Entourage | 2008 | L | 3.8L | Mini Passenger Van | FWD | |
| Hyundai | Entourage | 2009 | L | 3.8L | Mini Passenger Van | FWD | |
| Hyundai | Entourage | 2010 | L | 3.8L | Mini Passenger Van | FWD | |
| No results found | |||||||









Reviews
There are no reviews yet.