Compatible vehicles
| Make | Model | Year | Submodel | Engine (liter) | Body | Drive type | Note |
|---|---|---|---|---|---|---|---|
| Pontiac | |||||||
| Pontiac | Wave | 2005 | Base | 1.6L | Sedan | FWD | |
| Pontiac | Wave5 | 2005 | Base | 1.6L | Hatchback | FWD | |
| Pontiac | Wave | 2006 | Base | 1.6L | Sedan | FWD | |
| Pontiac | Wave5 | 2006 | Base | 1.6L | Hatchback | FWD | |
| Pontiac | Wave | 2007 | SE | 1.6L | Sedan | FWD | |
| Pontiac | Wave | 2007 | Base | 1.6L | Sedan | FWD | |
| Pontiac | Wave5 | 2007 | Base | 1.6L | Hatchback | FWD | |
| Pontiac | Wave | 2008 | SE | 1.6L | Sedan | FWD | |
| Pontiac | Wave | 2008 | Base | 1.6L | Sedan | FWD | |
| Pontiac | Wave | 2008 | Base | 1.6L | Hatchback | FWD | |
| Pontiac | Wave | 2008 | SE | 1.6L | Hatchback | FWD | |
| Pontiac | G3 Wave | 2009 | Base | 1.6L | Hatchback | FWD | |
| Pontiac | G3 Wave | 2009 | Base | 1.6L | Sedan | FWD | |
| Pontiac | G3 | 2009 | Base | 1.6L | Hatchback | FWD | |
| Pontiac | G3 | 2010 | Base | 1.6L | Hatchback | FWD | |
| Pontiac | G3 | 2010 | Base | 1.6L | Sedan | FWD | |
| Chevrolet | |||||||
| Chevrolet | Aveo | 2004 | Base | 1.6L | Sedan | FWD | |
| Chevrolet | Aveo | 2004 | LS | 1.6L | Hatchback | FWD | |
| Chevrolet | Aveo | 2004 | LS | 1.6L | Sedan | FWD | |
| Chevrolet | Aveo | 2004 | Base | 1.6L | Hatchback | FWD | |
| Chevrolet | Aveo | 2005 | LT | 1.6L | Sedan | FWD | |
| Chevrolet | Aveo | 2005 | LT | 1.6L | Hatchback | FWD | |
| Chevrolet | Aveo | 2005 | LS | 1.6L | Hatchback | FWD | |
| Chevrolet | Aveo | 2005 | Special Value | 1.6L | Hatchback | FWD | |
| Chevrolet | Aveo | 2005 | LS | 1.6L | Sedan | FWD | |
| Chevrolet | Aveo | 2005 | Special Value | 1.6L | Sedan | FWD | |
| Chevrolet | Aveo5 | 2006 | LS | 1.6L | Hatchback | FWD | |
| Chevrolet | Aveo5 | 2006 | LT | 1.6L | Hatchback | FWD | |
| Chevrolet | Aveo | 2006 | LS | 1.6L | Hatchback | FWD | |
| Chevrolet | Aveo | 2006 | LS | 1.6L | Sedan | FWD | |
| Chevrolet | Aveo | 2006 | LT | 1.6L | Sedan | FWD | |
| Chevrolet | Aveo | 2006 | Special Value | 1.6L | Hatchback | FWD | |
| Chevrolet | Aveo | 2006 | LT | 1.6L | Hatchback | FWD | |
| Chevrolet | Aveo | 2006 | Special Value | 1.6L | Sedan | FWD | |
| Chevrolet | Aveo5 | 2007 | LS | 1.6L | Hatchback | FWD | |
| Chevrolet | Aveo5 | 2007 | Special Value | 1.6L | Hatchback | FWD | |
| Chevrolet | Aveo5 | 2007 | LT | 1.6L | Hatchback | FWD | |
| Chevrolet | Aveo | 2007 | LT | 1.6L | Sedan | FWD | |
| Chevrolet | Aveo | 2007 | LS | 1.6L | Sedan | FWD | |
| Chevrolet | Aveo5 | 2008 | Special Value | 1.6L | Hatchback | FWD | |
| Chevrolet | Aveo5 | 2008 | LS | 1.6L | Hatchback | FWD | |
| Chevrolet | Aveo5 | 2008 | LT | 1.6L | Hatchback | FWD | |
| Chevrolet | Aveo | 2008 | LS | 1.6L | Sedan | FWD | |
| Chevrolet | Aveo | 2008 | LT | 1.6L | Sedan | FWD | |
| Chevrolet | Aveo | 2009 | LT | 1.6L | Sedan | FWD | |
| Chevrolet | Aveo | 2009 | LS | 1.6L | Sedan | FWD | |
| Chevrolet | Aveo5 | 2009 | LT | 1.6L | Hatchback | FWD | |
| Chevrolet | Aveo5 | 2009 | LS | 1.6L | Hatchback | FWD | |
| Chevrolet | Aveo | 2010 | LT | 1.6L | Sedan | FWD | |
| Chevrolet | Aveo | 2010 | LS | 1.6L | Sedan | FWD | |
| Chevrolet | Aveo5 | 2010 | LS | 1.6L | Hatchback | FWD | |
| Chevrolet | Aveo5 | 2010 | LT | 1.6L | Hatchback | FWD | |
| Chevrolet | Aveo5 | 2011 | LT | 1.6L | Hatchback | FWD | |
| Chevrolet | Aveo5 | 2011 | LS | 1.6L | Hatchback | FWD | |
| Chevrolet | Aveo | 2011 | LS | 1.6L | Sedan | FWD | |
| Chevrolet | Aveo | 2011 | LT | 1.6L | Sedan | FWD | |
| Toyota | |||||||
| Toyota | Avalon | 2006 | XL | 3.5L | Sedan | FWD | From 02/06 |
| Toyota | Avalon | 2006 | Limited | 3.5L | Sedan | FWD | From 02/06 |
| Toyota | Avalon | 2006 | XLS | 3.5L | Sedan | FWD | From 02/06 |
| Toyota | Avalon | 2006 | Touring | 3.5L | Sedan | FWD | From 02/06 |
| Toyota | Camry | 2007 | XLE | 2.4L | Sedan | FWD | |
| Toyota | Camry | 2007 | LE | 2.4L | Sedan | FWD | |
| Toyota | Camry | 2007 | SE | 2.4L | Sedan | FWD | |
| Toyota | Camry | 2007 | CE | 2.4L | Sedan | FWD | |
| Toyota | Camry | 2007 | Hybrid | 2.4L | Sedan | FWD | |
| Toyota | Camry | 2007 | SE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2007 | LE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2007 | XLE | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2007 | XLS | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2007 | Limited | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2007 | XL | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2007 | Touring | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2008 | XLS | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2008 | Touring | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2008 | XL | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2008 | Limited | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2008 | XLE | 2.4L | Sedan | FWD | |
| Toyota | Camry | 2008 | LE | 2.4L | Sedan | FWD | |
| Toyota | Camry | 2008 | SE | 2.4L | Sedan | FWD | |
| Toyota | Camry | 2008 | CE | 2.4L | Sedan | FWD | |
| Toyota | Camry | 2008 | Hybrid | 2.4L | Sedan | FWD | |
| Toyota | Camry | 2008 | LE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2008 | XLE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2008 | SE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2009 | LE | 2.4L | Sedan | FWD | |
| Toyota | Camry | 2009 | XLE | 2.4L | Sedan | FWD | |
| Toyota | Camry | 2009 | SE | 2.4L | Sedan | FWD | |
| Toyota | Camry | 2009 | Base | 2.4L | Sedan | FWD | |
| Toyota | Camry | 2009 | Hybrid | 2.4L | Sedan | FWD | |
| Toyota | Camry | 2009 | XLE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2009 | SE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2009 | LE | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2009 | XLS | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2009 | Limited | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2009 | XL | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2010 | Hybrid | 2.4L | Sedan | FWD | |
| Toyota | Camry | 2010 | XLE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2010 | SE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2010 | LE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2010 | Base | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2010 | LE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2010 | XLE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2010 | SE | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2010 | XLS | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2010 | Limited | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2010 | XL | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2011 | Hybrid | 2.4L | Sedan | FWD | |
| Toyota | Camry | 2011 | SE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2011 | LE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2011 | XLE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2011 | Base | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2011 | XLE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2011 | LE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2011 | SE | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2011 | XLS | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2011 | Base | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2011 | Limited | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2012 | Limited | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2012 | Base | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2012 | XLS | 3.5L | Sedan | FWD | |
| Lexus | |||||||
| Lexus | ES350 | 2007 | Base | 3.5L | Sedan | FWD | |
| Lexus | ES350 | 2008 | Base | 3.5L | Sedan | FWD | |
| Lexus | ES350 | 2009 | Base | 3.5L | Sedan | FWD | |
| Lexus | ES350 | 2010 | Base | 3.5L | Sedan | FWD | |
| Lexus | ES350 | 2011 | Base | 3.5L | Sedan | FWD | |
| Lexus | ES350 | 2012 | Base | 3.5L | Sedan | FWD | |
| Suzuki | |||||||
| Suzuki | Swift+ | 2004 | S | 1.6L | Hatchback | FWD | |
| Suzuki | Swift+ | 2004 | Base | 1.6L | Hatchback | FWD | |
| Suzuki | Swift+ | 2005 | Base | 1.6L | Hatchback | FWD | |
| Suzuki | Swift+ | 2005 | S | 1.6L | Hatchback | FWD | |
| Suzuki | Swift+ | 2006 | S | 1.6L | Hatchback | FWD | |
| Suzuki | Swift+ | 2006 | Base | 1.6L | Hatchback | FWD | |
| Suzuki | Swift+ | 2007 | Base | 1.6L | Hatchback | FWD | |
| Suzuki | Swift+ | 2007 | S | 1.6L | Hatchback | FWD | |
| Suzuki | Swift+ | 2008 | Base | 1.6L | Hatchback | FWD | |
| Suzuki | Swift+ | 2008 | S | 1.6L | Hatchback | FWD | |
| Suzuki | Swift+ | 2009 | Base | 1.6L | Hatchback | FWD | |
| Suzuki | Swift+ | 2010 | Base | 1.6L | Hatchback | FWD | |
| Daewoo | |||||||
| Daewoo | Nubira | 2000 | CDX | 2.0L | Wagon | FWD | |
| Daewoo | Nubira | 2000 | CDX | 2.0L | Sedan | FWD | |
| Daewoo | Nubira | 2000 | SE | 2.0L | Sedan | FWD | |
| Daewoo | Nubira | 2001 | SE | 2.0L | Sedan | FWD | |
| Daewoo | Nubira | 2001 | CDX | 2.0L | Wagon | FWD | |
| Daewoo | Nubira | 2001 | CDX | 2.0L | Sedan | FWD | |
| Daewoo | Nubira | 2002 | CDX | 2.0L | Wagon | FWD | |
| Daewoo | Nubira | 2002 | SE | 2.0L | Sedan | FWD | |
| No results found | |||||||









Reviews
There are no reviews yet.