Compatible vehicles
| Make | Model | Year | Submodel | Engine (liter) | Body | Drive type | Note |
|---|---|---|---|---|---|---|---|
| Dodge | |||||||
| Dodge | Nitro | 2007 | SXT | 3.7L | Sport Utility | RWD | |
| Dodge | Nitro | 2007 | R/T | 4.0L | Sport Utility | 4WD | |
| Dodge | Nitro | 2007 | SLT | 3.7L | Sport Utility | RWD | |
| Dodge | Nitro | 2007 | SXT | 3.7L | Sport Utility | 4WD | |
| Dodge | Nitro | 2007 | SLT | 3.7L | Sport Utility | 4WD | |
| Dodge | Nitro | 2007 | R/T | 4.0L | Sport Utility | RWD | |
| Dodge | Nitro | 2007 | SLT | 4.0L | Sport Utility | RWD | |
| Dodge | Nitro | 2007 | SLT | 4.0L | Sport Utility | 4WD | |
| Dodge | Nitro | 2008 | SLT | 3.7L | Sport Utility | RWD | |
| Dodge | Nitro | 2008 | SLT | 3.7L | Sport Utility | 4WD | |
| Dodge | Nitro | 2008 | SXT | 3.7L | Sport Utility | RWD | |
| Dodge | Nitro | 2008 | R/T | 4.0L | Sport Utility | RWD | |
| Dodge | Nitro | 2008 | R/T | 4.0L | Sport Utility | 4WD | |
| Dodge | Nitro | 2008 | SXT | 3.7L | Sport Utility | 4WD | |
| Dodge | Nitro | 2008 | SE | 3.7L | Sport Utility | 4WD | |
| Dodge | Nitro | 2008 | SE | 3.7L | Sport Utility | RWD | |
| Dodge | Nitro | 2008 | SLT | 4.0L | Sport Utility | 4WD | |
| Dodge | Nitro | 2009 | SLT | 3.7L | Sport Utility | RWD | |
| Dodge | Nitro | 2009 | SE | 3.7L | Sport Utility | RWD | |
| Dodge | Nitro | 2009 | SLT | 3.7L | Sport Utility | 4WD | |
| Dodge | Nitro | 2009 | SE | 3.7L | Sport Utility | 4WD | |
| Dodge | Nitro | 2009 | SXT | 3.7L | Sport Utility | 4WD | |
| Dodge | Nitro | 2009 | SXT | 3.7L | Sport Utility | RWD | |
| Dodge | Nitro | 2009 | R/T | 4.0L | Sport Utility | 4WD | |
| Dodge | Nitro | 2009 | R/T | 4.0L | Sport Utility | RWD | |
| Dodge | Nitro | 2010 | SE | 3.7L | Sport Utility | RWD | |
| Dodge | Nitro | 2010 | SXT | 3.7L | Sport Utility | RWD | |
| Dodge | Nitro | 2010 | SXT | 3.7L | Sport Utility | 4WD | |
| Dodge | Nitro | 2010 | SE | 3.7L | Sport Utility | 4WD | |
| Dodge | Nitro | 2010 | Heat | 3.7L | Sport Utility | RWD | |
| Dodge | Nitro | 2010 | Heat | 3.7L | Sport Utility | 4WD | |
| Dodge | Nitro | 2010 | Shock | 4.0L | Sport Utility | 4WD | |
| Dodge | Nitro | 2010 | Detonator | 4.0L | Sport Utility | RWD | |
| Dodge | Nitro | 2010 | Heat | 4.0L | Sport Utility | RWD | |
| Dodge | Nitro | 2010 | SXT | 4.0L | Sport Utility | 4WD | |
| Dodge | Nitro | 2010 | Heat | 4.0L | Sport Utility | 4WD | |
| Dodge | Nitro | 2010 | Shock | 4.0L | Sport Utility | RWD | |
| Dodge | Nitro | 2010 | Detonator | 4.0L | Sport Utility | 4WD | |
| Dodge | Nitro | 2010 | SXT | 4.0L | Sport Utility | RWD | |
| Dodge | Nitro | 2011 | Heat | 3.7L | Sport Utility | RWD | |
| Dodge | Nitro | 2011 | Heat | 3.7L | Sport Utility | 4WD | |
| Dodge | Nitro | 2011 | SE | 3.7L | Sport Utility | RWD | |
| Dodge | Nitro | 2011 | SXT | 3.7L | Sport Utility | RWD | |
| Dodge | Nitro | 2011 | SXT | 3.7L | Sport Utility | 4WD | |
| Dodge | Nitro | 2011 | SE | 3.7L | Sport Utility | 4WD | |
| Dodge | Nitro | 2011 | Detonator | 4.0L | Sport Utility | 4WD | |
| Dodge | Nitro | 2011 | SXT | 4.0L | Sport Utility | 4WD | |
| Dodge | Nitro | 2011 | Heat | 4.0L | Sport Utility | RWD | |
| Dodge | Nitro | 2011 | SXT | 4.0L | Sport Utility | RWD | |
| Dodge | Nitro | 2011 | Detonator | 4.0L | Sport Utility | RWD | |
| Dodge | Nitro | 2011 | Heat | 4.0L | Sport Utility | 4WD | |
| Dodge | Nitro | 2011 | Shock | 4.0L | Sport Utility | 4WD | |
| Dodge | Nitro | 2011 | Shock | 4.0L | Sport Utility | RWD | |
| Jeep | |||||||
| Jeep | Liberty | 2008 | Limited | 3.7L | Sport Utility | 4WD | |
| Jeep | Liberty | 2008 | Sport | 3.7L | Sport Utility | RWD | |
| Jeep | Liberty | 2008 | Limited | 3.7L | Sport Utility | RWD | |
| Jeep | Liberty | 2008 | Sport | 3.7L | Sport Utility | 4WD | |
| Jeep | Liberty | 2008 | North Edition | 3.7L | Sport Utility | 4WD | |
| Jeep | Liberty | 2009 | Limited | 3.7L | Sport Utility | 4WD | |
| Jeep | Liberty | 2009 | Sport | 3.7L | Sport Utility | 4WD | |
| Jeep | Liberty | 2009 | Sport | 3.7L | Sport Utility | RWD | |
| Jeep | Liberty | 2009 | Limited | 3.7L | Sport Utility | RWD | |
| Jeep | Liberty | 2010 | Sport | 3.7L | Sport Utility | 4WD | |
| Jeep | Liberty | 2010 | Limited | 3.7L | Sport Utility | 4WD | |
| Jeep | Liberty | 2010 | Limited | 3.7L | Sport Utility | RWD | |
| Jeep | Liberty | 2010 | Sport | 3.7L | Sport Utility | RWD | |
| Jeep | Liberty | 2010 | Renegade | 3.7L | Sport Utility | RWD | |
| Jeep | Liberty | 2010 | Renegade | 3.7L | Sport Utility | 4WD | |
| Jeep | Liberty | 2011 | Renegade | 3.7L | Sport Utility | 4WD | |
| Jeep | Liberty | 2011 | Limited | 3.7L | Sport Utility | RWD | |
| Jeep | Liberty | 2011 | Sport | 3.7L | Sport Utility | RWD | |
| Jeep | Liberty | 2011 | Limited | 3.7L | Sport Utility | 4WD | |
| Jeep | Liberty | 2011 | Renegade | 3.7L | Sport Utility | RWD | |
| Jeep | Liberty | 2011 | Sport | 3.7L | Sport Utility | 4WD | |
| Jeep | Liberty | 2011 | North Edition | 3.7L | Sport Utility | 4WD | |
| Jeep | Liberty | 2011 | North Edition | 3.7L | Sport Utility | RWD | |
| Jeep | Liberty | 2012 | Sport | 3.7L | Sport Utility | 4WD | |
| Jeep | Liberty | 2012 | Limited | 3.7L | Sport Utility | RWD | |
| Jeep | Liberty | 2012 | Limited | 3.7L | Sport Utility | 4WD | |
| Jeep | Liberty | 2012 | Jet | 3.7L | Sport Utility | 4WD | |
| Jeep | Liberty | 2012 | Sport | 3.7L | Sport Utility | RWD | |
| Jeep | Liberty | 2012 | Jet | 3.7L | Sport Utility | RWD | |
| Jeep | Liberty | 2012 | Limited Edition | 3.7L | Sport Utility | 4WD | |
| Jeep | Liberty | 2012 | Limited Edition | 3.7L | Sport Utility | RWD | |
| Jeep | Liberty | 2012 | North Edition | 3.7L | Sport Utility | RWD | |
| Jeep | Liberty | 2012 | North Edition | 3.7L | Sport Utility | 4WD | |
| Jeep | Liberty | 2012 | Limited Jet | 3.7L | Sport Utility | RWD | |
| Jeep | Liberty | 2012 | Limited Jet | 3.7L | Sport Utility | 4WD | |
| No results found | |||||||









Reviews
There are no reviews yet.