Compatible vehicles
| Make | Model | Year | Submodel | Engine (liter) | Body | Drive type | Note |
|---|---|---|---|---|---|---|---|
| Dodge | |||||||
| Dodge | Grand Caravan | 2008 | SXT | 4.0L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2008 | SXT | 3.8L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2008 | C/V | 3.3L | Mini Cargo Van | FWD | |
| Dodge | Grand Caravan | 2008 | SE | 3.3L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2008 | Value Package | 4.0L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2008 | Value Package | 3.8L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2009 | SXT | 4.0L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2009 | C/V | 3.3L | Mini Cargo Van | FWD | |
| Dodge | Grand Caravan | 2009 | SE | 3.3L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2009 | SXT | 3.8L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2010 | SXT | 4.0L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2010 | SE | 3.3L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2010 | C/V | 3.3L | Mini Cargo Van | FWD | |
| Dodge | Grand Caravan | 2010 | SXT | 3.8L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2011 | Crew | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2011 | Express | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2011 | Mainstreet | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2011 | R/T | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2011 | SE Canada Value Package | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2011 | SXT | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2011 | C/V | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2011 | C/V | 3.6L | Mini Cargo Van | FWD | |
| Dodge | Grand Caravan | 2012 | R/T | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2012 | Crew | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2012 | SE | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2012 | SXT | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2012 | Canada Value Package | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2012 | Crew Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2013 | R/T | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2013 | SE | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2013 | SXT | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2013 | Crew | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2013 | Crew Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2013 | Canada Value Package | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2014 | SXT | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2014 | R/T | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2014 | SE | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2014 | SE Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2014 | SE Canada Value Package | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2014 | SXT Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2014 | Crew Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2014 | SE 30th Anniversary Edition | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2014 | 30th Anniversary Edition | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2014 | American Value Package | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2014 | SXT 30th Anniversary Edition | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2014 | Crew | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2015 | SE | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2015 | American Value Package | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2015 | R/T | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2015 | SXT | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2015 | SE Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2016 | American Value Package | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2016 | SE | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2016 | SXT | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2016 | R/T | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2016 | SE Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2017 | GT | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2017 | SXT | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2017 | SE | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2017 | Crew | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2017 | Crew Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2017 | Canada Value Package | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2017 | SE Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2018 | SXT | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2018 | SE | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2018 | GT | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2018 | SXT Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2018 | Blacktop | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2018 | Crew Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2018 | Crew | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2018 | SXT Premium Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2018 | Canada Value Package | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2018 | SE Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2019 | SE | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2019 | SXT | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2019 | Crew Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2019 | Canada Value Package | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2019 | SXT Premium Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2019 | Crew | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2019 | SE Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2019 | SXT Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2019 | GT | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2020 | SXT Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2020 | SE | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2020 | SXT | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2020 | SE Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2020 | Crew Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2020 | Premium Plus | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2020 | GT | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2020 | Canada Value Package | 3.6L | Mini Passenger Van | FWD | |
| Dodge | Grand Caravan | 2020 | Crew | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | |||||||
| Chrysler | Town & Country | 2008 | Touring | 3.8L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2008 | Limited | 4.0L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2008 | LX | 3.3L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2009 | Limited | 4.0L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2009 | LX | 3.3L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2009 | Touring | 4.0L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2009 | Touring | 3.8L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2009 | LX | 3.8L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2010 | Limited | 4.0L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2010 | LX | 3.3L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2010 | Touring | 4.0L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2010 | Touring | 3.8L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2010 | Touring Plus | 4.0L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2010 | LX | 3.8L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2010 | Walter P. Chrysler Signature Series | 3.8L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2010 | Touring Plus | 3.8L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2011 | Touring L | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2011 | Limited | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2011 | Touring | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2012 | Touring L | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2012 | Limited | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2012 | Touring | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2013 | Touring | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2013 | Limited | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2013 | Touring L | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2013 | S | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2014 | Touring L | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2014 | Touring | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2014 | Limited | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2014 | 30th Anniversary Edition | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2014 | S | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2015 | Limited | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2015 | S | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2015 | Touring L | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2015 | Touring | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2015 | LX | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2015 | Limited Platinum | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2016 | Premium | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2016 | Touring | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2016 | S | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2016 | Limited Platinum | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2016 | LX | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2016 | Limited | 3.6L | Mini Passenger Van | FWD | |
| Chrysler | Town & Country | 2016 | Touring L | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | |||||||
| Volkswagen | Routan | 2009 | SE | 3.8L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2009 | S | 3.8L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2009 | Comfortline | 3.8L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2009 | Trendline | 3.8L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2009 | SEL | 4.0L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2009 | Execline | 4.0L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2009 | Highline | 4.0L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2010 | SE | 3.8L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2010 | S | 3.8L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2010 | Trendline | 3.8L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2010 | Comfortline | 3.8L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2010 | SEL | 4.0L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2010 | SEL Premium | 4.0L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2010 | Highline | 4.0L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2010 | Execline | 4.0L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2011 | SEL Premium | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2011 | SEL | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2011 | S | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2011 | SE | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2011 | Comfortline | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2011 | Highline | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2011 | Trendline | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2012 | SEL Premium | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2012 | S | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2012 | SEL | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2012 | SE | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2012 | Comfortline | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2012 | Highline | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2012 | Trendline | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2013 | SEL Premium | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2013 | Trendline | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2013 | Highline | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2013 | Comfortline | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2013 | S | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2013 | SE | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2014 | SEL Premium | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2014 | SE | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2014 | Comfortline | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2014 | S | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2014 | Trendline | 3.6L | Mini Passenger Van | FWD | |
| Volkswagen | Routan | 2014 | Highline | 3.6L | Mini Passenger Van | FWD | |
| Ram | |||||||
| Ram | C/V | 2012 | Base | 3.6L | Mini Cargo Van | FWD | |
| Ram | C/V | 2013 | Base | 3.6L | Mini Cargo Van | FWD | |
| Ram | C/V | 2014 | Base | 3.6L | Mini Cargo Van | FWD | |
| Ram | C/V | 2015 | Base | 3.6L | Mini Cargo Van | FWD | |
| Ram | C/V | 2015 | Tradesman | 3.6L | Mini Cargo Van | FWD | |
| No results found | |||||||









Reviews
There are no reviews yet.